Scoreboard (Mon 10/20/14) | ||||
---|---|---|---|---|
07:20 PM | Molson @ DWA | 3 Final 2 | ||
10:20 PM | Rovers D2 @ Team Canada | 4 Final 2 | ||
Game Highlights |
---|
#19 - Eric Solis (Monarchs) |
* GTG (3rd Period - 01:45) |
#15 - Erick Pereira (Monarchs) |
* 9 PIM |
PASADENA Hockey League BOXSCORE
Division: | GOLD | Date: | Mon 10/20/14 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUCM (Visitor) | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||
Monarchs (Home) | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Monarchs | 16:43 | by: Assisted by: #10 - Jimmy Atkinson | |
PUCM | 15:07 | by: Assisted by: #15 - Tommy Farias | |
2nd Period | |||
PUCM | 10:59 | by: Assisted by: #79 - Harry Panosyan | |
Monarchs | 07:54 | by: Assisted by: #8 - Jose Gonzalez | |
3rd Period | |||
PUCM | 18:20 | by: unassisted | |
Monarchs | 01:45 | by: Assisted by: #2 - Mike Lynch | |
Overtime Period | |||
No Scoring |
PUCM | Monarchs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Monarchs | Interference - 3 mins. | 18:51, #15 - Erick Pereira | |
Monarchs | Holding - 3 mins. | 08:34, #2 - Mike Lynch | |
PUCM | Holding - 3 mins. | 08:34, #77 - John Pope | |
Monarchs | Slashing - 3 mins. | 01:50, #2 - Mike Lynch | |
2nd Period | |||
Monarchs | Hooking - 3 mins. | 18:17, #15 - Erick Pereira | |
PUCM | Cross-Checking - 3 mins. | 15:45, #78 - Tim Seittler | |
Monarchs | Interference - 3 mins. | 02:40, #15 - Erick Pereira | |
3rd Period | |||
PUCM | Tripping - 3 mins. | 15:13, #44 - Arthur Adzhemyan | |
PUCM | Tripping - 3 mins. | 07:06, #77 - John Pope | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|