PASADENA 2014 Fall In House League (09/02/14 - 02/15/15) | ||||
GOLD | ||||
|
Monarchs |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Mon, 02/16/15 @ 07:20 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 09/15/14 | 07:20 PM | Regular | Rovers D2 @ Monarchs | 1 Final 2 | ||
Mon, 09/22/14 | 10:20 PM | Regular | Monarchs @ PUCM | 4 Final 5 | ||
Mon, 09/29/14 | 08:50 PM | Regular | Monarchs @ DWA | 6 Final 6 OT | ||
Mon, 10/06/14 | 07:20 PM | Regular | Team Canada @ Monarchs | 7 Final 2 | ||
Mon, 10/13/14 | 08:50 PM | Regular | Monarchs @ Molson | 10 Final 4 | ||
Mon, 10/20/14 | 08:50 PM | Regular | PUCM @ Monarchs | 3 Final 3 OT | ||
Mon, 11/03/14 | 08:50 PM | Regular | Warriors @ Monarchs | 3 Final 10 | ||
Mon, 11/10/14 | 10:20 PM | Regular | Monarchs @ DWA | 4 Final 3 | ||
Mon, 11/17/14 | 07:20 PM | Regular | Team Canada @ Monarchs | 9 Final 1 | ||
Mon, 11/24/14 | 07:20 PM | Regular | Monarchs @ PUCM | 3 Final 1 | ||
Mon, 12/01/14 | 10:20 PM | Regular | Rovers D2 @ Monarchs | 1 Final 4 | ||
Mon, 12/08/14 | 10:20 PM | Regular | Monarchs @ Molson | 7 Final 5 | ||
Mon, 01/05/15 | 07:20 PM | Regular | Warriors @ Monarchs | 2 Final 9 | ||
Mon, 01/12/15 | 08:50 PM | Regular | Monarchs @ Molson | 4 Final 4 OT | ||
Mon, 01/19/15 | 10:20 PM | Regular | PUCM @ Monarchs | 1 Final 4 | ||
Mon, 01/26/15 | 07:20 PM | Regular | Warriors @ Monarchs | 2 Final 11 | ||
Mon, 02/02/15 | 08:50 PM | Regular | Monarchs @ DWA | 4 Final 3 | ||
Mon, 02/09/15 | 10:20 PM | Regular | Rovers D2 @ Monarchs | 5 Final 3 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 02/16/15 | 07:20 PM | Playoff | Monarchs @ Molson | 2 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 4-1-1 |
GF: | 35 |
GA: | 17 |
PP: | 0 - 13 (0%) |
PK: | 19 - 19 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Eric Golowski | 23 | |
Points | Eric Golowski | 48 | |
PIM | Erick Pereira | 67 | |
GWG | Jimmy Atkinson | 4 | |
PP | |||
SH | |||
Wins | Brett Thomas | 5 | |
View Full Team Stats |