| Scoreboard (Sun 05/17/09) | ||||
|---|---|---|---|---|
| 05:30 PM | Team Blue @ The Traders | 1 Final 5 | ||
| 07:30 PM | Warriors @ BRÜ HAUS | 3 Final 5 | ||
| 08:30 PM | Black Aces @ The Blackness | 1 Final 9 | ||
| Game Highlights |
|---|
| #28 - Ryan Palmieri (Team White) |
| * GWG (1st Period - 12:00) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #7 - Joe Bodner (Team White) |
| * Hat Trick |
| * 6 Pts. (3 G 3 A) |
| * 3 Assists |
| #22 - Tom Harmon (Team White) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | x | Date: | Sun 05/17/09 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 06:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team White (Visitor) | 4 | 4 | 1 | 9 | ||||||||||||||
| FOG (Home) | 0 | 1 | 0 | 1 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team White | 13:30 | by: Assisted by: #28 - Ryan Palmieri | |
| Team White | 12:00 | by: unassisted | |
| Team White | 01:10 | by: Assisted by: #7 - Joe Bodner | |
| Team White | 00:38 | by: Assisted by: #22 - Tom Harmon | |
| 2nd Period | |||
| Team White | 14:45 | by: Assisted by: #22 - Tom Harmon | |
| Team White | 14:00 | by: Assisted by: #7 - Joe Bodner, #22 - Tom Harmon | |
| Team White | 12:30 | by: Assisted by: #10 - Dan Phillips | |
| FOG | 06:53 | by: Assisted by: #12 - Mason Donely, #4 - Tensho Takemori | |
| Team White | 02:50 | by: Assisted by: #7 - Joe Bodner | |
| 3rd Period | |||
| Team White | 03:58 | by: Assisted by: #4 - Jerry Hornof | |
| Team White | FOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| FOG | Body Checking - 2 mins. | 13:20, #12 - Mason Donely | |
| 2nd Period | |||
| FOG | Tripping - 2 mins. | 11:58, #25 - Michael Sedlacek | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
