Scoreboard (Sun 05/17/09) | ||||
---|---|---|---|---|
05:30 PM | Team Blue @ The Traders | 1 Final 5 | ||
06:30 PM | Team White @ FOG | 9 Final 1 | ||
07:30 PM | Warriors @ BRÜ HAUS | 3 Final 5 | ||
Game Highlights |
---|
#9 - Ryan Ramsey (The Blackness) |
* GWG (1st Period - 01:40) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#10 - Charlie Cooper (The Blackness) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#19 - Patrick Acosta (The Blackness) |
* 2 Goals |
#3 - Ricky Roberts (The Blackness) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#12 - Albert Hoot (The Blackness) |
* 3 Pts. ( 3 A) |
* 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | x | Date: | Sun 05/17/09 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Aces (Visitor) | 1 | 0 | 0 | 1 | ||||||||||||||
The Blackness (Home) | 2 | 4 | 3 | 9 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Black Aces | 07:01 | by: Assisted by: #6 - Patrick Cloutier | |
The Blackness | 04:54 | by: Assisted by: #10 - Charlie Cooper | |
The Blackness | 01:40 | by: Assisted by: #3 - Ricky Roberts | |
2nd Period | |||
The Blackness | 12:50 | by: Assisted by: #18 - David Ra | |
The Blackness | 09:48 | by: Assisted by: #9 - Ryan Ramsey | |
The Blackness | 07:07 | by: unassisted | |
The Blackness | 01:00 | by: Assisted by: #12 - Albert Hoot | |
3rd Period | |||
The Blackness | 11:30 | by: Assisted by: #18 - David Ra | |
The Blackness | 08:08 | by: Assisted by: #12 - Albert Hoot | |
The Blackness | 03:11 | by: Assisted by: #12 - Albert Hoot |
Black Aces | The Blackness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Black Aces | Holding - 2 mins. | 10:57, #9 - Mike Bozzi | |
The Blackness | Slashing - 2 mins. | 09:40, #18 - David Ra | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Black Aces | Highsticking - 2 mins. | 06:20, #21 - Josh Selinger | |
The Blackness | Holding - 2 mins. | 01:18, #18 - David Ra |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|