Scoreboard (Sun 03/01/15) | ||||
---|---|---|---|---|
07:25 PM | ODBs @ Team Chetter | 6 Final 5 SO | ||
08:50 PM | TNR @ Scapers | 4 Final 11 | ||
10:15 PM | Argonauts @ Phantoms | 10 Final 11 | ||
Game Highlights |
---|
#11 - B. Gilmore (Tropics) |
* GWG (1st Period - 19:00) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#1 - Andy Tu (Tropics) |
* Shutout |
#36 - Anthony Kadryna (Tropics) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/01/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tropics (Visitor) | 6 | 1 | 0 | 7 | ||||||||||||||
West 4th (Home) | 0 | 0 | 0 | 0 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Tropics | 19:00 | by: unassisted | |
Tropics | 18:00 | by: Assisted by: #36 - Anthony Kadryna, #9 - John Dove | |
Tropics | 11:30 | by: Assisted by: #11 - B. Gilmore | |
Tropics | 10:39 | by: Assisted by: #36 - Anthony Kadryna, #9 - John Dove | |
Tropics | 08:27 | by: Assisted by: #11 - B. Gilmore | |
Tropics | 06:49 | by: Assisted by: #11 - B. Gilmore | |
2nd Period | |||
Tropics | 12:00 | by: unassisted | |
3rd Period | |||
No Scoring |
Tropics | West 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike Fitzgerald | Scorekeeper: | |
Referee 2: | Mike McDevitt | Referee 3: |
Game Notes |
---|