Scoreboard (Sun 03/01/15) | ||||
---|---|---|---|---|
06:00 PM | Tropics @ West 4th | 7 Final 0 | ||
07:25 PM | ODBs @ Team Chetter | 6 Final 5 SO | ||
10:15 PM | Argonauts @ Phantoms | 10 Final 11 | ||
Game Highlights |
---|
#15 - Bobby Scott (Scapers) |
* GWG (1st Period - 02:45) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#10 - Danny Vaynter (TNR) |
* Hat Trick |
* 3 Pts. (3 G ) |
#7 - Ryan Tocicki (Scapers) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#2 - Jim Wayne (Scapers) |
* 2 Goals |
#9 - Patrick Brennan (Scapers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#8 - Ryan Burnett (Scapers) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/01/15 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNR (Visitor) | 1 | 3 | 0 | 4 | ||||||||||||||
Scapers (Home) | 5 | 2 | 4 | 11 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
TNR | 18:30 | by: Assisted by: #27 - Mike Pryor | |
Scapers | 16:50 | by: unassisted | |
Scapers | 15:30 | by: Assisted by: #7 - Ryan Tocicki, #15 - Bobby Scott | |
Scapers | 10:15 | by: Assisted by: #8 - Ryan Burnett, #10 - Gene Schneider | |
Scapers | 06:10 | by: Assisted by: #4 - Mark Wallace, #9 - Patrick Brennan | |
Scapers | 02:45 | by: Assisted by: #7 - Ryan Tocicki | |
2nd Period | |||
TNR | 18:58 | by: Assisted by: #85 - Bobby Henderson | |
Scapers | 16:45 | by: unassisted | |
TNR | 06:18 | by: Assisted by: #3 - Darren Cornforth | |
Scapers | 02:18 | by: Assisted by: #4 - Mark Wallace | |
TNR | 00:26 | by: Assisted by: #13 - Tony Siruno | |
3rd Period | |||
Scapers | 18:45 | by: Assisted by: #13 - Brett Hensley | |
Scapers | 17:42 | by: Assisted by: #7 - Ryan Tocicki | |
Scapers | 14:45 | by: Assisted by: #8 - Ryan Burnett | |
Scapers | 07:44 | by: Assisted by: #15 - Bobby Scott |
TNR | Scapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Scapers | Checking from behind - 2 mins. | 13:20, #4 - Mark Wallace | |
TNR | Holding - 2 mins. | 02:55, #10 - Danny Vaynter | |
TNR | Checking from behind - 2 mins. | 00:40, #85 - Bobby Henderson | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike McDevitt | Scorekeeper: | |
Referee 2: | Mike Fitzgerald | Referee 3: |
Game Notes |
---|