| Scoreboard (Sun 07/19/09) | ||||
|---|---|---|---|---|
| 05:30 PM | Warriors @ Team Blue | 3 Final 8 | ||
| 07:30 PM | Blazers @ Team White | 6 Final 10 | ||
| 08:30 PM | BRÜ HAUS @ The Blackness | 4 Final 10 | ||
| Game Highlights |
|---|
| #14 - Sam Stechmann (FOG) |
| * GWG (1st Period - 09:49) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
| #8 - Tim Williams (FOG) |
| * 2 Goals |
| #77 - Anand Deyarajan (FOG) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #4 - Tensho Takemori (FOG) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #12 - Mason Donely (FOG) |
| * 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | x | Date: | Sun 07/19/09 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 06:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Aces (Visitor) | 0 | 1 | 0 | 1 | ||||||||||||||
| FOG (Home) | 3 | 6 | 0 | 9 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| FOG | 14:29 | by: Assisted by: #4 - Tensho Takemori | |
| FOG | 09:49 | by: Assisted by: #4 - Tensho Takemori | |
| FOG | 04:58 | by: unassisted | |
| 2nd Period | |||
| FOG | 10:05 | by: Assisted by: #12 - Mason Donely | |
| FOG | 09:30 | by: Assisted by: #77 - Anand Deyarajan, #4 - Tensho Takemori | |
| FOG | 07:28 | by: Assisted by: #9 - Dan Coplan, #11 - Sam Gehry | |
| Black Aces | 06:30 | by: Assisted by: #6 - Patrick Cloutier | |
| FOG | 04:15 | by: Assisted by: #12 - Mason Donely, #14 - Sam Stechmann | |
| FOG | 02:40 | by: Assisted by: #14 - Sam Stechmann | |
| FOG | 00:20 | by: Assisted by: #9 - Dan Coplan | |
| 3rd Period | |||
| No Scoring | |||
| Black Aces | FOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
