Scoreboard (Sun 07/19/09) | ||||
---|---|---|---|---|
05:30 PM | Warriors @ Team Blue | 3 Final 8 | ||
06:30 PM | Black Aces @ FOG | 1 Final 9 | ||
08:30 PM | BRÜ HAUS @ The Blackness | 4 Final 10 | ||
Game Highlights |
---|
#22 - Tom Harmon (Team White) |
* GWG (3rd Period - 11:59) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#28 - Ryan Palmieri (Team White) |
* 4 Goals |
* 4 Pts. (4 G ) |
#17 - Matt Sokal (Blazers) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#87 - Hunter Patrick (Blazers) |
* 3 Pts. (1 G 2 A) |
#88 - Steve Wright (Blazers) |
* 3 Pts. (1 G 2 A) |
#11 - Drew Phillips (Team White) |
* 3 Pts. ( 3 A) |
* 3 Assists |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | x | Date: | Sun 07/19/09 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 07:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazers (Visitor) | 1 | 3 | 2 | 6 | ||||||||||||||
Team White (Home) | 2 | 3 | 5 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team White | 09:25 | by: unassisted | |
Blazers | 05:50 | by: Assisted by: #17 - Matt Sokal | |
Team White | 05:20 | by: unassisted | |
2nd Period | |||
Team White | 11:30 | by: Assisted by: #10 - Dan Phillips | |
Blazers | 10:50 | by: Assisted by: #87 - Hunter Patrick | |
Team White | 09:38 | by: Assisted by: #11 - Drew Phillips, #4 - Jerry Hornof | |
Team White | 08:30 | by: Assisted by: #10 - Dan Phillips | |
Blazers | 02:33 | by: Assisted by: #88 - Steve Wright | |
Blazers | 02:05 | by: Assisted by: #88 - Steve Wright, #87 - Hunter Patrick | |
3rd Period | |||
Team White | 13:35 | by: Assisted by: #22 - Tom Harmon | |
Team White | 11:59 | by: Assisted by: #11 - Drew Phillips | |
Team White | 11:25 | by: unassisted | |
Team White | 09:32 | by: Assisted by: #11 - Drew Phillips | |
Blazers | 09:01 | by: unassisted | |
Blazers | 01:30 | by: Assisted by: #17 - Matt Sokal | |
Team White | 00:45 | by: unassisted |
Blazers | Team White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Blazers | Hooking - 2 mins. | 14:01, #17 - Matt Sokal | |
Blazers | Hooking - 2 mins. | 01:17, #11 - Lucas Marshall | |
Blazers | Hooking - 2 mins. | 00:01, #17 - Matt Sokal | |
2nd Period | |||
Team White | Holding - 2 mins. | 13:38, #38 - Herry Seelig | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|