| Scoreboard (Mon 03/02/15) | ||||
|---|---|---|---|---|
| 08:50 PM | Molson @ Monarchs | 3 Final 7 | ||
| 10:20 PM | Warriors @ Rovers D2 | 0 Final 11 | ||
| Game Highlights |
|---|
| #10 - Steve Nice (Team Canada) |
| * GWG (3rd Period - 02:56) |
| * 2 Goals |
PASADENA Hockey League BOXSCORE
| Division: | GOLD | Date: | Mon 03/02/15 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 07:20 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada (Visitor) | 2 | 1 | 1 | 4 | ||||||||||||||
| DWA (Home) | 2 | 0 | 1 | 3 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team Canada | 16:40 | by: Assisted by: #0 - Michel Castonguay, #11 - Szymon Zienkiewicz | |
| Team Canada | 15:16 | by: Assisted by: #15 - Paul Oyen | |
| DWA | 13:22 | by: Assisted by: #0 - Nick Lampke | |
| DWA | 04:55 | by: Assisted by: #25 - Ben Willis | |
| 2nd Period | |||
| Team Canada | 00:46 | by: Assisted by: #11 - Szymon Zienkiewicz, #77 - Robert Norrito | |
| 3rd Period | |||
| DWA | 06:34 | by: Assisted by: #9 - Tighe Sheldon, #37 - David Case | |
| Team Canada | 02:56 | by: unassisted | |
| Team Canada | DWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| DWA | Hooking - 3 mins. | 02:06, #37 - David Case | |
| DWA | Roughing - 3 mins. | 01:00, #0 - Nick Lampke | |
| 3rd Period | |||
| Team Canada | Holding - 3 mins. | 12:11, #14 - Sean O'Blenis | |
| Team Canada | Hooking - 3 mins. | 09:22, #7 - James Saxenmeyer | |
| Team Canada | Hooking - 3 mins. | 04:36, #5 - Chris Miyasato | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Tommy Farias | Scorekeeper: | |
| Referee 2: | Chris Orlowsky | Referee 3: | |
| Game Notes |
|---|
