PASADENA 2015 Spring In House league (03/01/15 - 08/31/15) | ||||
GOLD | ||||
|
Rovers D2 |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Mon, 08/17/15 @ 07:20 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 03/02/15 | 10:20 PM | Regular | Warriors @ Rovers D2 | 0 Final 11 | ||
Mon, 03/09/15 | 10:20 PM | Regular | Rovers D2 @ Monarchs | 6 Final 1 | ||
Mon, 03/16/15 | 08:50 PM | Regular | Team Canada @ Rovers D2 | 1 Final 1 OT | ||
Mon, 03/23/15 | 08:50 PM | Regular | PUCM @ Rovers D2 | 2 Final 1 | ||
Mon, 04/06/15 | 08:50 PM | Regular | Rovers D2 @ Team Canada | 5 Final 2 | ||
Mon, 04/13/15 | 07:20 PM | Regular | Molson @ Rovers D2 | 3 Final 5 | ||
Mon, 04/20/15 | 07:20 PM | Regular | Rovers D2 @ Monarchs | 8 Final 1 | ||
Mon, 04/27/15 | 10:20 PM | Regular | Rovers D2 @ Team Canada | 5 Final 1 | ||
Mon, 05/04/15 | 07:20 PM | Regular | Molson @ Rovers D2 | 8 Final 5 | ||
Mon, 05/11/15 | 10:20 PM | Regular | PUCM @ Rovers D2 | 2 Final 5 | ||
Mon, 05/18/15 | 10:20 PM | Regular | Rovers D2 @ DWA | 2 Final 3 | ||
Mon, 06/08/15 | 07:20 PM | Regular | Rovers D2 @ Monarchs | 3 Final 8 | ||
Mon, 06/15/15 | 08:50 PM | Regular | Rovers D2 @ Warriors | 2 Final 3 | ||
Mon, 06/22/15 | 08:50 PM | Regular | DWA @ Rovers D2 | 2 Final 0 | ||
Mon, 06/29/15 | 10:20 PM | Regular | Rovers D2 @ Molson | 2 Final 8 | ||
Mon, 07/06/15 | 07:20 PM | Regular | Team Canada @ Rovers D2 | 3 Final 2 | ||
Mon, 07/13/15 | 07:20 PM | Regular | Warriors @ Rovers D2 | 3 Final 11 | ||
Mon, 07/27/15 | 08:50 PM | Regular | Rovers D2 @ PUCM | 3 Final 4 OT | ||
Mon, 08/03/15 | 08:50 PM | Regular | DWA @ Rovers D2 | 5 Final 3 | ||
Mon, 08/17/15 | 07:20 PM | Regular | Rovers D2 @ Molson | 3 Final 1 | ||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-1-1 |
GF: | 20 |
GA: | 13 |
PP: | 0 - 10 (0%) |
PK: | 11 - 11 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Matt Newman | 13 | |
Points | Mathieu Fradet | 28 | |
PIM | Jared Lang | 44 | |
GWG | Mathieu Fradet | 3 | |
PP | |||
SH | |||
Wins | Jason Rabinovitch | 8 | |
View Full Team Stats |