| Scoreboard (Tue 02/02/16) | ||||
|---|---|---|---|---|
| 09:25 PM | Bears @ Team Hungryman | 2 Final 3 | ||
| Game Highlights |
|---|
| #0 - Michael Brown (Team America) |
| * GWG (3rd Period - 12:07) |
| #15 - Bryan Walters (Team America) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #17 - Brad Seitz (Hockey Kong Jr.) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #4 - Nick Flores (Hockey Kong Jr.) |
| * 2 Goals |
| #7 - Daniel Shapiro (Team America) |
| * 3 Pts. (1 G 2 A) |
| #17 - David Corona (Team America) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Tue 02/02/16 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 10:50 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockey Kong Jr. (Visitor) | 1 | 2 | 2 | 5 | ||||||||||||||
| Team America (Home) | 2 | 1 | 4 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team America | 15:13 | by: Assisted by: #17 - David Corona | |
| Hockey Kong Jr. | 12:19 | by: Assisted by: #16 - Justin Flores | |
| Team America | 01:17 | by: Assisted by: #7 - Daniel Shapiro | |
| 2nd Period | |||
| Hockey Kong Jr. | 17:13 | by: Assisted by: #22 - Alex Kasprak | |
| Hockey Kong Jr. | 09:49 | by: Assisted by: #15 - Steve Miller | |
| Team America | 01:29 | by: Assisted by: #17 - David Corona | |
| 3rd Period | |||
| Team America | 19:19 | by: Assisted by: #2 - Shane Fitzgerald | |
| Team America | 15:57 | by: Assisted by: #0 - Michael Brown, #2 - Shane Fitzgerald | |
| Team America | 12:07 | by: Assisted by: #7 - Daniel Shapiro | |
| Team America | 09:29 | by: Assisted by: #14 - Michael Langevin, #44 - Dale Steinbacher | |
| Hockey Kong Jr. | 06:10 | by: Assisted by: #88 - Becky Sevilla, #16 - Justin Flores | |
| Hockey Kong Jr. | 00:02 | by: unassisted | |
| Hockey Kong Jr. | Team America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Team America | Highsticking - 3 mins. | 12:48, #7 - Daniel Shapiro | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
