| PASADENA 2015 Fall In House League (09/08/15 - 02/29/16) | ||||
| 0 | ||||
|
|
Team America |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Sun, 02/28/16 @ 07:15 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Tue, 09/08/15 | 10:50 PM | Regular | Team America @ Crown Jewels | 0 Final 0 OT | ||
| Sun, 09/27/15 | 07:15 PM | Regular | Hockey Kong Jr. @ Team America | 2 Final 15 | ||
| Sun, 10/04/15 | 07:15 PM | Regular | Team America @ Traitors | 6 Final 5 OT | ||
| Tue, 10/06/15 | 10:50 PM | Regular | Team America @ Team Hungryman | 4 Final 6 | ||
| Tue, 10/27/15 | 10:50 PM | Regular | Team America @ Bears | 6 Final 6 OT | ||
| Tue, 11/03/15 | 09:25 PM | Regular | Blades @ Team America | 2 Final 5 | ||
| Thu, 11/12/15 | 09:15 PM | Regular | Team America @ Crown Jewels | 5 Final 1 | ||
| Sun, 11/15/15 | 07:15 PM | Regular | Team America @ Rovers D4 | 4 Final 3 | ||
| Tue, 11/24/15 | 09:25 PM | Regular | Rovers D4 @ Team America | 4 Final 4 OT | ||
| Thu, 12/03/15 | 09:15 PM | Regular | Team America @ Hockey Kong Jr. | 12 Final 0 | ||
| Tue, 12/08/15 | 09:25 PM | Regular | Team America @ Bears | 5 Final 1 | ||
| Thu, 12/17/15 | 09:15 PM | Regular | Team Hungryman @ Team America | 1 Final 4 | ||
| Sun, 01/03/16 | 08:45 PM | Regular | Team America @ Traitors | 3 Final 2 | ||
| Tue, 01/05/16 | 09:25 PM | Regular | Team America @ Crown City Royals | 9 Final 4 | ||
| Tue, 01/12/16 | 10:50 PM | Regular | Team America @ Rovers D4 | 6 Final 5 | ||
| Thu, 01/14/16 | 09:15 PM | Regular | Team America @ Crown City Royals | 6 Final 0 | ||
| Tue, 02/02/16 | 10:50 PM | Regular | Hockey Kong Jr. @ Team America | 5 Final 7 | ||
| Tue, 02/09/16 | 10:50 PM | Regular | Team America @ Blades | 8 Final 3 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Tue, 02/23/16 | 09:25 PM | Playoff | Rovers D4 @ Team America | 1 Final 6 | ||
| Sun, 02/28/16 | 07:15 PM | Playoff | Team America @ Traitors | 5 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 4-0-0 |
| GF: | 27 |
| GA: | 13 |
| PP: | 0 - 9 (0%) |
| PK: | 4 - 4 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Michael Brown | 17 | |
| Points | Michael Brown | 37 | |
| PIM | Bryan Walters | 21 | |
| GWG | Manny Santis | 3 | |
| PP | |||
| SH | |||
| Wins | Freddie Ferraro | 8 | |
| View Full Team Stats | |||
