Scoreboard (Thu 02/16/17) | ||||
---|---|---|---|---|
Game Highlights |
---|
#17 - Steve Goldstein (Live Nation) |
* GTG (3rd Period - 05:12) |
#14 - Liz Reed (SoCal Westside Shockers) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#61 - Amanda Mason (SoCal Westside Shockers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#55 - Kyle McKibben (Live Nation) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-4 | Date: | Thu 02/16/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 09:40 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoCal Westside Shockers (Visitor) | 2 | 2 | 1 | 0 | 1 | 5 | |||||||||||||||
Live Nation (Home) | 2 | 1 | 2 | 0 | 0 | 5 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Live Nation | 17:52 | by: Assisted by: #55 - Kyle McKibben | |
SoCal Westside Shockers | 11:27 | by: unassisted | |
Live Nation | 05:26 | by: Assisted by: #44 - Robbie Brown | |
SoCal Westside Shockers | 03:14 | by: Assisted by: #17 - Cathy Lightfoot, #61 - Amanda Mason | |
2nd Period | |||
SoCal Westside Shockers | 16:26 | by: Assisted by: #14 - Liz Reed | |
SoCal Westside Shockers | 11:31 | by: Assisted by: #14 - Liz Reed | |
Live Nation | 05:15 | by: unassisted | |
3rd Period | |||
SoCal Westside Shockers | 13:10 | by: unassisted | |
Live Nation | 12:13 | by: Assisted by: #55 - Kyle McKibben | |
Live Nation | 05:12 | by: Assisted by: #27 - Valentin Nuzhny | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
Live Nation | #17 - Steve Goldstein - shootout miss | ||
SoCal Westside Shockers | #14 - Liz Reed - shootout miss | ||
Live Nation | #55 - Kyle McKibben - shootout miss | ||
SoCal Westside Shockers | #61 - Amanda Mason - shootout miss | ||
Live Nation | #8 - Mike Wolfe - shootout miss | ||
SoCal Westside Shockers | #19 - Stephanie Brenman - shootout miss | ||
Live Nation | #10 - Garrett Dahlia - shootout miss | ||
SoCal Westside Shockers | #17 - Cathy Lightfoot - shootout GOAL! |
SoCal Westside Shockers | Live Nation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
SoCal Westside Shockers | Holding - 2 mins. | 11:05, #19 - Stephanie Brenman | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Jonathan Bernath | Referee 3: |
Game Notes |
---|