L.A. KINGS ICE AT PICKWICK GARDENS SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | ||||
D-4 | ||||
|
Live Nation |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Thu, 07/13/17 @ 08:30 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 02/16/17 | 09:40 PM | Regular | SoCal Westside Shockers @ Live Nation | 6 Final 5 SO | ||
Fri, 02/24/17 | 10:10 PM | Regular | Sharks @ Live Nation | 1 Final 3 | ||
Fri, 03/03/17 | 10:10 PM | Regular | Live Nation @ The Flying Hellfish | 8 Final 4 | ||
Thu, 03/16/17 | 09:40 PM | Regular | Live Nation @ Talk to me Goose | 13 Final 0 | ||
Fri, 03/31/17 | 10:10 PM | Regular | SoCal Westside Shockers @ Live Nation | 0 Final 0 OT | ||
Thu, 04/06/17 | 09:40 PM | Regular | Sharks @ Live Nation | 4 Final 5 | ||
Fri, 04/14/17 | 10:10 PM | Regular | Live Nation @ The Flying Hellfish | 4 Final 3 | ||
Thu, 04/20/17 | 09:40 PM | Regular | Live Nation @ Talk to me Goose | 7 Final 5 | ||
Fri, 05/05/17 | 10:10 PM | Regular | Sharks @ Live Nation | 3 Final 6 | ||
Thu, 05/11/17 | 09:40 PM | Regular | SoCal Westside Shockers @ Live Nation | 3 Final 2 | ||
Fri, 05/19/17 | 10:10 PM | Regular | Live Nation @ The Flying Hellfish | 4 Final 3 SO | ||
Thu, 05/25/17 | 09:40 PM | Regular | Live Nation @ Talk to me Goose | 9 Final 2 | ||
Thu, 06/08/17 | 09:40 PM | Regular | Live Nation @ Talk to me Goose | 6 Final 2 | ||
Fri, 06/23/17 | 08:30 PM | Regular | Sharks @ Live Nation | 6 Final 0 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Fri, 06/30/17 | 08:30 PM | Playoff | Sharks @ Live Nation | 3 Final 5 | ||
Fri, 07/07/17 | 08:30 PM | Playoff | SoCal Westside Shockers @ Live Nation | 0 Final 0 OT | ||
Thu, 07/13/17 | 08:30 PM | Playoff | Live Nation @ SoCal Westside Shockers | 2 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-0-0 |
GF: | 18 |
GA: | 7 |
PP: | 0 - 5 (0%) |
PK: | 6 - 6 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Robbie Brown | 10 | |
Points | Kyle McKibben | 24 | |
PIM | Mike Wolfe | 12 | |
GWG | Garrett Dahlia | 3 | |
PP | |||
SH | |||
Wins | Mike Fisher | 10 | |
View Full Team Stats |