Scoreboard (Tue 11/20/07) | ||||
---|---|---|---|---|
07:15 PM | White II @ Silver II | 3 Final 4 | ||
08:45 PM | Red II @ Gold II | 1 Final 4 | ||
Game Highlights |
---|
#2 - Mark Berglund (Green II) |
* GWG (3rd Period - 07:09) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#8 - Steve Stefanski (Green II) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#5 - Brian Scannell (Green II) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#15 - Dan Davitt (Black II) |
* 2 Goals |
#12 - Jim Nice (Black II) |
* 2 Goals |
#11 - Sang Yoon (Green II) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#12 - Nicky Marmet (Green II) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
CULVER CITY Hockey League BOXSCORE
Division: | Division II | Date: | Tue 11/20/07 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green II (Visitor) | 4 | 3 | 5 | 12 | ||||||||||||||
Black II (Home) | 3 | 3 | 2 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green II | 19:12 | by: Assisted by: #8 - Steve Stefanski | |
Green II | 18:28 | by: Assisted by: #5 - Brian Scannell, #12 - Nicky Marmet | |
Green II | 15:17 | by: unassisted | |
Black II | 14:32 | by: Assisted by: #11 - Michael Hayes | |
Green II | 09:31 | by: Assisted by: #12 - Nicky Marmet, #9 - Wayne Hashimoto | |
Black II | 08:45 | by: Assisted by: #8 - Scott Nadler | |
Black II | 01:36 | by: unassisted | |
2nd Period | |||
Green II | 13:33 | by: Assisted by: #2 - Mark Berglund, #8 - Steve Stefanski | |
Black II | 12:46 | by: Assisted by: #3 - Steve Landry, #11 - Michael Hayes | |
Black II | 11:27 | by: Assisted by: #6 - Vincent Arena, #14 - Dael Geft | |
Black II | 09:35 | by: Assisted by: #10 - Justin Hassani | |
Green II | 05:36 | by: Assisted by: #11 - Sang Yoon | |
Green II | 03:40 | by: Assisted by: #3 - Oliver Koechli, #13 - Mark Dewald | |
3rd Period | |||
Black II | 10:52 | by: unassisted | |
Black II | 10:09 | by: unassisted | |
Green II | 07:46 | by: Assisted by: #3 - Oliver Koechli, #11 - Sang Yoon | |
Green II | 07:09 | by: Assisted by: #11 - Sang Yoon, #4 - Martin Sweeney | |
Green II | 05:31 | by: Assisted by: #2 - Mark Berglund | |
Green II | 02:00 | by: unassisted | |
Green II | 01:10 | by: Assisted by: #12 - Nicky Marmet, #13 - Mark Dewald |
Green II | Black II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Green II | Hooking - 3 mins. | 06:17, #11 - Sang Yoon | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Green II | Highsticking - 3 mins. | 12:48, #12 - Nicky Marmet | |
Green II | Body Checking - 3 mins. | 06:20, #13 - Mark Dewald |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Michael Black | Scorekeeper: | B Matzel |
Referee 2: | Nick Vella | Referee 3: |
Game Notes |
---|