| CULVER CITY Winter 2007/2008 (09/17/07 - 02/13/08) | ||||
| Division II | ||||
|
|
Gold II |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Tue, 02/12/08 @ 08:45 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Tue, 09/18/07 | 08:45 PM | Regular | Black II @ Gold II | 7 Final 4 | ||
| Tue, 09/25/07 | 10:15 PM | Regular | White II @ Gold II | 6 Final 8 | ||
| Tue, 10/02/07 | 08:45 PM | Regular | Silver II @ Gold II | 1 Final 6 | ||
| Tue, 10/09/07 | 07:15 PM | Regular | Green II @ Gold II | 8 Final 4 | ||
| Tue, 10/16/07 | 08:45 PM | Regular | Gold II @ Black II | 4 Final 8 | ||
| Tue, 10/23/07 | 10:15 PM | Regular | Gold II @ Green II | 5 Final 10 | ||
| Tue, 10/30/07 | 10:15 PM | Regular | Gold II @ Red II | 4 Final 6 | ||
| Tue, 11/06/07 | 08:45 PM | Regular | Gold II @ White II | 7 Final 7 OT | ||
| Tue, 11/13/07 | 07:15 PM | Regular | Gold II @ Silver II | 4 Final 5 | ||
| Tue, 11/20/07 | 08:45 PM | Regular | Red II @ Gold II | 1 Final 4 | ||
| Tue, 11/27/07 | 08:45 PM | Regular | Gold II @ Black II | 7 Final 5 | ||
| Tue, 12/04/07 | 10:15 PM | Regular | Gold II @ White II | 4 Final 1 | ||
| Tue, 12/11/07 | 08:45 PM | Regular | Gold II @ Silver II | 4 Final 3 | ||
| Tue, 12/18/07 | 07:15 PM | Regular | Gold II @ Green II | 7 Final 8 SO | ||
| Tue, 01/08/08 | 10:15 PM | Regular | Black II @ Gold II | 7 Final 4 | ||
| Tue, 01/15/08 | 08:45 PM | Regular | Green II @ Gold II | 4 Final 3 | ||
| Tue, 01/22/08 | 10:15 PM | Regular | Red II @ Gold II | 7 Final 5 | ||
| Tue, 01/29/08 | 08:45 PM | Regular | White II @ Gold II | 6 Final 5 | ||
| Tue, 02/05/08 | 07:15 PM | Regular | Silver II @ Gold II | 8 Final 3 | ||
| Tue, 02/12/08 | 08:45 PM | Regular | Gold II @ Red II | 1 Final 4 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 0-5-0 |
| GF: | 17 |
| GA: | 29 |
| PP: | 5 - 17 (29.41%) |
| PK: | 13 - 22 (59.09%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Ryan Ford | 17 | |
| Points | Ryan Adams | 31 | |
| PIM | Kevin Reid | 33 | |
| GWG | Serkan Tusu | 1 | |
| PP | Ryan Victor | 6 | |
| SH | Joe Puhy | 2 | |
| Wins | Carl Diamond | 6 | |
| View Full Team Stats | |||
