Scoreboard (Mon 02/24/20) | ||||
---|---|---|---|---|
07:30 PM | Xtractor Depot @ Crown City Royals | 7 Final 3 | ||
09:00 PM | Vintage Leafs @ TBD Bombers | 4 Final 5 SO | ||
Game Highlights |
---|
#28 - Sandro Bressi (Wolfpack) |
* GWG (2nd Period - 08:40) |
PASADENA Hockey League BOXSCORE
Division: | COPPER | Date: | Mon 02/24/20 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack (Visitor) | 2 | 1 | 0 | 3 | ||||||||||||||
Lagrange Points (Home) | 1 | 1 | 0 | 2 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Lagrange Points | 19:31 | by: Assisted by: #6 - Eric Oij, #9 - Shotoro Goto | |
Wolfpack | 15:28 | by: Assisted by: #14 - Andrew Clark | |
Wolfpack | 05:48 | by: Assisted by: #13 - Jason Gardner | |
2nd Period | |||
Wolfpack | 08:40 | by: Assisted by: #14 - Andrew Clark | |
Lagrange Points | 04:56 | by: Assisted by: #76 - Seth Greenberg | |
3rd Period | |||
No Scoring |
Wolfpack | Lagrange Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Lagrange Points | Tripping - 2 mins. | 01:55, #9 - Shotoro Goto | |
2nd Period | |||
Wolfpack | Tripping - 2 mins. | 12:59, #94 - Jesse Villeda | |
3rd Period | |||
Lagrange Points | Tripping - 2 mins. | 07:27, #37 - Amy Transgrud | |
Wolfpack | Tripping - 2 mins. | 04:52, #33 - Alex Massehian |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Matt Norman | Scorekeeper: | |
Referee 2: | Daniel Kim | Referee 3: |
Game Notes |
---|