| PASADENA Fall 19 (09/03/19 - 03/06/20) | ||||
| COPPER | ||||
|
|
Vintage Leafs |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Mon, 02/24/20 @ 09:00 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 09/22/19 | 09:00 PM | Regular | Vintage Leafs @ Outlaws | 3 Final 4 | ||
| Sun, 09/29/19 | 07:30 PM | Regular | Vintage Leafs @ Wolfpack | 3 Final 2 SO | ||
| Sun, 10/13/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 4 Final 3 SO | ||
| Sun, 10/20/19 | 09:00 PM | Regular | TBD Bombers @ Vintage Leafs | 8 Final 1 | ||
| Sun, 10/27/19 | 10:30 PM | Regular | Bladerunners @ Vintage Leafs | 5 Final 9 | ||
| Mon, 11/04/19 | 10:30 PM | Regular | Xtractor Depot @ Vintage Leafs | 2 Final 3 | ||
| Mon, 11/11/19 | 10:30 PM | Regular | Vintage Leafs @ Lagrange Points | 5 Final 1 | ||
| Sun, 11/17/19 | 10:30 PM | Regular | Vintage Leafs @ Crown City Royals | 2 Final 5 | ||
| Sun, 11/24/19 | 09:00 PM | Regular | Vintage Leafs @ Outlaws | 1 Final 4 | ||
| Sun, 12/01/19 | 07:30 PM | Regular | Vintage Leafs @ Wolfpack | 5 Final 7 | ||
| Sun, 12/15/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 3 Final 2 SO | ||
| Sun, 01/05/20 | 09:00 PM | Regular | TBD Bombers @ Vintage Leafs | 6 Final 5 | ||
| Sun, 01/12/20 | 10:30 PM | Regular | Bladerunners @ Vintage Leafs | 4 Final 7 | ||
| Mon, 01/20/20 | 10:30 PM | Regular | Xtractor Depot @ Vintage Leafs | 7 Final 1 | ||
| Mon, 01/27/20 | 10:30 PM | Regular | Vintage Leafs @ Lagrange Points | 2 Final 4 | ||
| Sun, 02/02/20 | 07:30 PM | Regular | Bladerunners @ Vintage Leafs | 4 Final 8 | ||
| Sun, 02/23/20 | 07:30 PM | Regular | Vintage Leafs @ Crown City Royals | 4 Final 2 | ||
| Mon, 02/24/20 | 09:00 PM | Regular | Vintage Leafs @ TBD Bombers | 4 Final 5 SO | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 3-2-1 |
| GF: | 26 |
| GA: | 25 |
| PP: | 1 - 6 (16.67%) |
| PK: | 13 - 15 (86.67%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Ferdinando Salazar | 11 | |
| Points | Ferdinando Salazar | 26 | |
| PIM | Ferdinando Salazar | 16 | |
| GWG | Ferdinando Salazar | 2 | |
| PP | Anthony Degilio | 2 | |
| SH | Stephen Dowd | 1 | |
| Wins | James Villaruel | 6 | |
| View Full Team Stats | |||
