Scoreboard (Thu 11/11/21) | ||||
---|---|---|---|---|
10:45 PM | Rogues @ Warriors | 7 Final 3 | ||
Game Highlights |
---|
#44 - Trey Thalmann (Speed Bumps) |
* GWG (2nd Period - 14:06) |
#19 - Justin ChinWong (Speed Bumps) |
* Hat Trick |
* 8 Pts. (3 G 5 A) |
* 5 Assists |
#10 - Tyler Harringer (Speed Bumps) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#6 - Josh Roman (Jets) |
* 2 Goals |
#91 - Blake Yokoyama (Speed Bumps) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#8 - Jose Gonzalez (Jets) |
* 3 Pts. (1 G 2 A) |
#15 - Tony Perez (Speed Bumps) |
* 3 Pts. ( 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Thu 11/11/21 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed Bumps (Visitor) | 3 | 4 | 2 | 9 | ||||||||||||||
Jets (Home) | 1 | 1 | 2 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Jets | 16:26 | by: Assisted by: #18 - Ricky Sagundo | |
Speed Bumps | 14:20 | by: Assisted by: #44 - Trey Thalmann | |
Speed Bumps | 05:15 | by: Assisted by: #13 - Jeffrey ChinWong | |
Speed Bumps | 00:16 | by: Assisted by: #19 - Justin ChinWong, #15 - Tony Perez | |
2nd Period | |||
Speed Bumps | 16:26 | by: Assisted by: #19 - Justin ChinWong, #15 - Tony Perez | |
Jets | 16:01 | by: Assisted by: #15 - Erick Pereira, #8 - Jose Gonzalez | |
Speed Bumps | 14:06 | by: Assisted by: #19 - Justin ChinWong, #91 - Blake Yokoyama | |
Speed Bumps | 08:19 | by: Assisted by: #91 - Blake Yokoyama | |
Speed Bumps | 02:02 | by: Assisted by: #10 - Tyler Harringer | |
3rd Period | |||
Jets | 13:37 | by: Assisted by: #18 - Ricky Sagundo, #89 - Jb Lovelace | |
Jets | 12:33 | by: Assisted by: #89 - Jb Lovelace, #8 - Jose Gonzalez | |
Speed Bumps | 08:08 | by: Assisted by: #91 - Blake Yokoyama, #19 - Justin ChinWong | |
Speed Bumps | 00:57 | by: Assisted by: #19 - Justin ChinWong, #15 - Tony Perez |
Speed Bumps | Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dave Grifman | Scorekeeper: | Merlin Geller |
Referee 2: | Matt McClelland | Referee 3: |
Game Notes |
---|