| PASADENA (Spring 21 2021) | |||
| SILVER | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Brett Freeth | Captains | 16 | 960 | 15 | 1 | 0 | 0 | 0 | 42 | 2.63 | 0 | |
| 2 | 99 | Blake Anderson | Rogues | 18 | 1080 | 10 | 8 | 0 | 2 | 2 | 71 | 3.94 | 0 | |
| 3 | 99 | Matthew Brashinger | Warriors | 20 | 1200 | 9 | 8 | 3 | 0 | 0 | 97 | 4.85 | 0 | |
| 4 | 99 | Ferdinando Salazar | Jets | 17 | 1020 | 5 | 12 | 0 | 2 | 0 | 83 | 4.88 | 0 | |
| 5 | 99 | Michael Marquez | Speed Bumps | 17 | 1020 | 5 | 11 | 1 | 0 | 1 | 101 | 5.94 | 0 | |
| 6 | 99 | Shawn Williams (SUB) | Captains | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | |
| 7 | 99 | Ruben Jimenez (SUB) | Captains | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
| 8 | 99 | Nick Coggiola (SUB) | Captains | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 9 | 99 | Paul Snyder (SUB) | Jets | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 10 | 99 | Joel Vargas (SUB) | Speed Bumps | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 11 | 99 | Justin Page (SUB) | Rogues | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 3 | 3.00 | 0 | |
| 12 | 99 | Brett Freeth (SUB) | Jets | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 13 | 99 | Rohit Seth (SUB) | Speed Bumps | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 0 | |
| 14 | 99 | Brandon Hansen (SUB) | Rogues | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
| 15 | 99 | Vinnie Agura (SUB) | Jets | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Matt Mcgee | Captains | C | 20 | 32 | 21 | 53 | 2 | 1 | 14 | 3 | 1 | 0 | 0 | 2.65 |
| 2 | 4 | William Green | Captains | C | 18 | 24 | 24 | 48 | 4 | 0 | 11 | 2 | 3 | 1 | 0 | 2.67 |
| 3 | 19 | Justin ChinWong | Speed Bumps | C | 16 | 25 | 18 | 43 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 2.69 |
| 4 | 25 | Eric Loria | Warriors | C | 18 | 22 | 14 | 36 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 2.00 |
| 5 | 3 | Bob Nakasone | Captains | C | 17 | 18 | 18 | 36 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 2.12 |
| 6 | 97 | Christian Morency | Rogues | C | 18 | 16 | 16 | 32 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.78 |
| 7 | 18 | Ricky Sagundo | Jets | C | 17 | 15 | 16 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.82 |
| 8 | 13 | Jeffrey ChinWong | Speed Bumps | C | 20 | 10 | 21 | 31 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1.55 |
| 9 | 4 | Michael O'Brien | Warriors | C | 19 | 10 | 18 | 28 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.47 |
| 10 | 33 | David Rubino | Rogues | C | 10 | 19 | 5 | 24 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.40 |
| 11 | 14 | Jonathan Grossman | Warriors | C | 17 | 5 | 18 | 23 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.35 |
| 12 | 24 | James Hayworth | Rogues | C | 18 | 9 | 13 | 22 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.22 |
| 13 | 76 | Edd Benda | Captains | C | 17 | 14 | 8 | 22 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.29 |
| 14 | 66 | Richard Melnyk | Warriors | C | 18 | 12 | 9 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.17 |
| 15 | 44 | Trey Thalmann | Speed Bumps | D | 9 | 11 | 9 | 20 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.22 |
| 16 | 19 | Scott Brown | Captains | D | 18 | 7 | 13 | 20 | 2 | 1 | 25 | 0 | 3 | 1 | 1 | 1.11 |
| 17 | 91 | Blake Yokoyama | Speed Bumps | C | 10 | 9 | 11 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 |
| 18 | 10 | Steve Nice | Captains | C | 15 | 13 | 7 | 20 | 2 | 0 | 20 | 2 | 0 | 1 | 0 | 1.33 |
| 19 | 23 | Ryan Rosales | Warriors | D | 18 | 11 | 8 | 19 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 1.06 |
| 20 | 6 | Josh Roman | Jets | C | 19 | 15 | 4 | 19 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1.00 |
| 21 | 8 | Jose Gonzalez | Jets | C | 15 | 7 | 12 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.27 |
| 22 | 94 | Joseph Giorgi | Rogues | D | 15 | 9 | 10 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.27 |
| 23 | 15 | Jeremy Enos | Warriors | C | 18 | 8 | 7 | 15 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.83 |
| 24 | 73 | Kevin Davis | Warriors | D | 3 | 7 | 8 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.00 |
| 25 | 0 | Michel Castonguay | Rogues | C | 9 | 6 | 8 | 14 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.56 |
| 26 | 89 | Jb Lovelace | Jets | D | 18 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 |
| 27 | 93 | James Tracey | Jets | C | 6 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 28 | 17 | Tracey Chisholm | Speed Bumps | C | 20 | 10 | 2 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.60 |
| 29 | 12 | Aaron Rovner | Captains | D | 16 | 0 | 11 | 11 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0.69 |
| 30 | 88 | Zsolt Kovacs | Captains | D | 19 | 3 | 8 | 11 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.58 |
| 31 | 43 | Carl Cliver | Rogues | D | 18 | 3 | 7 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.56 |
| 32 | 89 | Rich Hsiao | Warriors | D | 9 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.11 |
| 33 | 29 | Bernie Morkrid | Warriors | D | 17 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.59 |
| 34 | 17 | Dan Katona | Warriors | C | 8 | 5 | 5 | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.25 |
| 35 | 45 | Jeff Craun | Rogues | D | 19 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.53 |
| 36 | 10 | Tyler Harringer | Speed Bumps | D | 17 | 6 | 4 | 10 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.59 |
| 37 | 8 | Austin Mccarthy | Captains | C | 14 | 4 | 6 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.71 |
| 38 | 7 | Robert Moore | Captains | D | 13 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.69 |
| 39 | 37 | Chris O Brian | Jets | C | 11 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
| 40 | 8 | Michael O'Connor | Rogues | D | 9 | 4 | 5 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.00 |
| 41 | 33 | Chayce Yokoyama | Speed Bumps | C | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| 42 | 6 | Shannon Harringer | Speed Bumps | C | 17 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.47 |
| 43 | 19 | George Pereyra | Jets | C | 19 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.37 |
| 44 | 11 | Jason Livingston | Jets | D | 17 | 3 | 4 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.41 |
| 45 | 15 | Tony Perez | Speed Bumps | C | 20 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
| 46 | 2 | Matt Smith | Captains | D | 16 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.44 |
| 47 | 17 | Riley Nice | Captains | C | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| 48 | 79 | Keith Davis | Warriors | C | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| 49 | 16 | Joe Liberio | Rogues | D | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
| 50 | 51 | Keith Warwick | Rogues | C | 14 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.36 |
| 51 | 15 | Erick Pereira | Jets | D | 19 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.26 |
| 52 | 15 | Eric Whitelock | Rogues | D | 10 | 0 | 5 | 5 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0.50 |
| 53 | 7 | Andew Hall | Jets | D | 10 | 1 | 4 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.50 |
| 54 | 37 | Chris Obrien (SUB) | Speed Bumps | C | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 55 | 91 | Ryan Wurmsdobler (SUB) | Warriors | D | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 56 | 21 | Chris Kliever | Jets | C | 6 | 2 | 2 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.67 |
| 57 | 28 | Ian Torley | Speed Bumps | C | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 58 | 18 | Kellan Barr | Warriors | C | 14 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.29 |
| 59 | 19 | Sean Menton (SUB) | Rogues | C | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 60 | 8 | Ariane Yokoyama | Speed Bumps | D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 61 | 88 | Duy Nguyen | Warriors | D | 8 | 1 | 2 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.38 |
| 62 | 90 | Bryce Forester (SUB) | Rogues | C | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 63 | 11 | Mitchell Marquez | Speed Bumps | C | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 64 | 24 | Graham Rolak | Jets | C | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
| 65 | 8 | Matt Reel | Rogues | C | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 66 | 14 | Cj Perez | Speed Bumps | D | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 67 | 42 | Hector Diaz (SUB) | Rogues | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 68 | 27 | Brett Menton (SUB) | Rogues | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 69 | 10 | Greg Heakes (SUB) | Rogues | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 70 | 3 | Alejandro Artigas | Jets | D | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.33 |
| 71 | 1 | Scott Rowan (SUB) | Captains | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| 72 | 2 | Kobie Boykins (SUB) | Jets | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 73 | 13 | Justin O'neill (SUB) | Jets | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 74 | 16 | Brett Lehman (SUB) | Captains | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 75 | 81 | Brian Kim (SUB) | Warriors | C | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| 76 | 5 | Chris Mcgowan | Warriors | D | 12 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.17 |
| 77 | 7 | Stan Yokoyama | Speed Bumps | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 78 | 99 | Blake Anderson | Rogues | G | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.06 |
| 79 | 42 | Ed Kim (SUB) | Rogues | D | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 80 | 98 | Rusell Harder (SUB) | Warriors | C | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 81 | 0 | Peter Villa (SUB) | Speed Bumps | C | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 82 | 89 | Phillip Richard (SUB) | Captains | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 83 | 55 | Russell Harder | Warriors | D | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.13 |
| 84 | 72 | Chad Van | Rogues | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 85 | 55 | Tim Drake (SUB) | Speed Bumps | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 86 | 99 | Ferdinando Salazar | Jets | G | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.06 |
| 87 | 67 | Fox Jay (SUB) | Speed Bumps | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 88 | 84 | Cedric Wong (SUB) | Jets | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 89 | 19 | Seth Mcnerny (SUB) | Jets | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 90 | 99 | Michael Marquez | Speed Bumps | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | 99 | Ruben Jimenez (SUB) | Captains | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 92 | 99 | Brett Freeth (SUB) | Jets | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | 96 | Kevin Williams (SUB) | Rogues | D | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | 99 | Matthew Brashinger | Warriors | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 95 | 4 | Victor Honda | Speed Bumps | D | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | 7 | Brett Guglielmo (SUB) | Jets | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 97 | 11 | Michael Tulsky (SUB) | Warriors | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | 22 | Greg Fierro (SUB) | Jets | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | 99 | Shawn Williams (SUB) | Captains | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 100 | 99 | Joel Vargas (SUB) | Speed Bumps | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | 99 | Brett Freeth | Captains | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 102 | 55 | Tim Drake (SUB) | Jets | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 103 | 7 | Gabriele Sganga (SUB) | Rogues | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | 66 | Gary Livingston (SUB) | Jets | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | 99 | Rohit Seth (SUB) | Speed Bumps | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | 13 | Miguel Pask (SUB) | Warriors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | 99 | Brandon Hansen (SUB) | Rogues | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | 99 | Paul Snyder (SUB) | Jets | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | 99 | Justin Page (SUB) | Rogues | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | 79 | Chris Schmidt (SUB) | Jets | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | 99 | Nick Coggiola (SUB) | Captains | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | 99 | Vinnie Agura (SUB) | Jets | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | 13 | Tom Rabin (SUB) | Rogues | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | 86 | Marcos Aguilar (SUB) | Warriors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | 17 | Grant Kreider (SUB) | Captains | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | 32 | Max Joly (SUB) | Warriors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

