Scoreboard (Tue 06/11/24) | ||||
---|---|---|---|---|
08:20 PM | The Transplants @ Beardos | 9 Final 13 | ||
09:10 PM | Old School @ Jammers | 10 Final 9 | ||
Game Highlights |
---|
#20 - Scott Lang (Puck Norris) |
* GWG (1st Period - 02:58) |
* 4 Goals |
* 8 Pts. (4 G 4 A) |
* 4 Assists |
#22 - Austin Truex (Puck Norris) |
* 5 Goals |
* 7 Pts. (5 G 2 A) |
#38 - Mathew Taylor (Zingers) |
* Hat Trick |
* 3 Pts. (3 G ) |
#31 - Rhys Yeakley (Zingers) |
* 2 Goals |
#24 - Ben Bradley (Puck Norris) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 06/11/24 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 10:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puck Norris (Visitor) | 7 | 6 | 0 | 13 | ||||||||||||||
Zingers (Home) | 3 | 2 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Puck Norris | 20:10 | by: Assisted by: #20 - Scott Lang | |
Puck Norris | 17:27 | by: Assisted by: #22 - Austin Truex | |
Puck Norris | 14:38 | by: Assisted by: #20 - Scott Lang | |
Puck Norris | 14:07 | by: unassisted | |
Zingers | 07:55 | by: unassisted | |
Puck Norris | 05:13 | by: Assisted by: #26 - Chris Payne | |
Zingers | 03:37 | by: unassisted | |
Puck Norris | 02:58 | by: unassisted | |
Zingers | 01:51 | by: Assisted by: #39 - Ryan Robertson | |
Puck Norris | 01:08 | by: Assisted by: #25 - Walter Becher | |
2nd Period | |||
Puck Norris | 20:16 | by: unassisted | |
Puck Norris | 18:23 | by: Assisted by: #24 - Ben Bradley | |
Zingers | 15:29 | by: Assisted by: #33 - Al Rondan | |
Puck Norris | 11:41 | by: Assisted by: #20 - Scott Lang | |
Puck Norris | 10:31 | by: Assisted by: #20 - Scott Lang | |
Puck Norris | 09:51 | by: Assisted by: #23 - Terry Conway | |
Puck Norris | 05:08 | by: Assisted by: #22 - Austin Truex | |
Zingers | 00:42 | by: Assisted by: #30 - Nathan Higson | |
3rd Period | |||
No Scoring |
Puck Norris | Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Puck Norris | Tripping - 2 mins. | 21:11, #20 - Scott Lang | |
Zingers | Interference - 2 mins. | 18:52, #37 - Ryan Voigstberger | |
Zingers | Hooking - 2 mins. | 08:30, #38 - Mathew Taylor | |
Zingers | Tripping - 2 mins. | 06:52, #31 - Rhys Yeakley | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|