Scoreboard (Sat 06/19/10) | ||||
---|---|---|---|---|
10:30 AM | Team Hybrid @ Treasure Valley Flames | 4 Final 9 | ||
08:30 PM | Team Hybrid @ Roller Drome Renegades | 0 Final 8 | ||
10:45 PM | Treasure Valley Flames @ Roller Drome Renegades | 3 Final 6 | ||
11:30 PM | Team Hybrid @ Team Driven | 0 Final 8 | ||
Game Highlights |
---|
#44 - Mason Durfee (Team Driven) |
* GWG (2nd Period - 17:57) |
* Hat Trick |
* 3 Pts. (3 G ) |
#97 - Bobbie Rowell (Team Driven) |
* 2 Goals |
#19 - Nathan Stanley (Team Driven) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Sat 06/19/10 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:30 AM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Driven (Visitor) | 3 | 4 | 0 | 7 | ||||||||||||||
Roller Drome Renegades (Home) | 2 | 1 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team Driven | 17:27 | by: unassisted | |
Team Driven | 16:30 | by: Assisted by: #19 - Nathan Stanley | |
Team Driven | 12:00 | by: Assisted by: #19 - Nathan Stanley | |
Roller Drome Renegades | 09:50 | by: Assisted by: #9 - Jarod Mercer | |
Roller Drome Renegades | 00:50 | by: Assisted by: #44 - Rhys Yeakley | |
2nd Period | |||
Team Driven | 17:57 | by: Assisted by: #19 - Nathan Stanley | |
Team Driven | 16:44 | by: unassisted | |
Team Driven | 12:15 | by: Assisted by: #7 - Jeremy Campbell | |
Roller Drome Renegades | 11:02 | by: Assisted by: #44 - Rhys Yeakley | |
Team Driven | 00:01 | by: unassisted | |
3rd Period | |||
No Scoring |
Team Driven | Roller Drome Renegades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Roller Drome Renegades | Hooking - 2 mins. | 08:02, #81 - James Slater | |
2nd Period | |||
Team Driven | Instigating a Fight - 5 mins. | 11:00, #80 - Terry Conway | |
Roller Drome Renegades | Tripping - 2 mins. | 04:01, #80 - Jeff Dearing | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|