Scoreboard (Sat 06/19/10) | ||||
---|---|---|---|---|
08:30 AM | Team Driven @ Roller Drome Renegades | 7 Final 3 | ||
10:30 AM | Team Hybrid @ Treasure Valley Flames | 4 Final 9 | ||
10:45 PM | Treasure Valley Flames @ Roller Drome Renegades | 3 Final 6 | ||
11:30 PM | Team Hybrid @ Team Driven | 0 Final 8 | ||
Game Highlights |
---|
#67 - Brian Aldridge (Roller Drome Renegades) |
* GWG (1st Period - 13:15) |
#20 - Victor Antablia (Roller Drome Renegades) |
* Shutout |
#81 - James Slater (Roller Drome Renegades) |
* 2 Goals |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Sat 06/19/10 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Hybrid (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
Roller Drome Renegades (Home) | 5 | 3 | 0 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Roller Drome Renegades | 13:15 | by: unassisted | |
Roller Drome Renegades | 12:30 | by: Assisted by: #67 - Brian Aldridge | |
Roller Drome Renegades | 07:55 | by: Assisted by: #97 - Al Rondan | |
Roller Drome Renegades | 03:40 | by: unassisted | |
Roller Drome Renegades | 03:00 | by: unassisted | |
2nd Period | |||
Roller Drome Renegades | 17:40 | by: unassisted | |
Roller Drome Renegades | 10:10 | by: unassisted | |
Roller Drome Renegades | 05:40 | by: unassisted | |
3rd Period | |||
No Scoring |
Team Hybrid | Roller Drome Renegades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|