| Scoreboard (Sun 05/01/11) | ||||
|---|---|---|---|---|
| 01:00 PM | Giulianos Bakery @ Wild Things | 9 Final 1 | ||
| 02:00 PM | AEN Asphalt @ Crystal Rock Bottled Water | 5 Final 4 | ||
| 03:00 PM | Navy Silent Snipers @ Electric Boat | 6 Final 7 | ||
| Game Highlights |
|---|
| #69 - Brian Discordia (Giulianos Bakery) |
| * GWG (2nd Period - 06:00) |
| * 6 Goals |
| * 9 Pts. (6 G 3 A) |
| * 3 Assists |
| #14 - Adam Stone (AEN Asphalt) |
| * 2 Goals |
| #79 - Greg Felber (AEN Asphalt) |
| * 2 Goals |
| * 5 Pts. (2 G 3 A) |
| * 3 Assists |
| #38 - Chris Discordia (Giulianos Bakery) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #11 - Dan Springer (AEN Asphalt) |
| * 3 Pts. (1 G 2 A) |
EASTERN CONNECTICUT ROLLER Hockey League BOXSCORE
| Division: | Sunday Ball League | Date: | Sun 05/01/11 | Game Type: | Regular | ||
| Rink: | Groton Hockey Rink | Time: | 04:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEN Asphalt (Visitor) | 2 | 2 | 3 | 7 | ||||||||||||||
| Giulianos Bakery (Home) | 4 | 5 | 3 | 12 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Giulianos Bakery | 14:30 | by: Assisted by: #38 - Chris Discordia | |
| Giulianos Bakery | 11:00 | by: Assisted by: #22 - Dean Patty | |
| AEN Asphalt | 08:30 | by: unassisted | |
| Giulianos Bakery | 07:30 | by: Assisted by: #69 - Brian Discordia | |
| Giulianos Bakery | 06:00 | by: Assisted by: #38 - Chris Discordia | |
| Giulianos Bakery | 02:05 | by: Assisted by: #69 - Brian Discordia | |
| AEN Asphalt | 00:55 | by: Assisted by: #11 - Dan Springer | |
| 2nd Period | |||
| Giulianos Bakery | 13:35 | by: Assisted by: #44 - Chad Buhler | |
| Giulianos Bakery | 06:45 | by: Assisted by: #9 - William Yuhas | |
| Giulianos Bakery | 06:00 | by: Assisted by: #38 - Chris Discordia | |
| AEN Asphalt | 05:00 | by: Assisted by: #79 - Greg Felber | |
| Giulianos Bakery | 04:00 | by: Assisted by: #5 - Tommy Machnik | |
| AEN Asphalt | 03:10 | by: Assisted by: #35 - Chris Turner | |
| 3rd Period | |||
| Giulianos Bakery | 13:00 | by: Assisted by: #69 - Brian Discordia | |
| Giulianos Bakery | 12:15 | by: unassisted | |
| AEN Asphalt | 08:45 | by: Assisted by: #79 - Greg Felber | |
| AEN Asphalt | 05:40 | by: Assisted by: #79 - Greg Felber | |
| AEN Asphalt | 03:30 | by: Assisted by: #11 - Dan Springer | |
| Giulianos Bakery | 02:55 | by: unassisted | |
| AEN Asphalt | Giulianos Bakery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | George White | Scorekeeper: | |
| Referee 2: | Dennis Walley | Referee 3: | |
| Game Notes |
|---|
