| Scoreboard (Sun 05/01/11) | ||||
|---|---|---|---|---|
| 02:00 PM | AEN Asphalt @ Crystal Rock Bottled Water | 5 Final 4 | ||
| 03:00 PM | Navy Silent Snipers @ Electric Boat | 6 Final 7 | ||
| 04:00 PM | AEN Asphalt @ Giulianos Bakery | 7 Final 12 | ||
| Game Highlights |
|---|
| #38 - Chris Discordia (Giulianos Bakery) |
| * GWG (1st Period - 11:04) |
| * 5 Goals |
| * 6 Pts. (5 G 1 A) |
| #44 - Chad Buhler (Giulianos Bakery) |
| * 2 Goals |
| #9 - William Yuhas (Giulianos Bakery) |
| * 3 Pts. (1 G 2 A) |
EASTERN CONNECTICUT ROLLER Hockey League BOXSCORE
| Division: | Sunday Ball League | Date: | Sun 05/01/11 | Game Type: | Regular | ||
| Rink: | Groton Hockey Rink | Time: | 01:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giulianos Bakery (Visitor) | 3 | 4 | 2 | 9 | ||||||||||||||
| Wild Things (Home) | 0 | 1 | 0 | 1 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Giulianos Bakery | 12:45 | by: Assisted by: #9 - William Yuhas | |
| Giulianos Bakery | 11:04 | by: Assisted by: #51 - Joe Giuliano | |
| Giulianos Bakery | 01:30 | by: unassisted | |
| 2nd Period | |||
| Giulianos Bakery | 13:45 | by: Assisted by: #9 - William Yuhas | |
| Giulianos Bakery | 09:36 | by: Assisted by: #5 - Tommy Machnik | |
| Wild Things | 07:20 | by: Assisted by: #55 - Dwight Snowberger | |
| Giulianos Bakery | 03:35 | by: unassisted | |
| Giulianos Bakery | 01:15 | by: Assisted by: #5 - Tommy Machnik | |
| 3rd Period | |||
| Giulianos Bakery | 14:10 | by: Assisted by: #38 - Chris Discordia | |
| Giulianos Bakery | 07:15 | by: unassisted | |
| Giulianos Bakery | Wild Things | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Giulianos Bakery | Hooking - 2 mins. | 08:25, #9 - William Yuhas | |
| Wild Things | Tripping - 2 mins. | 04:45, #91 - Bob Bauer | |
| Wild Things | Slashing - 2 mins. | 00:00, #78 - R J Bauer | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dennis Walley | Scorekeeper: | |
| Referee 2: | George White | Referee 3: | |
| Game Notes |
|---|
