| Scoreboard (Sun 04/13/08) | ||||
|---|---|---|---|---|
| 05:00 PM | Daisies @ Freedom | 6 Final 3 | ||
| 06:30 PM | Hellcats @ Cobras | 4 Final 3 | ||
| Game Highlights |
|---|
| #63 - Harry Wurmsdobler (Green Hornets) |
| * GWG (2nd Period - 14:07) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 04/13/08 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Hornets (Visitor) | 2 | 1 | 1 | 4 | ||||||||||||||
| Broad Street Bullies (Home) | 0 | 2 | 0 | 2 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Green Hornets | 15:32 | by: Assisted by: #71 - Phil Goldner, #44 - Emmanuel Johnson | |
| Green Hornets | 09:58 | by: Assisted by: #63 - Harry Wurmsdobler, #4 - Jerry Toy | |
| 2nd Period | |||
| Green Hornets | 14:07 | by: Assisted by: #22 - Raffaelle Corbisiero, #96 - Joe Deckop | |
| Broad Street Bullies | 03:21 | by: Assisted by: #10 - Greg Heakes | |
| Broad Street Bullies | 00:15 | by: Assisted by: #97 - Christian Morency, #10 - Greg Heakes | |
| 3rd Period | |||
| Green Hornets | 00:31 | by: Assisted by: #44 - Emmanuel Johnson | |
| Green Hornets | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Green Hornets | Hooking - 3 mins. | 09:35, #96 - Joe Deckop | |
| Green Hornets | Slashing - 3 mins. | 01:46, #10 - Mike O'Connor | |
| 3rd Period | |||
| Broad Street Bullies | Hooking - 3 mins. | 12:47, #58 - Justin Lin | |
| Green Hornets | Holding - 3 mins. | 10:02, #4 - Jerry Toy | |
| Green Hornets | Hooking - 3 mins. | 08:05, #71 - Phil Goldner | |
| Broad Street Bullies | Holding - 3 mins. | 01:34, #11 - Keith Warwick | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dominic Menton | Scorekeeper: | Omar Valenzuela |
| Referee 2: | Jon Suing | Referee 3: | |
| Game Notes |
|---|
