| PASADENA Spring 2008 (04/13/08 - 07/13/08) | ||||
| 0 | ||||
|
|
Hellcats |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Sun, 07/13/08 @ 06:45 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 04/13/08 | 06:30 PM | Regular | Hellcats @ Cobras | 4 Final 3 | ||
| Sun, 04/20/08 | 05:00 PM | Regular | Hellcats @ Daisies | 4 Final 3 | ||
| Sun, 05/04/08 | 06:30 PM | Regular | Broad Street Bullies @ Hellcats | 4 Final 7 | ||
| Sun, 05/11/08 | 06:30 PM | Regular | Hellcats @ Green Hornets | 1 Final 11 | ||
| Sun, 05/18/08 | 08:00 PM | Regular | Freedom @ Hellcats | 2 Final 6 | ||
| Sun, 06/01/08 | 08:00 PM | Regular | Hellcats @ Cobras | 4 Final 8 | ||
| Sun, 06/08/08 | 06:30 PM | Regular | Hellcats @ Daisies | 3 Final 8 | ||
| Sun, 06/15/08 | 08:00 PM | Regular | Broad Street Bullies @ Hellcats | 2 Final 4 | ||
| Sun, 06/22/08 | 08:00 PM | Regular | Hellcats @ Green Hornets | 2 Final 6 | ||
| Sun, 06/29/08 | 06:30 PM | Regular | Freedom @ Hellcats | 5 Final 10 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 07/06/08 | 05:00 PM | Playoff | Hellcats @ Cobras | 4 Final 9 | ||
| Sun, 07/13/08 | 06:45 PM | Playoff | Broad Street Bullies @ Hellcats | 3 Final 2 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 2-3-0 |
| GF: | 23 |
| GA: | 29 |
| PP: | 0 - 19 (0%) |
| PK: | 7 - 7 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Thomas Cook | 8 | |
| Points | Thomas Cook | 23 | |
| PIM | Steve Nice | 23 | |
| GWG | Kevin Loftus | 3 | |
| PP | |||
| SH | |||
| Wins | Ferdinando Salazar | 6 | |
| View Full Team Stats | |||
