| Scoreboard (Sun 05/04/08) | ||||
|---|---|---|---|---|
| 05:00 PM | Green Hornets @ Daisies | 7 Final 6 | ||
| 08:00 PM | Cobras @ Freedom | 7 Final 2 | ||
| Game Highlights |
|---|
| #77 - Kevin Loftus (Hellcats) |
| * GWG (3rd Period - 12:21) |
| #7 - Michael Farinha (Hellcats) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #18 - Jim Talbot (Hellcats) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #7 - Jay Bechtol (Broad Street Bullies) |
| * 2 Goals |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 05/04/08 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Street Bullies (Visitor) | 2 | 1 | 1 | 4 | ||||||||||||||
| Hellcats (Home) | 2 | 1 | 4 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hellcats | 06:45 | by: unassisted | |
| Broad Street Bullies | 05:41 | by: Assisted by: #9 - Bud Karelusson | |
| Hellcats | 04:46 | by: unassisted | |
| Broad Street Bullies | 02:12 | by: Assisted by: #11 - Keith Warwick | |
| 2nd Period | |||
| Broad Street Bullies | 17:01 | by: Assisted by: #11 - Keith Warwick | |
| Hellcats | 15:14 | by: Assisted by: #96 - John Nelson, #55 - Paul Cook | |
| 3rd Period | |||
| Hellcats | 18:18 | by: Assisted by: #18 - Jim Talbot, #7 - Michael Farinha | |
| Hellcats | 12:21 | by: Assisted by: #76 - Shna Janyaprayot, #28 - Jared Kemper | |
| Hellcats | 07:56 | by: Assisted by: #71 - Thomas Cook | |
| Broad Street Bullies | 03:22 | by: Assisted by: #13 - Flint Zide, #9 - Bud Karelusson | |
| Hellcats | 00:02 | by: unassisted | |
| Broad Street Bullies | Hellcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Broad Street Bullies | Tripping - 3 mins. | 17:54, #7 - Jay Bechtol | |
| 2nd Period | |||
| Hellcats | Hooking - 3 mins. | 10:29, #71 - Thomas Cook | |
| 3rd Period | |||
| Broad Street Bullies | Highsticking - 3 mins. | 15:28, #58 - Justin Lin | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dominic Menton | Scorekeeper: | Omar Valenzuela |
| Referee 2: | Jon Suing | Referee 3: | |
| Game Notes |
|---|
