Scoreboard (Sun 06/01/08) | ||||
---|---|---|---|---|
06:30 PM | Daisies @ Freedom | 10 Final 4 | ||
08:00 PM | Hellcats @ Cobras | 4 Final 8 | ||
Game Highlights |
---|
#7 - Jay Bechtol (Broad Street Bullies) |
* GWG (3rd Period - 06:30) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#10 - Mike O'Connor (Green Hornets) |
* Hat Trick |
* 3 Pts. (3 G ) |
#96 - Joe Deckop (Green Hornets) |
* 2 Goals |
#71 - Phil Goldner (Green Hornets) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#2 - Jon Dudley (Green Hornets) |
* 3 Pts. ( 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 06/01/08 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 05:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Hornets (Visitor) | 2 | 1 | 3 | 6 | ||||||||||||||
Broad Street Bullies (Home) | 4 | 1 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | 15:57 | by: unassisted | |
Green Hornets | 14:15 | by: Assisted by: #71 - Phil Goldner | |
Broad Street Bullies | 09:46 | by: Assisted by: #7 - Jay Bechtol | |
Green Hornets | 07:31 | by: Assisted by: #2 - Jon Dudley, #44 - Emmanuel Johnson | |
Broad Street Bullies | 02:18 | by: Assisted by: #10 - Greg Heakes, #40 - Tom Orosz | |
Broad Street Bullies | 00:30 | by: unassisted | |
2nd Period | |||
Broad Street Bullies | 16:19 | by: Assisted by: #13 - Flint Zide | |
Green Hornets | 14:52 | by: Assisted by: #13 - David Kim | |
3rd Period | |||
Broad Street Bullies | 12:38 | by: Assisted by: #58 - Justin Lin | |
Green Hornets | 11:36 | by: Assisted by: #2 - Jon Dudley, #71 - Phil Goldner | |
Green Hornets | 09:05 | by: Assisted by: #63 - Harry Wurmsdobler, #2 - Jon Dudley | |
Broad Street Bullies | 06:30 | by: Assisted by: #11 - Keith Warwick | |
Green Hornets | 03:37 | by: Assisted by: #71 - Phil Goldner |
Green Hornets | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Green Hornets | Roughing - 3 mins. | 19:15, #10 - Mike O'Connor | |
Green Hornets | Highsticking - 3 mins. | 16:35, #13 - David Kim | |
Broad Street Bullies | Roughing - 3 mins. | 07:44, #10 - Greg Heakes | |
Green Hornets | Highsticking - 3 mins. | 00:30, #17 - Randy Renick | |
3rd Period | |||
Green Hornets | Hooking - 3 mins. | 15:22, #2 - Jon Dudley | |
Green Hornets | Slashing - 3 mins. | 10:38, #44 - Emmanuel Johnson | |
Broad Street Bullies | Hooking - 3 mins. | 09:28, #40 - Tom Orosz |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dominic Menton | Scorekeeper: | Becky Sevilla |
Referee 2: | Jon Suing | Referee 3: |
Game Notes |
---|