Scoreboard (Sun 10/16/11) | ||||
---|---|---|---|---|
07:15 PM | Kodiaks @ Warriors | 8 Final 0 | ||
10:10 PM | Bandits 1 @ Hellcats | 7 Final 8 | ||
Game Highlights |
---|
#67 - Joshua Giroux (Knights) |
* GWG (1st Period - 00:51) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#20 - David Braun (Knights) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#2 - Tom Ackerman (Achievers) |
* 9 PIM |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 10/16/11 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:40 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achievers (Visitor) | 1 | 0 | 0 | 1 | ||||||||||||||
Knights (Home) | 2 | 1 | 2 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Achievers | 11:29 | by: Assisted by: #26 - Bill Abrams | |
Knights | 04:03 | by: Assisted by: #67 - Joshua Giroux | |
Knights | 00:51 | by: Assisted by: #85 - Kelly Kusumoto, #20 - David Braun | |
2nd Period | |||
Knights | 05:43 | by: unassisted | |
3rd Period | |||
Knights | 09:30 | by: Assisted by: #20 - David Braun | |
Knights | 07:00 | by: unassisted |
Achievers | Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Knights | Tripping - 3 mins. | 17:05, #11 - Joshua Rofe | |
Achievers | Cross-Checking - 3 mins. | 07:28, #2 - Tom Ackerman | |
Achievers | Interference - 3 mins. | 03:14, #65 - Andy Tovar | |
Knights | Cross-Checking - 3 mins. | 01:50, #32 - Justin Marshall | |
Achievers | Cross-Checking - 3 mins. | 01:50, #27 - Don Lamoreaux | |
Knights | Unsportsman Conduct - 3 mins. | 00:00, #11 - Joshua Rofe | |
Achievers | Game Misconduct - 6 mins. | 00:00, #2 - Tom Ackerman | |
3rd Period | |||
Achievers | Roughing - 3 mins. | 15:20, #44 - Christopher Marsh | |
Knights | Roughing - 3 mins. | 11:11, #28 - John Klose | |
Achievers | Interference - 3 mins. | 03:19, #5 - Aaron Brandt | |
Knights | Tripping - 3 mins. | 00:40, #28 - John Klose |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Tommy Farias | Scorekeeper: | |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|