| PASADENA (2011 Fall In House 2011) | |||
| 0 | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Ted Barrial | Achievers | 10 | 600 | 7 | 3 | 0 | 0 | 0 | 33 | 3.30 | 0 | |
| 2 | 99 | Alex Sanchez | Hellcats | 10 | 600 | 7 | 3 | 0 | 0 | 0 | 35 | 3.50 | 0 | |
| 3 | 30 | Tung Chou | Kodiaks | 9 | 540 | 5 | 4 | 0 | 0 | 1 | 38 | 4.22 | 0 | |
| 4 | 30 | Luke Dobie | Knights | 4 | 240 | 4 | 0 | 0 | 0 | 0 | 7 | 1.75 | 0 | |
| 5 | 41 | Bobby Anderson | Knights | 6 | 360 | 3 | 3 | 0 | 0 | 0 | 24 | 4.00 | 0 | |
| 6 | 31 | Jeff Delzell | Bandits 1 | 10 | 600 | 3 | 7 | 0 | 0 | 0 | 75 | 7.50 | 0 | |
| 7 | 51 | Josh Reed | Warriors | 8 | 480 | 0 | 8 | 0 | 0 | 0 | 53 | 6.63 | 0 | |
| 8 | 99 | Robert Rodriguez (SUB) | Warriors | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Mike Seelig | Kodiaks | C | 9 | 17 | 12 | 29 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.22 |
| 2 | 3 | Jon Hagstrom | Achievers | C | 10 | 17 | 12 | 29 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.90 |
| 3 | 23 | Thomas Cook | Kodiaks | C | 9 | 12 | 17 | 29 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.22 |
| 4 | 14 | Mike Lynch | Hellcats | C | 10 | 15 | 10 | 25 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.50 |
| 5 | 11 | Steve Nice | Achievers | F | 10 | 11 | 5 | 16 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.60 |
| 6 | 89 | Kamruz Mohager | Hellcats | C | 10 | 5 | 10 | 15 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.50 |
| 7 | 20 | David Braun | Knights | C | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
| 8 | 4 | Tyler Harringer | Bandits 1 | D | 10 | 7 | 5 | 12 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.20 |
| 9 | 2 | Tom Ackerman | Achievers | C | 10 | 5 | 7 | 12 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.20 |
| 10 | 17 | Chris Rocco | Achievers | C | 10 | 5 | 7 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.20 |
| 11 | 29 | Andrew Birdzell | Bandits 1 | D | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
| 12 | 21 | Peter Iida | Achievers | C | 10 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
| 13 | 7 | Michael Farinha | Hellcats | C | 10 | 7 | 4 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.10 |
| 14 | 67 | Joshua Giroux | Knights | C | 10 | 6 | 5 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.10 |
| 15 | 18 | Robert Lamoreaux | Achievers | C | 10 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 16 | 93 | Forest Stewart | Knights | C | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | 9 | Kamyar Mohager | Hellcats | C | 10 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 18 | 21 | Kevin Spaulding | Bandits 1 | F | 10 | 4 | 6 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | 13 | Paul Trapani | Kodiaks | C | 9 | 3 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 20 | 11 | Tareq Alquaddooomi | Bandits 1 | D | 10 | 6 | 3 | 9 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.90 |
| 21 | 4 | Parker Young | Hellcats | F | 10 | 5 | 3 | 8 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.80 |
| 22 | 35 | Steve Yeum (SUB) | Hellcats | C | 9 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.89 |
| 23 | 64 | Hank Braxtan | Hellcats | C | 10 | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.80 |
| 24 | 8 | Joe Roncetti | Knights | C | 10 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.80 |
| 25 | 11 | Joshua Rofe | Knights | C | 10 | 7 | 1 | 8 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.80 |
| 26 | 44 | Christopher Marsh | Achievers | C | 8 | 0 | 8 | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.00 |
| 27 | 14 | Dave Bakula | Bandits 1 | F | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
| 28 | 20 | Nolan Jennings | Achievers | C | 4 | 6 | 1 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.75 |
| 29 | 23 | Joey Katzen | Achievers | C | 10 | 3 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.70 |
| 30 | 85 | Kelly Kusumoto | Knights | F | 10 | 4 | 3 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.70 |
| 31 | 6 | Shannon Harringer | Bandits 1 | F | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
| 32 | 14 | Jon Suing (SUB) | Warriors | F | 5 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.20 |
| 33 | 77 | Darren Yan | Bandits 1 | F | 10 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 34 | 8 | Greg Garcia Jr | Bandits 1 | F | 10 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 35 | 18 | kevin Tory | Hellcats | D | 10 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 |
| 36 | 32 | Justin Marshall | Knights | C | 10 | 4 | 2 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.60 |
| 37 | 23 | Eric Schwarzmann | Hellcats | D | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 38 | 69 | Stanley Soebianto | Hellcats | C | 10 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 39 | 91 | Steve Ruiz | Warriors | C | 9 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.44 |
| 40 | 23 | Wade Kolar | Bandits 1 | C | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
| 41 | 18 | Rocco Ficara | Kodiaks | F | 9 | 0 | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.44 |
| 42 | 12 | Nick Marmet | Knights | C | 10 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.40 |
| 43 | 3 | Michael Campbell | Bandits 1 | F | 10 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.40 |
| 44 | 71 | Isaac Ruiz | Kodiaks | F | 9 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.44 |
| 45 | 5 | Aaron Brandt | Achievers | C | 10 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.40 |
| 46 | 27 | Don Lamoreaux | Achievers | C | 10 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.40 |
| 47 | 5 | Matthew Frary | Kodiaks | F | 9 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.44 |
| 48 | 27 | Jon Fernandez | Warriors | C | 8 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
| 49 | 43 | Zachary Summers | Hellcats | C | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 50 | 3 | David Steiman | Kodiaks | C | 9 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 51 | 41 | David Gerberry | Bandits 1 | F | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 52 | 91 | Stephen Miller | Achievers | C | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 53 | 7 | Shane Stecyk | Kodiaks | F | 9 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.33 |
| 54 | 10 | Joel Bissonette | Knights | D | 10 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.30 |
| 55 | 5 | Thomas Cook (SUB) | Warriors | C | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 56 | 65 | Andy Tovar | Achievers | C | 10 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.30 |
| 57 | 94 | Dan Endoso | Hellcats | D | 10 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.30 |
| 58 | 22 | Martin Haynes | Kodiaks | C | 8 | 2 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.38 |
| 59 | 52 | Keith Warwick (SUB) | Warriors | F | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 60 | 15 | Jeff Rysinski | Bandits 1 | F | 10 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.30 |
| 61 | 72 | Harry Wurmsdobler | Warriors | F | 9 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.33 |
| 62 | 7 | Martin Haynes (SUB) | Warriors | C | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 63 | 1 | David Kim (SUB) | Bandits 1 | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 64 | 17 | Ken Hamano | Kodiaks | F | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 65 | 26 | Bill Abrams | Achievers | C | 10 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.20 |
| 66 | 8 | Nick Stich | Warriors | D | 8 | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.25 |
| 67 | 6 | Rob Feldman | Knights | C | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 68 | 82 | James Cambas | Knights | C | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 69 | 10 | Nathan Sovich | Bandits 1 | F | 10 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.20 |
| 70 | 32 | Joe Coleman | Achievers | C | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.20 |
| 71 | 47 | J.J. Blair | Knights | C | 10 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.20 |
| 72 | 10 | Dave Giannamore | Warriors | C | 9 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.22 |
| 73 | 1 | Tau Otoko (SUB) | Warriors | F | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 74 | 88 | Becky Sevilla (SUB) | Warriors | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 75 | 10 | RJ Zambrana | Knights | C | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.10 |
| 76 | 30 | Tommy Loftvist | Warriors | C | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.11 |
| 77 | 14 | Michael Agrapides (SUB) | Kodiaks | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 78 | 99 | Ambrose Chan (SUB) | Hellcats | C | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.14 |
| 79 | 88 | Tau Otoko (SUB) | Bandits 1 | F | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 80 | 75 | Tyler Anderson | Warriors | C | 9 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.11 |
| 81 | 23 | Joseph Galvan | Knights | C | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.10 |
| 82 | 99 | Brett Lehman (SUB) | Warriors | C | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 83 | 11 | Josh Johnson | Warriors | C | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 84 | 22 | Dan McCarty | Warriors | C | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.11 |
| 85 | 77 | Lyon Reese | Hellcats | C | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 86 | 3 | Joseph Welcher | Knights | C | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 87 | 31 | Jeff Delzell | Bandits 1 | G | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 88 | 77 | James Mauch | Warriors | C | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 89 | 99 | Cameron White | Kodiaks | C | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 90 | 99 | Craig Rovello | Warriors | C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | 30 | Luke Dobie | Knights | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 92 | 99 | steve Walsh | Warriors | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | 99 | Blake Levin | Hellcats | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | 99 | Alex Sanchez | Hellcats | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 95 | 74 | Hans Wurmbobler (SUB) | Warriors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | 28 | John Klose | Knights | C | 10 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0.00 |
| 97 | 24 | Paul Cook | Kodiaks | F | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | 6 | Jim Miller (SUB) | Warriors | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | 51 | Josh Reed | Warriors | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 100 | 99 | Robert Rodriguez (SUB) | Warriors | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | 33 | Dan Mauch | Warriors | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 102 | 20 | Steve Irwin | Warriors | D | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 103 | 30 | Tung Chou | Kodiaks | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | 14 | Darren Yan (SUB) | Warriors | F | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | 99 | Joe Marra (SUB) | Achievers | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | 50 | Michael Hudson | Kodiaks | C | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | 19 | Guy Terriff | Knights | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | 93 | Brian Farrell (SUB) | Kodiaks | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | 30 | Ted Barrial | Achievers | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | 17 | Art Goethals | Warriors | C | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | 41 | Bobby Anderson | Knights | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

