Scoreboard (Sun 11/27/11) | ||||
---|---|---|---|---|
08:00 PM | Achievers @ Warriors | 7 Final 3 | ||
09:25 PM | Bandits 1 @ Knights | 3 Final 8 | ||
Game Highlights |
---|
#9 - Mike Seelig (Kodiaks) |
* GWG (1st Period - 05:48) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#23 - Thomas Cook (Kodiaks) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#35 - Steve Yeum (Hellcats) |
* 2 Goals |
#13 - Paul Trapani (Kodiaks) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 11/27/11 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodiaks (Visitor) | 4 | 2 | 0 | 6 | ||||||||||||||
Hellcats (Home) | 1 | 2 | 0 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Kodiaks | 18:37 | by: unassisted | |
Kodiaks | 16:28 | by: Assisted by: #9 - Mike Seelig | |
Kodiaks | 15:48 | by: Assisted by: #13 - Paul Trapani | |
Kodiaks | 05:48 | by: Assisted by: #23 - Thomas Cook, #71 - Isaac Ruiz | |
Hellcats | 02:18 | by: Assisted by: #77 - Lyon Reese, #18 - kevin Tory | |
2nd Period | |||
Hellcats | 19:07 | by: Assisted by: #89 - Kamruz Mohager | |
Kodiaks | 11:53 | by: Assisted by: #9 - Mike Seelig | |
Hellcats | 03:53 | by: Assisted by: #4 - Parker Young | |
Kodiaks | 00:25 | by: Assisted by: #13 - Paul Trapani | |
3rd Period | |||
No Scoring |
Kodiaks | Hellcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Kodiaks | Roughing - 3 mins. | 11:54, #18 - Rocco Ficara | |
Kodiaks | Hooking - 3 mins. | 00:00, #24 - Paul Cook | |
2nd Period | |||
Hellcats | Too Many Men - 3 mins. | 16:07, #4 - Parker Young | |
Kodiaks | Tripping - 3 mins. | 10:39, #24 - Paul Cook | |
3rd Period | |||
Hellcats | Hooking - 3 mins. | 15:27, #18 - kevin Tory | |
Kodiaks | Tripping - 3 mins. | 09:19, #13 - Paul Trapani | |
Kodiaks | Slashing - 3 mins. | 04:46, #18 - Rocco Ficara |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Kim | Scorekeeper: | |
Referee 2: | Tommy Farias | Referee 3: |
Game Notes |
---|