| CULVER CITY (Winter 2013/14 2013-2014) | |||
| Division III | |||
|
|
PLAYOFFS
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Vlad Neyer | Blue III | 2 | 120 | 2 | 0 | 0 | 2 | 0 | 3 | 1.50 | 0 | |
| 2 | 1 | Rob Fissmer | Orange III | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 5 | 2.50 | 0 | |
| 3 | 1 | Jason Freedman | Black III | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 6 | 3.00 | 0 | |
| 4 | 1 | David Harbatkin (SUB) | Green III | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Patrick Baker | Green III | F | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.50 |
| 2 | 17 | James Anderson | Black III | F | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.00 |
| 3 | 15 | Paul Trussler | Orange III | F | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
| 4 | 18 | Robert Weber | Blue III | F | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 11 | Leo Zide | Orange III | LW | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 5 | Roy Forbes | Green III | F | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 7 | 16 | Jonathan Davis (SUB) | Blue III | F | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 17 | Alejandro Gehry | Orange III | F | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 12 | Arne Meyer | Green III | D | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | 19 | Gary Binkow (SUB) | Black III | F | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 2 | Ryan Orenstein | Blue III | F | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 10 | Navid Nikayin | Blue III | F | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | 17 | Jim Garavente | Green III | F | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | 14 | Michael Horelick | Green III | F | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 3 | Simon Timsit | Orange III | D | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 16 | 11 | David Jin | Black III | D | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 17 | 9 | David Smith | Blue III | D | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 3 | James Pike | Black III | F | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 19 | 2 | Mike Gifford | Black III | F | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | 2 | Stephen Faulk | Orange III | D | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 |
| 21 | 74 | Vlad Neyer | Blue III | G | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.50 |
| 22 | 8 | Ronald Schnetke | Green III | D | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | 2 | James Alamillo | Green III | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | 6 | David Kasirer | Blue III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 25 | 4 | Wason Han | Orange III | D | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.50 |
| 26 | 5 | Brent Curtis | Blue III | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | 13 | Christian Guenther | Green III | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | 16 | Diego Gonzales | Black III | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | 1 | Rob Fissmer | Orange III | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | 15 | Eddie Fritz | Blue III | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | 14 | Stuart Hammond | Black III | F | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| 32 | 10 | Will Fox | Orange III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 33 | 9 | Darren Kessner | Orange III | F | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.50 |
| 34 | 9 | Ziv Gross | Black III | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 35 | 15 | Victor Raskovsky | Black III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 36 | 5 | Robert Buenaventura | Orange III | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 |
| 37 | 3 | Nick McCutchen | Blue III | F | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| 38 | 6 | Nicholas Piatnik | Black III | F | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
| 39 | 4 | David Kim | Green III | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | 4 | Veto Ruiz | Black III | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | 7 | Josh Spector | Blue III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| 42 | 16 | Sam Gehry | Orange III | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 43 | 7 | Thomas Cushing | Green III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 44 | 21 | Tim Smith | Black III | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 45 | 16 | Matthew Block | Green III | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 46 | 8 | Ken Gallagher | Black III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 47 | 19 | Danny Alulema | Blue III | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 48 | 8 | Steve Weinberg | Orange III | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 49 | 10 | Tony Ramsdell | Green III | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 50 | 12 | Alexei Helmbock | Black III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 51 | 7 | Stuart Hindle | Orange III | F | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 52 | 7 | Ben Morad | Black III | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 53 | 1 | David Harbatkin (SUB) | Green III | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | 1 | Jason Freedman | Black III | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | 13 | Boris Voskoboynik | Orange III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 56 | 4 | Cliff Hagler | Blue III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| 57 | 11 | Yuki Quinones | Blue III | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 58 | 13 | Jeff Apfelberg | Black III | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 59 | 5 | Alexander Griffiths | Black III | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 60 | 6 | Robert Quillard | Green III | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | 12 | Matt Carpenter | Orange III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 62 | 17 | Michael Kawase | Blue III | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 63 | 18 | Aaron Jones | Green III | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 64 | 18 | Mark Goh (SUB) | Black III | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |

