| CULVER CITY (Summer 2009 2009) | |||
| Division III | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason Freedman | Black III | 19 | 1140 | 6 | 10 | 3 | 0 | 1 | 77 | 4.05 | 0 | |
| 2 | 1 | Gordon Rosenberg (SUB) | Black III | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | |
| 3 | 1 | Tony Martin | Blue III | 19 | 1140 | 6 | 12 | 1 | 0 | 0 | 105 | 5.53 | 0 | |
| 4 | 1 | Rick Currie (SUB) | Blue III | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 3 | 3.00 | 0 | |
| 5 | 1 | John Hunt (SUB) | Blue III | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 6 | 1 | Ron Vilhauer | Gold III | 18 | 1080 | 1 | 17 | 0 | 9 | 0 | 144 | 8.00 | 0 | |
| 7 | 31 | Kevin Naderkhani (SUB) | Gold III | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| 8 | 1 | Rick Currie (SUB) | Gold III | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 9 | 1 | Michael Rabinovitch | Green III | 7 | 420 | 6 | 0 | 1 | 0 | 2 | 17 | 2.43 | 0 | |
| 10 | 1 | Ron DeRomero (SUB) | Green III | 4 | 240 | 4 | 0 | 0 | 0 | 0 | 8 | 2.00 | 0 | |
| 11 | 1 | Vincent Robert (SUB) | Green III | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | |
| 12 | 31 | Greg Agius (SUB) | Green III | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 13 | 4.33 | 0 | |
| 13 | 30 | Joel Besner (SUB) | Green III | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 14 | 1 | Michael Rappaport (SUB) | Green III | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 15 | 1 | Ron Vilhauer (SUB) | Green III | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | 0 | |
| 16 | 1 | Odo Avizienis (SUB) | Green III | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 8 | 4.00 | 0 | |
| 17 | 1 | Josh Platt | Grey III | 18 | 1080 | 10 | 6 | 2 | 0 | 2 | 62 | 3.44 | 0 | |
| 18 | 1 | Vincent Robert (SUB) | Grey III | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| 19 | 1 | James Siciliano (SUB) | Grey III | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 5 | 5.00 | 0 | |
| 20 | 1 | David Senninger | Orange III | 17 | 991 | 8 | 9 | 0 | 2 | 0 | 82 | 4.96 | 0 | |
| 21 | 1 | Gordon Rosenberg (SUB) | Orange III | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
| 22 | 1 | Ron DeRomero (SUB) | Orange III | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
| 23 | 1 | Michael Rabinovitch (SUB) | Orange III | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 2.07 | 0 | |
| 24 | 1 | Jason Freedman (SUB) | Orange III | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 13 | 6.50 | 0 | |
| 25 | 30 | Joel Besner | Red III | 16 | 960 | 13 | 3 | 0 | 0 | 4 | 43 | 2.69 | 0 | |
| 26 | 1 | Louis-Philippe Morency (SUB) | Red III | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
| 27 | 1 | Rick Currie (SUB) | Red III | 3 | 180 | 1 | 1 | 1 | 0 | 0 | 7 | 2.33 | 0 | |
| 28 | 1 | Hugh Bacher (SUB) | Red III | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 29 | 1 | Ken Fung | White III | 13 | 747 | 6 | 7 | 0 | 0 | 0 | 49 | 3.94 | 0 | |
| 30 | 27 | Victor Tonelli (SUB) | White III | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | |
| 31 | 1 | David Senninger (SUB) | White III | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 13 | 4.33 | 0 | |
| 32 | 38 | Shawn Schroeder (SUB) | White III | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | |
| 33 | 1 | Gordon Rosenberg (SUB) | White III | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 15 | 7.50 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Duho Yi | Green III | F | 21 | 34 | 34 | 68 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 3.24 |
| 2 | 9 | Robb Rothfarb | Red III | F | 18 | 30 | 23 | 53 | 5 | 0 | 48 | 4 | 5 | 3 | 0 | 2.94 |
| 3 | 15 | Jeff Rysinski | Green III | F | 16 | 26 | 24 | 50 | 3 | 0 | 6 | 2 | 0 | 2 | 1 | 3.13 |
| 4 | 12 | Dov Goldner | Grey III | F | 17 | 18 | 24 | 42 | 2 | 0 | 9 | 4 | 3 | 0 | 1 | 2.47 |
| 5 | 10 | James Stoteraux | Green III | F | 20 | 16 | 23 | 39 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.95 |
| 6 | 8 | Kenneth Klein | White III | F | 19 | 29 | 10 | 39 | 7 | 0 | 6 | 2 | 1 | 1 | 0 | 2.05 |
| 7 | 4 | Asher Rosenberg | Grey III | C | 19 | 17 | 21 | 38 | 2 | 1 | 5 | 2 | 3 | 1 | 0 | 2.00 |
| 8 | 11 | Brian Dawley | Red III | F | 19 | 13 | 24 | 37 | 2 | 0 | 7 | 2 | 5 | 0 | 0 | 1.95 |
| 9 | 4 | Bobby Williams | Orange III | F | 20 | 23 | 11 | 34 | 2 | 0 | 38 | 0 | 3 | 3 | 0 | 1.70 |
| 10 | 4 | Stanley Chang | Blue III | F | 18 | 18 | 16 | 34 | 2 | 0 | 6 | 3 | 4 | 0 | 1 | 1.89 |
| 11 | 10 | Jeremy Blanford | Red III | F | 20 | 15 | 18 | 33 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | 1.65 |
| 12 | 2 | Nick Fuentes | Blue III | D | 16 | 21 | 11 | 32 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 2.00 |
| 13 | 16 | Shimon Biniamini | Green III | F | 19 | 12 | 18 | 30 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1.58 |
| 14 | 8 | Raul Hidalgo | Gold III | F | 21 | 16 | 14 | 30 | 0 | 0 | 21 | 3 | 5 | 1 | 0 | 1.43 |
| 15 | 7 | Joshua Botnick | Grey III | F | 17 | 16 | 13 | 29 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 1.71 |
| 16 | 4 | Paul Davis | Red III | F | 21 | 20 | 9 | 29 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 1.38 |
| 17 | 9 | Joe Guglielmo | White III | F | 17 | 5 | 20 | 25 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 1.47 |
| 18 | 14 | Andy Kaplan | Red III | F | 19 | 6 | 18 | 24 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1.26 |
| 19 | 16 | Sam Minster | Orange III | F | 17 | 13 | 11 | 24 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1.41 |
| 20 | 19 | Darren Vaughn | White III | F | 20 | 17 | 7 | 24 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 1.20 |
| 21 | 24 | Antoine Reed | Gold III | F | 15 | 17 | 6 | 23 | 0 | 1 | 12 | 3 | 2 | 0 | 1 | 1.53 |
| 22 | 3 | Steven Berger | Grey III | D | 18 | 15 | 7 | 22 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1.22 |
| 23 | 12 | Chris Johannesen | Red III | F | 18 | 10 | 12 | 22 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 1.22 |
| 24 | 22 | Taishi Toyoaki | Blue III | F | 21 | 4 | 15 | 19 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 0.90 |
| 25 | 10 | Mike Gut | Orange III | F | 14 | 11 | 8 | 19 | 1 | 0 | 34 | 1 | 1 | 0 | 0 | 1.36 |
| 26 | 9 | Ted Henning | Green III | D | 13 | 7 | 11 | 18 | 2 | 0 | 20 | 1 | 0 | 0 | 1 | 1.38 |
| 27 | 7 | Jenny Park | Blue III | F | 20 | 9 | 9 | 18 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0.90 |
| 28 | 6 | Yehuda Pollak | White III | F | 19 | 5 | 13 | 18 | 0 | 0 | 25 | 0 | 2 | 0 | 1 | 0.95 |
| 29 | 5 | James Schaaf | Green III | D | 18 | 6 | 12 | 18 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.00 |
| 30 | 18 | Mark Zajdzinski | Red III | D | 19 | 3 | 14 | 17 | 0 | 0 | 54 | 0 | 4 | 0 | 1 | 0.89 |
| 31 | 7 | Chris Bridwell | Orange III | F | 20 | 11 | 6 | 17 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 0.85 |
| 32 | 3 | Dean Vendouris | Green III | D | 17 | 3 | 14 | 17 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 1.00 |
| 33 | 8 | Gary Briskin | Green III | F | 14 | 7 | 9 | 16 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.14 |
| 34 | 18 | Brandon Jolley | Green III | F | 12 | 10 | 6 | 16 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 1.33 |
| 35 | 3 | Gary Binkow | Black III | F | 10 | 9 | 7 | 16 | 2 | 2 | 18 | 4 | 2 | 0 | 0 | 1.60 |
| 36 | 11 | Yuki Quinones | Blue III | F | 20 | 3 | 13 | 16 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0.80 |
| 37 | 14 | Michael Horelick | Green III | F | 18 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.83 |
| 38 | 10 | Navid Nikayin | Blue III | F | 19 | 9 | 6 | 15 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0.79 |
| 39 | 6 | James Anderson | Black III | F | 20 | 8 | 7 | 15 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0.75 |
| 40 | 2 | Chris Lineburg | Grey III | F | 21 | 4 | 11 | 15 | 2 | 0 | 56 | 0 | 2 | 0 | 0 | 0.71 |
| 41 | 11 | Ari Friedman | Grey III | F | 16 | 8 | 7 | 15 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0.94 |
| 42 | 10 | James Edwards | Black III | F | 11 | 8 | 6 | 14 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 1.27 |
| 43 | 17 | David Schriger | Green III | F | 8 | 5 | 8 | 13 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.63 |
| 44 | 16 | Diego Gonzales | Black III | F | 18 | 5 | 7 | 12 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 0.67 |
| 45 | 6 | Greg Stone | Green III | F | 7 | 3 | 9 | 12 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.71 |
| 46 | 5 | Leo Zide | Orange III | F | 21 | 3 | 9 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.57 |
| 47 | 15 | David Epstein | Red III | F | 19 | 4 | 7 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.58 |
| 48 | 8 | Michael (Ace) Blackburn | Grey III | F | 19 | 3 | 8 | 11 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.58 |
| 49 | 17 | Michael McGeever | White III | F | 19 | 7 | 4 | 11 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 0.58 |
| 50 | 3 | Simon Timsit | Orange III | D | 15 | 1 | 10 | 11 | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 0.73 |
| 51 | 13 | Charles Clancy | Red III | D | 19 | 4 | 7 | 11 | 1 | 1 | 26 | 2 | 1 | 0 | 0 | 0.58 |
| 52 | 2 | Bradley Dreyfus | Red III | F | 20 | 3 | 7 | 10 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0.50 |
| 53 | 6 | Andre Svadjian | Red III | D | 16 | 5 | 5 | 10 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0.63 |
| 54 | 4 | Veto Ruiz | Black III | F | 18 | 4 | 6 | 10 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.56 |
| 55 | 13 | Clark Eddy | Grey III | F | 15 | 7 | 3 | 10 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 0.67 |
| 56 | 18 | Corbett Miller | Orange III | F | 6 | 8 | 2 | 10 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 1.67 |
| 57 | 19 | Mikko Hartiala | Red III | F | 17 | 2 | 8 | 10 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0.59 |
| 58 | 13 | Chris Kennedy | Green III | D | 12 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.83 |
| 59 | 2 | Douglas Teiger | White III | F | 18 | 4 | 6 | 10 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0.56 |
| 60 | 2 | Jeff Wilson | Green III | D | 10 | 3 | 7 | 10 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 1.00 |
| 61 | 12 | Evan Cohn | Blue III | F | 16 | 4 | 5 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.56 |
| 62 | 14 | Patrick Chriqui | Orange III | F | 17 | 3 | 6 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.53 |
| 63 | 9 | Timothy Barry | Orange III | D | 20 | 3 | 6 | 9 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0.45 |
| 64 | 14 | Michael Royer | Black III | F | 18 | 6 | 3 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.50 |
| 65 | 16 | Rick Shorten | Blue III | D | 13 | 5 | 4 | 9 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0.69 |
| 66 | 15 | Rylan Perry | Orange III | F | 20 | 5 | 4 | 9 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0.45 |
| 67 | 8 | Gianni Diaz | Red III | D | 13 | 7 | 2 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.69 |
| 68 | 6 | Matthew Johnson | Grey III | F | 18 | 3 | 6 | 9 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0.50 |
| 69 | 15 | Lisa Elazegui | Blue III | F | 15 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.53 |
| 70 | 12 | Brian Winett | Orange III | D | 9 | 2 | 6 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.89 |
| 71 | 5 | Alexander Griffiths | Black III | C | 17 | 4 | 4 | 8 | 0 | 0 | 24 | 1 | 3 | 1 | 0 | 0.47 |
| 72 | 11 | Murdoch MacKillop | Orange III | F | 19 | 2 | 6 | 8 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.42 |
| 73 | 10 | Peter Weinberger | Gold III | F | 18 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.44 |
| 74 | 7 | Tim Vrastil | White III | D | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.38 |
| 75 | 7 | Richard Scott | Green III | F | 12 | 6 | 1 | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.58 |
| 76 | 6 | Joe Delgardio | Gold III | F | 7 | 2 | 5 | 7 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1.00 |
| 77 | 18 | Robert Brown (SUB) | Orange III | F | 4 | 3 | 4 | 7 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.75 |
| 78 | 11 | Mason Lazar | Green III | F | 10 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.70 |
| 79 | 5 | Robert Gregson | White III | F | 18 | 3 | 4 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.39 |
| 80 | 2 | Ron Coslick | Black III | D | 16 | 1 | 6 | 7 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0.44 |
| 81 | 18 | Miki Rysanek (SUB) | Blue III | F | 6 | 4 | 3 | 7 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 1.17 |
| 82 | 8 | Phil Dawson | Blue III | D | 16 | 5 | 2 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0.44 |
| 83 | 12 | Alexei Helmbock | Black III | F | 21 | 5 | 2 | 7 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0.33 |
| 84 | 13 | Shari Latta | White III | F | 18 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 85 | 3 | Chris Crossman | Red III | F | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| 86 | 16 | Daniel Kruse | Grey III | D | 15 | 5 | 1 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.40 |
| 87 | 9 | Ted Cabral | Blue III | D | 19 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.32 |
| 88 | 14 | Rick Rosenthal | Grey III | F | 15 | 2 | 4 | 6 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0.40 |
| 89 | 16 | Stuart Minskoff | White III | D | 20 | 0 | 6 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.30 |
| 90 | 15 | Victor Raskovsky | Black III | F | 21 | 2 | 4 | 6 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0.29 |
| 91 | 17 | Jonathan Sweet | Gold III | F | 12 | 4 | 2 | 6 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0.50 |
| 92 | 17 | John Heeney (SUB) | Black III | D | 9 | 2 | 4 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.67 |
| 93 | 4 | Alejandro Gehry | White III | F | 15 | 1 | 4 | 5 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0.33 |
| 94 | 6 | Joel Seelig | Blue III | D | 17 | 1 | 4 | 5 | 0 | 0 | 39 | 0 | 0 | 1 | 0 | 0.29 |
| 95 | 7 | Marco Furlan | Black III | D | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 |
| 96 | 9 | Umberto Furlan | Black III | F | 19 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.26 |
| 97 | 11 | Chris Fredericksen (SUB) | Black III | C | 5 | 4 | 1 | 5 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1.00 |
| 98 | 5 | Kristina Morgan | Blue III | F | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| 99 | 8 | Steve Weinberg | Orange III | D | 20 | 0 | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.20 |
| 100 | 26 | Robert Brown | Gold III | F | 8 | 2 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.50 |
| 101 | 2 | Tyler Friddle | Orange III | F | 13 | 3 | 1 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0.31 |
| 102 | 13 | Corey Freedman | Black III | F | 12 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.33 |
| 103 | 13 | Tony Keith | Orange III | D | 16 | 0 | 4 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.25 |
| 104 | 14 | Jeremy Korman | White III | F | 16 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.25 |
| 105 | 3 | Todd Magill | White III | F | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.57 |
| 106 | 9 | Joshua Cordes | Grey III | D | 14 | 2 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.29 |
| 107 | 9 | Joe Klein | Gold III | F | 14 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.29 |
| 108 | 15 | Mark Halfon | Grey III | D | 12 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 109 | 16 | Chris Mondor | Gold III | D | 13 | 1 | 3 | 4 | 0 | 0 | 36 | 0 | 2 | 0 | 0 | 0.31 |
| 110 | 12 | John Steadman | White III | F | 20 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.20 |
| 111 | 18 | Matt Bailey (SUB) | Grey III | F | 4 | 1 | 3 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.00 |
| 112 | 18 | John Larivee | Gold III | F | 19 | 1 | 3 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.21 |
| 113 | 17 | Steven Yamerik (SUB) | Grey III | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 |
| 114 | 4 | Ben Powers | Gold III | F | 18 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.17 |
| 115 | 1 | David Senninger | Orange III | G | 17 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.18 |
| 116 | 13 | Glen Revivo | Gold III | F | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| 117 | 5 | Matthew Kest | Grey III | F | 18 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.17 |
| 118 | 10 | Tony Salem | Grey III | D | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.15 |
| 119 | 7 | Pete Zimak | Red III | D | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
| 120 | 12 | Roy Parrish | Gold III | F | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 121 | 11 | Brian Lovi | Gold III | F | 19 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.11 |
| 122 | 3 | Brandon Villardi | Blue III | D | 15 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.13 |
| 123 | 10 | Jason Kim | White III | F | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.25 |
| 124 | 18 | Cody Westheimer (SUB) | Black III | F | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 125 | 6 | Steve Fleishman | Orange III | D | 16 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.13 |
| 126 | 12 | Jay Jasaitis | Green III | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40 |
| 127 | 8 | Ken Gallagher | Black III | F | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
| 128 | 71 | Dean Vendouris (SUB) | Gold III | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 129 | 28 | Josh Spiegel | Gold III | F | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.10 |
| 130 | 19 | BJ Wakabayas (SUB) | Grey III | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 131 | 72 | Jeff Rysinski (SUB) | Gold III | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 132 | 31 | Greg Agius (SUB) | Green III | G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 |
| 133 | 5 | Mats Johansson | Gold III | F | 19 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.05 |
| 134 | 30 | Joel Besner | Red III | G | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
| 135 | 7 | Jason Kim | Gold III | F | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.13 |
| 136 | 1 | Michael Rabinovitch (SUB) | Orange III | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 137 | 1 | Ken Fung | White III | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 138 | 1 | James Siciliano (SUB) | Grey III | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 139 | 1 | David Senninger (SUB) | White III | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 140 | 1 | Ron Vilhauer | Gold III | G | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 141 | 1 | Josh Platt | Grey III | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 142 | 1 | Rick Currie (SUB) | Blue III | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 143 | 1 | Gordon Rosenberg (SUB) | White III | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 144 | 1 | Jason Freedman | Black III | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 145 | 17 | Cathy Reyes (SUB) | Blue III | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 146 | 1 | Odo Avizienis (SUB) | Green III | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 147 | 14 | Jeff Klein | Gold III | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 148 | 1 | Michael Rabinovitch | Green III | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 149 | 2 | Steve Schlosser | Gold III | D | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 150 | 1 | Hugh Bacher (SUB) | Red III | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 151 | 36 | Gerald Sackman | Gold III | D | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
