| CULVER CITY (Summer 2012 2012) | |||
| Division II | |||
|
|
PLAYOFFS
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Leonardo Genzon | Black II | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | |
| 2 | 36 | Matthew Clendenin | White II | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 5 | 2.50 | 0 | |
| 3 | 1 | Grant Banker | Green II | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 4 | 32 | Karl Seitz | Red II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 5 | 1 | Mike Porter (SUB) | Green II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 6 | 1 | Alex Abdalla (SUB) | Red II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 13 | 13.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Karl Seitz | Red II | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | 1 | Mike Porter (SUB) | Green II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 1 | Alex Abdalla (SUB) | Red II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 24 | Leonardo Genzon | Black II | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 36 | Matthew Clendenin | White II | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 1 | Grant Banker | Green II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 11 | Sang Yoon | Green II | C | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 8 | 4 | Jim Nice | Black II | C | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 9 | 5 | Christian Beren | White II | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 10 | 8 | Daniel Cannon | Green II | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 2 | Brent McCormick | Red II | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 16 | Greg McCarthy | White II | LW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 13 | 16 | Brian Scannell | Green II | LW | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.00 |
| 14 | 7 | Nicky Marmet | Green II | RW | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 17 | Bryan Small | Red II | D | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 16 | 10 | Darren Boesky | Green II | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | 4 | Martin Sweeney | Green II | D | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.50 |
| 18 | 18 | Eric Villian | Black II | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | 15 | Mike Woolley | White II | D | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | 6 | Dave Elbaz | White II | D | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | 15 | Lloyd McNeil | Green II | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | 11 | Szymon Zienkiewicz | Red II | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | 6 | Chad Burnett | Black II | F | 2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 24 | 3 | Mark Kelly | Green II | F | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 25 | 5 | Rob Dowsley | Green II | F | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 26 | 13 | Mark Dewald | Green II | F | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 27 | 6 | Mike Prodonovich | Red II | F | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 28 | 12 | Christopher Blassick | Green II | F | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 29 | 2 | Phil Keith | Green II | F | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 30 | 8 | Scott Nadler | Black II | F | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 31 | 9 | Asher Isaacs | Black II | F | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 32 | 13 | Joseph Lorenzetti | White II | F | 2 | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.50 |
| 33 | 12 | Forrest Anderson | Red II | F | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 34 | 2 | Jon Schoen | Black II | F | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 35 | 15 | Dan Davitt | Black II | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| 36 | 14 | Steven Lieberman | White II | F | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 37 | 9 | Gary Brown | Red II | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 38 | 19 | Justin Dishaw | Black II | F | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.50 |
| 39 | 13 | Cary Stearns | Red II | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 40 | 12 | Greg Dehaydu | White II | F | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 41 | 2 | Robert McPherson | White II | F | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.50 |
| 42 | 14 | Stephen Grigely | Red II | F | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 43 | 11 | Alex Montalban | Black II | F | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
| 44 | 15 | Paul Oyen | Red II | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 45 | 9 | Matthew McCullough | White II | F | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | 10 | Steven Gaskin | Red II | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | 7 | Eric Locko | Red II | F | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 48 | 17 | Ryan Adams | Green II | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | 23 | Tom Hyry | White II | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | 16 | Chad Brager | Red II | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | 10 | Sean Oblenis | Black II | F | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | 5 | David O'Hagan | Black II | F | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 53 | 7 | Brian Lloyd | White II | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | 18 | Geoffrey Olson | White II | F | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | 7 | Greg Apt | Black II | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 56 | 3 | Kyle Eliason | Red II | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 57 | 12 | Vincent Arena | Black II | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 58 | 17 | Kevin Lighter | Black II | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

