| SOUTH BAY INLINE HOCKEY LEAGUE (Summer 2014 2014) | |||
| Bronze Thursday | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rob Fissmer | Orange Face Killers | 11 | 660 | 11 | 0 | 0 | 0 | 1 | 27 | 2.45 | 337 | 0.9258 |
| 2 | 1 | Jimmy McGhee | Healthy Scratch | 9 | 540 | 5 | 4 | 0 | 0 | 0 | 28 | 3.11 | 208 | 0.8776 |
| 3 | 34 | Micah Michalski | Gong Show | 13 | 785 | 4 | 8 | 1 | 0 | 0 | 66 | 5.04 | 396 | 0.8571 |
| 4 | 51 | Eli Lauzon | Green Monsters | 8 | 480 | 4 | 4 | 0 | 0 | 0 | 42 | 5.25 | 285 | 0.8716 |
| 5 | 1 | Tom Moline | Dragons | 10 | 605 | 2 | 7 | 1 | 3 | 0 | 62 | 6.15 | 366 | 0.8551 |
| 6 | 1 | Warren Hayes | Healthy Scratch | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 21 | 7.00 | 90 | 0.8108 |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Jack Somaz | Dragons | C | 7 | 11 | 6 | 17 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2.43 |
| 2 | 14 | Gary Briskin | Dragons | C | 11 | 1 | 4 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.45 |
| 3 | 91 | Richard Mehta | Dragons | F | 7 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.71 |
| 4 | 17 | Aidan Orchard | Dragons | C | 4 | 8 | 3 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.75 |
| 5 | 23 | Calvin Anderson | Dragons | C | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 6 | 13 | Richard Rosenthal | Dragons | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 7 | 2 | Jason Schulberg | Dragons | C | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.50 |
| 8 | 1 | Tom Moline | Dragons | G | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 1 | Brian Ignaut | Dragons | D | 7 | 1 | 5 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.86 |
| 10 | 7 | Timothy Vrastil | Dragons | C | 11 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.27 |
| 11 | 20 | Richard Wissemann | Dragons | F | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| 12 | 21 | Santo Riva | Dragons | C | 10 | 12 | 6 | 18 | 2 | 0 | 19 | 1 | 1 | 0 | 1 | 1.80 |
| 13 | 40 | Sam Dimaggio | Dragons | C | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.83 |
| 14 | 0 | Coby Wagman | Dragons | C | 7 | 2 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.57 |
| 15 | 77 | Mike Pearlman | Dragons | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 16 | 12 | Chris Burt | Dragons | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 17 | 9 | Jean-Paul Sinnott | Dragons | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 18 | Erik Hartnack | Dragons | C | 7 | 1 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.57 |
| 19 | 2 | Derek Johnson | Gong Show | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 20 | 81 | Braden Overett | Gong Show | D | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 21 | 42 | Moshe Faynsod | Gong Show | D | 11 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.27 |
| 22 | 18 | Shelby Russell | Gong Show | C | 12 | 26 | 10 | 36 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 3.00 |
| 23 | 34 | Micah Michalski | Gong Show | G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 24 | 23 | Joseph Rivas | Gong Show | C | 11 | 6 | 8 | 14 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 1.27 |
| 25 | 15 | Steve Chick | Gong Show | C | 7 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.57 |
| 26 | 10 | Trevor Fessenden | Gong Show | C | 11 | 2 | 4 | 6 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0.55 |
| 27 | 90 | Jonathan David | Gong Show | D | 12 | 3 | 4 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.58 |
| 28 | 68 | Ulices Rivas | Gong Show | D | 13 | 1 | 4 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.38 |
| 29 | 8 | Scott Witkin | Gong Show | C | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.67 |
| 30 | 44 | Tom O'Brien | Gong Show | D | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | 9 | Don Graham | Gong Show | C | 10 | 6 | 10 | 16 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1.60 |
| 32 | 77 | Wes Tooke | Gong Show | C | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.63 |
| 33 | 39 | Jeffrey Morris | Gong Show | C | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 34 | 99 | Stuart Stamp | Gong Show | C | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.00 |
| 35 | 29 | Kevin Murray | Gong Show | C | 11 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.36 |
| 36 | 96 | Scott Gautier | Gong Show | C | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.80 |
| 37 | 57 | David Chiovetti | Gong Show | C | 12 | 8 | 10 | 18 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 1.50 |
| 38 | 9 | Jessica Fedderly | Green Monsters | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 39 | 78 | Justin Clayton | Green Monsters | C | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.55 |
| 40 | 14 | Mike Horelick | Green Monsters | C | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| 41 | 73 | David Kim | Green Monsters | D | 14 | 0 | 5 | 5 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0.36 |
| 42 | 18 | Ismael Maldonado | Green Monsters | C | 11 | 11 | 8 | 19 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.73 |
| 43 | 8 | John Billingsley | Green Monsters | C | 9 | 5 | 2 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.78 |
| 44 | 45 | Bryan Launius | Green Monsters | F | 12 | 10 | 9 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.58 |
| 45 | 12 | John Steadman | Green Monsters | C | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 46 | 0 | Chris Eby | Green Monsters | F | 12 | 7 | 4 | 11 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0.92 |
| 47 | 10 | Chuck Prestia | Green Monsters | D | 11 | 6 | 2 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.73 |
| 48 | 22 | Eric Wormer | Green Monsters | C | 7 | 3 | 4 | 7 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.00 |
| 49 | 31 | John Takigawa | Green Monsters | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 50 | 25 | Arne Meyer | Green Monsters | D | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | 17 | Jay Brett | Green Monsters | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 52 | 15 | Ed Kim | Green Monsters | C | 8 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.13 |
| 53 | 77 | Patrick Dent | Green Monsters | D | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.17 |
| 54 | 51 | Eli Lauzon | Green Monsters | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 55 | 41 | Dar Izadi | Green Monsters | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 56 | 7 | Zach Jauvtis | Green Monsters | F | 7 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.57 |
| 57 | 2 | Gary Wells | Green Monsters | D | 12 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.17 |
| 58 | 51 | Jeff Kato | Green Monsters | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 59 | 13 | Jeffrey Apfelberg | Healthy Scratch | C | 5 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.00 |
| 60 | 71 | James Anderson | Healthy Scratch | C | 12 | 13 | 7 | 20 | 2 | 0 | 9 | 2 | 2 | 1 | 1 | 1.67 |
| 61 | 3 | Jimmy Pike | Healthy Scratch | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 62 | 14 | Shlomi Kadar | Healthy Scratch | C | 8 | 5 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.25 |
| 63 | 19 | Stu Hammond | Healthy Scratch | F | 12 | 11 | 5 | 16 | 2 | 0 | 15 | 2 | 1 | 0 | 0 | 1.33 |
| 64 | 2 | Mike Billing | Healthy Scratch | C | 12 | 7 | 9 | 16 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1.33 |
| 65 | 7 | Chris Crossman | Healthy Scratch | C | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.27 |
| 66 | 8 | Ben Morad | Healthy Scratch | D | 10 | 4 | 7 | 11 | 0 | 0 | 31 | 0 | 2 | 0 | 1 | 1.10 |
| 67 | 1 | Warren Hayes | Healthy Scratch | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 68 | 52 | David Jin | Healthy Scratch | C | 6 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.33 |
| 69 | 11 | Brian Dawley | Healthy Scratch | D | 12 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.42 |
| 70 | 77 | Tim Smith | Healthy Scratch | C | 12 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.25 |
| 71 | 23 | Nik Piatnik | Healthy Scratch | D | 12 | 5 | 6 | 11 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0.92 |
| 72 | 86 | Dave Fournier | Healthy Scratch | D | 7 | 0 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.29 |
| 73 | 16 | Mike Gifford | Healthy Scratch | C | 11 | 1 | 3 | 4 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0.36 |
| 74 | 12 | Alexei Helmbock | Healthy Scratch | C | 14 | 2 | 7 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.64 |
| 75 | 1 | Jimmy McGhee | Healthy Scratch | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 76 | 43 | Bryan Goddard | Healthy Scratch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | 18 | Mark Goh | Healthy Scratch | C | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
| 78 | 15 | Victor Raskovsky | Healthy Scratch | F | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.23 |
| 79 | 17 | Alejandro Gehry | Orange Face Killers | C | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.43 |
| 80 | 75 | Mike Muse | Orange Face Killers | C | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
| 81 | 8 | Steve Weinberg | Orange Face Killers | C | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| 82 | 6 | Jake Lowry | Orange Face Killers | F | 9 | 3 | 12 | 15 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1.67 |
| 83 | 21 | Robert Kramer | Orange Face Killers | C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 84 | 23 | Daniel Yates | Orange Face Killers | C | 8 | 11 | 7 | 18 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 2.25 |
| 85 | 10 | Leo Zide | Orange Face Killers | D | 12 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.33 |
| 86 | 27 | Allistair Khalessi | Orange Face Killers | D | 12 | 6 | 6 | 12 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 1.00 |
| 87 | 9 | Darren Kessner | Orange Face Killers | C | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 88 | 84 | Jerrod Bettis | Orange Face Killers | C | 11 | 13 | 14 | 27 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 2.45 |
| 89 | 16 | Sam Gehry | Orange Face Killers | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 90 | 12 | Joe Dippipa | Orange Face Killers | C | 12 | 7 | 12 | 19 | 1 | 0 | 18 | 1 | 2 | 0 | 1 | 1.58 |
| 91 | 89 | Joel Graboff | Orange Face Killers | C | 7 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.86 |
| 92 | 1 | Rob Fissmer | Orange Face Killers | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 |
| 93 | 4 | Wason Han | Orange Face Killers | D | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.36 |
| 94 | 88 | Steve Zuretti | Orange Face Killers | C | 11 | 22 | 13 | 35 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 3.18 |
| 95 | 29 | Robert Buenaventura | Orange Face Killers | C | 11 | 8 | 7 | 15 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 1.36 |

