| SOUTH BAY INLINE HOCKEY LEAGUE (Spring 2010 2010) | |||
| Copper | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Craig Waser | Blue Meanies | 14 | 847 | 10 | 3 | 1 | 0 | 2 | 31 | 2.20 | 244 | 0.8971 |
| 2 | 30 | Rick Quiroz | Pier Pressure | 14 | 845 | 5 | 8 | 1 | 0 | 0 | 50 | 3.55 | 366 | 0.8841 |
| 3 | 32 | Pat Aksan | Fighters | 10 | 600 | 4 | 6 | 0 | 0 | 1 | 38 | 3.80 | 269 | 0.8762 |
| 4 | 1 | Brian Folks | Violators | 3 | 180 | 3 | 0 | 0 | 0 | 2 | 1 | 0.33 | 63 | 0.9844 |
| 5 | 22 | Anne Baker | Violators | 9 | 548 | 2 | 5 | 2 | 0 | 1 | 29 | 3.18 | 209 | 0.8782 |
| 6 | 2 | Tom Fulton | Violators | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Ed Kao | Blue Meanies | D | 13 | 7 | 3 | 10 | 1 | 1 | 15 | 5 | 0 | 0 | 0 | 0.77 |
| 2 | 9 | Nick Fafoutis | Pier Pressure | F | 11 | 10 | 2 | 12 | 3 | 1 | 15 | 2 | 0 | 1 | 0 | 1.09 |
| 3 | 77 | Charlie Maranan | Fighters | F | 11 | 10 | 4 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.27 |
| 4 | 88 | Deborah Waser | Blue Meanies | D | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.15 |
| 5 | 3 | Jamie Footlick | Blue Meanies | F | 12 | 3 | 6 | 9 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0.75 |
| 6 | 20 | Carlo Maranan | Fighters | F | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 |
| 7 | 69 | Richard Mehta | Fighters | F | 9 | 3 | 3 | 6 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0.67 |
| 8 | 30 | Johnny Ow | Blue Meanies | F | 12 | 10 | 4 | 14 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1.17 |
| 9 | 21 | Robert Borich, Jr. | Violators | F | 13 | 4 | 4 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.62 |
| 10 | 37 | Ken Kaya | Pier Pressure | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 |
| 11 | 11 | Yuki Quinones | Blue Meanies | F | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.83 |
| 12 | 19 | Angel Dove | Blue Meanies | F | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.67 |
| 13 | 55 | James Ludka | Pier Pressure | D | 12 | 2 | 4 | 6 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0.50 |
| 14 | 9 | John Rhee | Blue Meanies | F | 7 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.71 |
| 15 | 66 | Kathy Turner | Violators | F | 13 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.23 |
| 16 | 28 | Chad Irwin | Pier Pressure | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | 32 | Pat Aksan | Fighters | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 19 | Jon Hildebrand | Pier Pressure | F | 13 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.23 |
| 19 | 2 | Tom Fulton | Violators | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | 22 | Tai Toyoaki (SUB) | Blue Meanies | C | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 21 | 12 | Kelly Kwasnicki | Violators | F | 11 | 3 | 2 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.45 |
| 22 | 33 | Robert Bryant | Blue Meanies | D | 9 | 6 | 10 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.78 |
| 23 | 3 | Neil Gass | Pier Pressure | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 24 | 18 | Alexes Razevich | Fighters | F | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 25 | 77 | Matt Proctor | Pier Pressure | F | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.50 |
| 26 | 3 | Bob Friend | Fighters | F | 11 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.64 |
| 27 | 79 | Ara Anspikian | Violators | F | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
| 28 | 14 | Dean Watanabe | Blue Meanies | F | 11 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.73 |
| 29 | 9 | Eric Viskovicz | Violators | F | 12 | 11 | 4 | 15 | 4 | 0 | 18 | 0 | 0 | 1 | 0 | 1.25 |
| 30 | 30 | Ryan Matula | Fighters | D | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | 23 | Bill D'Anjou | Pier Pressure | D | 14 | 1 | 4 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.36 |
| 32 | 9 | Lane Swauger | Fighters | F | 13 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.31 |
| 33 | 22 | James Galeon | Pier Pressure | D | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.07 |
| 34 | 68 | Joe Pisciotta | Violators | C | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 |
| 35 | 23 | Marc Belanger | Violators | D | 13 | 2 | 4 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.46 |
| 36 | 23 | Mike Dearman | Blue Meanies | F | 9 | 6 | 5 | 11 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.22 |
| 37 | 4 | Frank Takaki | Pier Pressure | D | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 38 | 44 | Scott Zafran | Pier Pressure | F | 13 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.46 |
| 39 | 1 | Craig Waser | Blue Meanies | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | 20 | Andy Del Campo | Violators | F | 9 | 5 | 2 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.78 |
| 41 | 12 | Jennifer Wells | Blue Meanies | D | 12 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| 42 | 1 | Brian Folks | Violators | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | 66 | Ronnie Mehta | Fighters | F | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 44 | 10 | Brian Francisco | Fighters | F | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 45 | 24 | Tony Guzman | Pier Pressure | F | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 46 | 38 | Steve Zumwinkel | Violators | F | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 47 | 13 | Larry Footlick | Blue Meanies | F | 13 | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.62 |
| 48 | 24 | Sinan Simsir | Violators | F | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| 49 | 22 | Anne Baker | Violators | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 50 | 23 | Mike Sufana | Fighters | D | 11 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.09 |
| 51 | 7 | Guy Takashima | Pier Pressure | D | 10 | 3 | 4 | 7 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.70 |
| 52 | 16 | Andy Rothstein | Fighters | F | 11 | 1 | 7 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.73 |
| 53 | 34 | Estela Bryant (SUB) | Blue Meanies | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 54 | 91 | Aaron Holsinger | Violators | F | 13 | 1 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.23 |
| 55 | 83 | Carlos Zelaya | Blue Meanies | F | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
| 56 | 68 | Samantha Goldasich | Fighters | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.38 |
| 57 | 12 | Dave Gomez | Fighters | F | 13 | 4 | 5 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.69 |
| 58 | 13 | Chris Keller | Pier Pressure | F | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 59 | 15 | Mike McGeever | Violators | C | 7 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.14 |
| 60 | 77 | Ku'ulei Tipon | Blue Meanies | F | 11 | 5 | 7 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.09 |
| 61 | 33 | Patrick Nulty | Violators | F | 13 | 4 | 5 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.69 |
| 62 | 59 | Lemar Fooks | Violators | D | 11 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.18 |
| 63 | 33 | Ken Chew | Fighters | D | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.09 |
| 64 | 5 | Matt Weiss | Pier Pressure | F | 11 | 2 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.18 |
| 65 | 24 | Stephen Harrington | Fighters | D | 14 | 1 | 2 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.21 |
| 66 | 30 | Rick Quiroz | Pier Pressure | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 67 | 99 | Marshall Vallelunga | Violators | D | 13 | 2 | 2 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.31 |
| 68 | 4 | Jorgen deMey | Violators | F | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.67 |
| 69 | 73 | Chris Medina | Fighters | F | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 70 | 61 | Richard Chipman | Pier Pressure | F | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | 14 | Albert Huelar | Fighters | F | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
| 72 | 88 | Sean Wise | Violators | C | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.00 |
| 73 | 49 | Larry Christian | Violators | D | 14 | 1 | 4 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.36 |

