| PASADENA (2016 Spring Inhouse (3/06/16 -9/04/16) 2016) | |||
| 0 | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Alex Sanchez | Hellcats | 14 | 840 | 4 | 9 | 0 | 0 | 1 | 105 | 7.50 | 0 | |
| 2 | 99 | Nikolai Haas | Gents | 13 | 720 | 3 | 9 | 0 | 0 | 1 | 110 | 9.17 | 0 | |
| 3 | 99 | Dan Golembeski | Broad Street Bullies | 11 | 660 | 7 | 4 | 0 | 0 | 0 | 94 | 8.55 | 0 | |
| 4 | 99 | Lea Armendariz | Cyclones | 6 | 360 | 5 | 1 | 0 | 0 | 0 | 54 | 9.00 | 0 | |
| 5 | 99 | Michael Brown (SUB) | Cyclones | 3 | 180 | 2 | 0 | 1 | 0 | 0 | 30 | 10.00 | 0 | |
| 6 | 99 | Harrison Xu (SUB) | Hellcats | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 23 | 7.67 | 0 | |
| 7 | 99 | Harrison Xu (SUB) | Gents | 3 | 180 | 0 | 2 | 0 | 0 | 1 | 20 | 6.67 | 0 | |
| 8 | 99 | Nikolai Haas (SUB) | Broad Street Bullies | 2 | 120 | 1 | 0 | 1 | 0 | 0 | 15 | 7.50 | 0 | |
| 9 | 99 | Derringer Silva (SUB) | Cyclones | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 18 | 9.00 | 0 | |
| 10 | 99 | Brandon Hagen (SUB) | Broad Street Bullies | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 16 | 8.00 | 0 | |
| 11 | 99 | Taylor Nigh (SUB) | Cyclones | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 19 | 9.50 | 0 | |
| 12 | 99 | Ruben Jimenez (SUB) | Gents | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
| 13 | 99 | Harrison Xu (SUB) | Broad Street Bullies | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
| 14 | 99 | Steve Shull (SUB) | Gents | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 15 | 99 | Brett Freeth (SUB) | Cyclones | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 14 | 14.00 | 0 | |
| 16 | 99 | Steve Shull (SUB) | Cyclones | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | |
| 17 | 99 | Jesse Via (SUB) | Cyclones | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 11 | 11.00 | 0 | |
| 18 | 99 | M Browl (SUB) | Cyclones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | |
| 19 | 99 | Brandon Hagen (SUB) | Hellcats | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Pil Lee | Broad Street Bullies | C | 13 | 30 | 26 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.31 |
| 2 | 25 | Shearson Unda | Cyclones | F | 11 | 34 | 19 | 53 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.82 |
| 3 | 18 | Paul Seville | Broad Street Bullies | C | 12 | 25 | 25 | 50 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.17 |
| 4 | 9 | Chris Orlowsky | Cyclones | F | 10 | 19 | 28 | 47 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.70 |
| 5 | 14 | Mike Lynch | Hellcats | C | 15 | 22 | 19 | 41 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.73 |
| 6 | 13 | Justin O'Neil | Gents | F | 17 | 22 | 16 | 38 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.24 |
| 7 | 1 | Marco Fabbrini | Broad Street Bullies | C | 12 | 22 | 16 | 38 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.17 |
| 8 | 31 | John Davis | Cyclones | C | 4 | 18 | 20 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 |
| 9 | 1 | Itan Chavira (SUB) | Cyclones | C | 5 | 17 | 17 | 34 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.80 |
| 10 | 10 | Balazs Deifik | Cyclones | C | 10 | 20 | 13 | 33 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.30 |
| 11 | 18 | Ricky Sagundo | Gents | C | 10 | 15 | 17 | 32 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.20 |
| 12 | 6 | Charles Blake | Hellcats | D | 11 | 17 | 15 | 32 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.91 |
| 13 | 96 | Jeff Churchill | Broad Street Bullies | C | 9 | 14 | 16 | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.33 |
| 14 | 92 | Dylan Cerruti | Hellcats | C | 7 | 20 | 7 | 27 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.86 |
| 15 | 24 | Michael Weekley | Gents | C | 14 | 11 | 14 | 25 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.79 |
| 16 | 14 | Miller Resor | Gents | C | 8 | 9 | 15 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.00 |
| 17 | 8 | David Morris | Gents | C | 6 | 13 | 11 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.00 |
| 18 | 21 | Juaquin Chavira | Cyclones | F | 5 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
| 19 | 42 | Joonas Angeria | Gents | C | 15 | 8 | 15 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.53 |
| 20 | 21 | Sean Sader | Broad Street Bullies | C | 14 | 12 | 11 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.64 |
| 21 | 7 | Andrew Hall | Broad Street Bullies | C | 15 | 10 | 11 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.40 |
| 22 | 7 | Brad Helms | Hellcats | D | 11 | 10 | 11 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.91 |
| 23 | 3 | Joseph Garza | Hellcats | C | 9 | 8 | 13 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.33 |
| 24 | 93 | Jesse Escobedo | Gents | C | 11 | 7 | 13 | 20 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.82 |
| 25 | 22 | Michael Villalobos (SUB) | Hellcats | C | 5 | 11 | 7 | 18 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.60 |
| 26 | 76 | Young Park | Broad Street Bullies | C | 8 | 14 | 3 | 17 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.13 |
| 27 | 17 | Tyler Gonzales | Cyclones | C | 4 | 6 | 11 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.25 |
| 28 | 11 | Adam Strasser | Hellcats | C | 8 | 10 | 6 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 |
| 29 | 66 | A Wiebe | Cyclones | C | 4 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 30 | 12 | Pil Lee (SUB) | Cyclones | C | 5 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 31 | 39 | Pil Lee | Gents | C | 5 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| 32 | 77 | Nico Bautista | Cyclones | F | 7 | 8 | 6 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.00 |
| 33 | 55 | David Kim | Gents | F | 6 | 8 | 6 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.33 |
| 34 | 19 | Jose Gonzalez | Gents | C | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 |
| 35 | 0 | Sasha Voloshin | Broad Street Bullies | C | 5 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
| 36 | 2 | Skylar Boorman | Hellcats | C | 11 | 7 | 6 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.18 |
| 37 | 8 | Geoff Waugaman | Cyclones | F | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 |
| 38 | 77 | Frank Horowitz (SUB) | Hellcats | C | 1 | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 |
| 39 | 11 | Cole DeBoer | Broad Street Bullies | C | 4 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.75 |
| 40 | 2 | A Suquette | Cyclones | C | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| 41 | 91 | Eric Golowski | Hellcats | F | 6 | 4 | 7 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.83 |
| 42 | 91 | Bradley Sattler | Hellcats | C | 11 | 4 | 6 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.91 |
| 43 | 77 | John Pope | Gents | C | 4 | 4 | 6 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.50 |
| 44 | 43 | Adam Strasser (SUB) | Cyclones | C | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 45 | 20 | Tau Slowtoko | Gents | C | 7 | 6 | 3 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.29 |
| 46 | 33 | Tony Perez | Gents | C | 15 | 1 | 8 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 47 | 16 | Eddie Keshishian | Cyclones | C | 3 | 4 | 5 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
| 48 | 28 | Sabraj Nijjar | Cyclones | F | 5 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.60 |
| 49 | 77 | Cody Clayton | Hellcats | C | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 50 | 7 | Harout Keshishian | Cyclones | C | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 51 | 77 | Jonathan Grossman | Hellcats | C | 13 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.62 |
| 52 | 19 | Sasha Voloshin (SUB) | Gents | C | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| 53 | 27 | John Siemer (SUB) | Cyclones | C | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 54 | 8 | Shane Warschaw | Broad Street Bullies | C | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 55 | 27 | Ryan Windish | Cyclones | C | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 56 | 1 | Brian Weineger (SUB) | Gents | C | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 57 | 91 | Junior Cadiz (SUB) | Cyclones | C | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 58 | 25 | Jared Brown | Hellcats | C | 6 | 1 | 5 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.00 |
| 59 | 13 | Wes Montalvo | Hellcats | C | 10 | 3 | 3 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.60 |
| 60 | 5 | Jennifer Sloatman | Broad Street Bullies | C | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 61 | 22 | Matt Coumans | Cyclones | C | 10 | 1 | 4 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.50 |
| 62 | 97 | Arthur Ketchedjian | Cyclones | C | 2 | 3 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.50 |
| 63 | 81 | Casey Trotter | Broad Street Bullies | C | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
| 64 | 19 | Travis Schwartz (SUB) | Hellcats | C | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 65 | 77 | Ronnie Teasdale (SUB) | Gents | C | 2 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.50 |
| 66 | 15 | Marco Fabbrini (SUB) | Cyclones | C | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 67 | 29 | Greg Heakes | Broad Street Bullies | F | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 68 | 13 | Ronnie Teasdale | Hellcats | C | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 69 | 9 | Elvis Suquette (SUB) | Cyclones | F | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 70 | 6 | Shearson Unda (SUB) | Gents | F | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| 71 | 15 | Tommy Farias | Broad Street Bullies | C | 10 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.40 |
| 72 | 15 | Tommy Farias (SUB) | Gents | C | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 73 | 15 | Brian Wells | Hellcats | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 74 | 99 | Nicholas DeAcetis | Gents | D | 5 | 1 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.80 |
| 75 | 11 | Pil Lee (SUB) | Hellcats | C | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 76 | 1 | Dana Richey | Cyclones | C | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 77 | 1 | Peter Shin (SUB) | Cyclones | C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 78 | 6 | Jean-Luc Chaubard (SUB) | Cyclones | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 79 | 3 | Jeff Churchill (SUB) | Hellcats | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 80 | 12 | Justin O'Neil (SUB) | Cyclones | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 81 | 96 | Jeff Churchill (SUB) | Cyclones | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 82 | 65 | TJ Bueno (SUB) | Cyclones | D | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 |
| 83 | 10 | Matt Reel | Broad Street Bullies | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 84 | 55 | David Rolston | Broad Street Bullies | C | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.22 |
| 85 | 18 | Alain Dumont (SUB) | Hellcats | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 86 | 27 | Steve Patno | Gents | C | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 87 | 25 | Adam Mak | Hellcats | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 88 | 15 | Tommy Farias (SUB) | Cyclones | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 89 | 5 | Barret Bowman (SUB) | Broad Street Bullies | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 90 | 6 | Michael Villalobos (SUB) | Gents | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 91 | 5 | Arsen Arabyan (SUB) | Cyclones | C | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 92 | 17 | Ian Tang | Hellcats | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 93 | 92 | Eric Solis | Hellcats | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 94 | 6 | Aaron Blades (SUB) | Gents | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 95 | 99 | Michael Nijjar | Cyclones | D | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 96 | 80 | Jarkko Ehnqvist (SUB) | Gents | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 97 | 99 | Brandon Hagen (SUB) | Broad Street Bullies | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | 99 | Anonymous Ceballos (SUB) | Cyclones | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | 99 | Steve Shull (SUB) | Cyclones | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 100 | 99 | Brandon Hagen (SUB) | Hellcats | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | 99 | Harrison Xu (SUB) | Broad Street Bullies | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 102 | 99 | Dan Golembeski | Broad Street Bullies | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 103 | 99 | Scott Brown (SUB) | Cyclones | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | 99 | Ruben Jimenez (SUB) | Gents | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | 99 | Taylor Nigh (SUB) | Cyclones | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | 99 | Michael Brown (SUB) | Cyclones | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | 99 | Harrison Xu (SUB) | Gents | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | 99 | Nikolai Haas | Gents | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | 99 | Alex Sanchez | Hellcats | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | 27 | RJ Samaniego (SUB) | Cyclones | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | 44 | Tom Duffy (SUB) | Gents | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | 99 | Joonas Angeria (SUB) | Hellcats | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | 99 | Harrison Xu (SUB) | Hellcats | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | 99 | Jesse Via (SUB) | Cyclones | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | 99 | M Browl (SUB) | Cyclones | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | 99 | Brett Freeth (SUB) | Cyclones | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | 99 | Steve Shull (SUB) | Gents | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 118 | 99 | Nikolai Haas (SUB) | Broad Street Bullies | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 119 | 74 | Pat Stevenson | Cyclones | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 120 | 6 | Dan Woodworth (SUB) | Gents | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 121 | 99 | Derringer Silva (SUB) | Cyclones | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 122 | 23 | Joe Elmazian (SUB) | Gents | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 123 | 99 | Lea Armendariz | Cyclones | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 124 | 60 | Elisa Pogu (SUB) | Cyclones | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 125 | 83 | Spencer Critchfield (SUB) | Gents | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

