| PASADENA (Spring 21 2021) | |||
| BRONZE | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Hambik Tankazyan | PUCM | 17 | 1020 | 14 | 3 | 0 | 0 | 0 | 57 | 3.35 | 0 | |
| 2 | 32 | Brandon Hansen | Team America | 17 | 1020 | 11 | 5 | 1 | 0 | 4 | 43 | 2.53 | 0 | |
| 3 | 99 | Brett Freeth | Traitors | 13 | 780 | 8 | 5 | 0 | 0 | 0 | 34 | 2.62 | 0 | |
| 4 | 99 | Rex Cheng | TBD Bombers | 12 | 720 | 7 | 5 | 0 | 2 | 1 | 35 | 2.92 | 0 | |
| 5 | 99 | Shawn Williams (SUB) | Team Hungryman | 8 | 480 | 5 | 3 | 0 | 0 | 0 | 27 | 3.38 | 0 | |
| 6 | 99 | Vinny Agura | Bears | 10 | 600 | 5 | 5 | 0 | 0 | 0 | 57 | 5.70 | 0 | |
| 7 | 99 | Brandon Hansen (SUB) | Bears | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 13 | 3.25 | 0 | |
| 8 | 99 | Alex Barrera | Leftovers | 13 | 780 | 3 | 9 | 1 | 0 | 0 | 67 | 5.15 | 0 | |
| 9 | 55 | Pierre Olega | Team Hungryman | 7 | 420 | 2 | 4 | 1 | 0 | 1 | 23 | 3.29 | 0 | |
| 10 | 99 | Ryan Cleveland | Whalers | 13 | 780 | 2 | 11 | 0 | 0 | 0 | 71 | 5.46 | 0 | |
| 11 | 99 | Johnny Masri (SUB) | TBD Bombers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 12 | 99 | Chris Arguetta (SUB) | TBD Bombers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 13 | 99 | Benny Reese (SUB) | Leftovers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 9 | 4.50 | 0 | |
| 14 | 99 | Pierre Olega (SUB) | Bears | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 15 | 99 | Brandon Hagen (SUB) | Traitors | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 11 | 5.50 | 0 | |
| 16 | 99 | Marcus Moche (SUB) | Leftovers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| 17 | 99 | Ferdinando Salazar (SUB) | TBD Bombers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
| 18 | 99 | Sasha Perry (SUB) | Traitors | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 0 | |
| 19 | 99 | Jeffrey Hing (SUB) | Whalers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 12 | 6.00 | 0 | |
| 20 | 99 | Rohit Seth (SUB) | Team Hungryman | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 21 | 99 | Matt Brashinger (SUB) | Whalers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 22 | 99 | Marshall Dostal (SUB) | Leftovers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | James Hoegerl | PUCM | C | 23 | 24 | 34 | 58 | 6 | 0 | 8 | 2 | 5 | 1 | 1 | 2.52 |
| 2 | 90 | Jerry Agazarian | PUCM | C | 20 | 25 | 27 | 52 | 4 | 0 | 4 | 3 | 3 | 1 | 0 | 2.60 |
| 3 | 13 | David Rubino | Bears | C | 23 | 22 | 27 | 49 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 2.13 |
| 4 | 53 | Christopher Griffis | Team America | C | 23 | 28 | 13 | 41 | 7 | 0 | 10 | 0 | 0 | 1 | 0 | 1.78 |
| 5 | 45 | Christian Morency | Bears | C | 20 | 22 | 17 | 39 | 2 | 0 | 17 | 1 | 0 | 0 | 1 | 1.95 |
| 6 | 11 | Szymon Zienkiewicz | Team America | C | 17 | 22 | 17 | 39 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.29 |
| 7 | 13 | Jason Rubek | Team America | C | 19 | 17 | 22 | 39 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 2.05 |
| 8 | 14 | Adam Parker | Team Hungryman | C | 20 | 21 | 15 | 36 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1.80 |
| 9 | 84 | Cedric Wong | TBD Bombers | C | 24 | 17 | 17 | 34 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 1.42 |
| 10 | 84 | Jonathan Cortez | PUCM | D | 21 | 17 | 15 | 32 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1.52 |
| 11 | 90 | Bryce Forester | Bears | C | 12 | 13 | 17 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.50 |
| 12 | 19 | Neal Tsay | TBD Bombers | C | 21 | 15 | 14 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.38 |
| 13 | 10 | Autumn Prouty | TBD Bombers | C | 23 | 15 | 13 | 28 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 1.22 |
| 14 | 29 | Michael O'brien | Leftovers | C | 22 | 11 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.23 |
| 15 | 17 | Jonathan Grossman | Team Hungryman | C | 19 | 12 | 14 | 26 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.37 |
| 16 | 21 | Cassie Sperry | TBD Bombers | C | 23 | 7 | 18 | 25 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1.09 |
| 17 | 72 | Brent Mccormick | Team America | C | 19 | 15 | 10 | 25 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1.32 |
| 18 | 89 | Jb Lovelace | Bears | D | 17 | 14 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.41 |
| 19 | 7 | Daniel Shapiro | Team America | C | 21 | 11 | 13 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.14 |
| 20 | 15 | Graham Hamblin | Leftovers | C | 20 | 16 | 7 | 23 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1.15 |
| 21 | 22 | Edd Benda | Team Hungryman | C | 18 | 10 | 11 | 21 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 1.17 |
| 22 | 17 | Nate Dane | Traitors | C | 14 | 16 | 4 | 20 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.43 |
| 23 | 12 | Jeff Abramson | Bears | C | 19 | 8 | 11 | 19 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.00 |
| 24 | 73 | Brett Guglielmo | Traitors | C | 20 | 12 | 7 | 19 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0.95 |
| 25 | 69 | Stephen Helstad | Team Hungryman | C | 21 | 8 | 11 | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.90 |
| 26 | 18 | Thomas Linder | PUCM | C | 10 | 14 | 4 | 18 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.80 |
| 27 | 10 | Alex Seropian | PUCM | D | 19 | 4 | 14 | 18 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.95 |
| 28 | 31 | Bob Sarkisyan | PUCM | C | 23 | 6 | 11 | 17 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.74 |
| 29 | 81 | Vince Valencia | Team America | C | 18 | 9 | 8 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.94 |
| 30 | 17 | Jose Henriquez | Team America | C | 20 | 5 | 12 | 17 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0.85 |
| 31 | 10 | Frank Gonzalez | Whalers | C | 24 | 9 | 7 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 32 | 13 | Irving Runk (SUB) | Bears | C | 2 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 33 | 10 | Greg Heakes | Bears | C | 17 | 9 | 7 | 16 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.94 |
| 34 | 14 | Roman Tumaykin | TBD Bombers | C | 18 | 6 | 10 | 16 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0.89 |
| 35 | 97 | Andrew Jahan | Traitors | C | 21 | 6 | 10 | 16 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.76 |
| 36 | 16 | Apolonio Corona | Leftovers | D | 22 | 5 | 10 | 15 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0.68 |
| 37 | 18 | Andrew Gustafson | Leftovers | C | 17 | 10 | 5 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.88 |
| 38 | 7 | Johnny Masri | Leftovers | D | 20 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.70 |
| 39 | 68 | Shawn Morse | Whalers | D | 22 | 5 | 9 | 14 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.64 |
| 40 | 12 | Lawrence Metten | TBD Bombers | C | 10 | 8 | 6 | 14 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 1.40 |
| 41 | 29 | Derek Radel | Traitors | C | 19 | 8 | 5 | 13 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.68 |
| 42 | 14 | Eric Muntz | Bears | C | 19 | 7 | 6 | 13 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.68 |
| 43 | 26 | Joseph Coleman | PUCM | D | 19 | 5 | 8 | 13 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0.68 |
| 44 | 13 | Orlando Orlate | Traitors | C | 23 | 6 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.57 |
| 45 | 3 | Nick Peet | Whalers | D | 8 | 8 | 5 | 13 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.63 |
| 46 | 1 | Brian Murakami | PUCM | C | 5 | 10 | 3 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.60 |
| 47 | 88 | Sergei Poplavskii | Traitors | C | 14 | 8 | 4 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.86 |
| 48 | 8 | Alex Karyan | Team Hungryman | C | 15 | 9 | 3 | 12 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.80 |
| 49 | 3 | Colin Schreiber | Traitors | D | 9 | 6 | 6 | 12 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 1.33 |
| 50 | 11 | Brigham Freeth | Traitors | C | 20 | 2 | 10 | 12 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.60 |
| 51 | 9 | Thomas Shults | Whalers | C | 15 | 8 | 4 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.80 |
| 52 | 55 | Dante Terramani | Bears | C | 6 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| 53 | 63 | James Gomez | Team America | C | 21 | 7 | 4 | 11 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.52 |
| 54 | 55 | Asatur Mkrtchyan | PUCM | C | 18 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.61 |
| 55 | 2 | Shane Fitzgerald | Team America | D | 23 | 1 | 10 | 11 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.48 |
| 56 | 48 | Aaron Frebowitz | TBD Bombers | C | 19 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.58 |
| 57 | 31 | Josh Jeleniowski | Team Hungryman | D | 14 | 7 | 4 | 11 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.79 |
| 58 | 0 | Nicholas Lampke | Whalers | C | 15 | 8 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.73 |
| 59 | 4 | Jonathan Cortez (SUB) | Team America | C | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
| 60 | 72 | Benny Reese (SUB) | Leftovers | G | 5 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 61 | 10 | Dario Griffin | Leftovers | C | 13 | 7 | 3 | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.77 |
| 62 | 8 | Chad Lok | Team America | D | 20 | 0 | 10 | 10 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.50 |
| 63 | 67 | Fox Jay (SUB) | Whalers | C | 9 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
| 64 | 91 | Jeremy Warner | Bears | D | 16 | 1 | 9 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.63 |
| 65 | 21 | James Miller | Traitors | C | 9 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.11 |
| 66 | 18 | Stephan Orlate | Traitors | C | 10 | 7 | 2 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.90 |
| 67 | 44 | Rob Ernst | TBD Bombers | C | 10 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.90 |
| 68 | 3 | Alejandro Artigas | Bears | D | 18 | 2 | 7 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.50 |
| 69 | 20 | Pete Fake | Team America | C | 16 | 3 | 5 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 70 | 37 | Chris O'Brien | TBD Bombers | C | 21 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.38 |
| 71 | 27 | John Burroughs | Leftovers | C | 22 | 4 | 4 | 8 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.36 |
| 72 | 61 | Christopher Mendoza | TBD Bombers | C | 22 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.36 |
| 73 | 8 | Jaime Vasquez | Whalers | C | 21 | 1 | 6 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
| 74 | 50 | Daniel Lapointe | Traitors | C | 14 | 3 | 4 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0.50 |
| 75 | 91 | Steve Nice (SUB) | Team America | C | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.33 |
| 76 | 21 | Chris Kliever (SUB) | PUCM | C | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 77 | 88 | Rand Vossler | Team Hungryman | C | 19 | 1 | 5 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.32 |
| 78 | 15 | Byron Turk | TBD Bombers | C | 15 | 2 | 4 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.40 |
| 79 | 44 | Joe Kauffman | Leftovers | C | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 80 | 14 | Leonardo Genzon | Traitors | D | 19 | 1 | 5 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.32 |
| 81 | 70 | Adrian Arcilla | Leftovers | C | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 |
| 82 | 41 | Austin Mccarthy | Team Hungryman | C | 11 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.45 |
| 83 | 57 | Ryan Burnett (SUB) | Traitors | D | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.67 |
| 84 | 1 | Hosep Yepremian (SUB) | PUCM | C | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 |
| 85 | 27 | James Saxenmeyer | Team Hungryman | C | 17 | 3 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.29 |
| 86 | 5 | Mitchell Tsai | Leftovers | D | 19 | 0 | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.26 |
| 87 | 24 | Dave Bakula | Whalers | C | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 88 | 5 | Tariq Hassan (SUB) | PUCM | C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 89 | 67 | Fox Jay (SUB) | PUCM | C | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 |
| 90 | 92 | Patrick Davoodi | Bears | C | 8 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 91 | 33 | Dan Mauch | Traitors | D | 14 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.29 |
| 92 | 45 | Dan Kukkonen | PUCM | C | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 93 | 1 | Gary Luisi (SUB) | Bears | C | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 94 | 21 | Randal Ouye | Team Hungryman | C | 17 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.24 |
| 95 | 9 | Chris King | TBD Bombers | C | 20 | 3 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.20 |
| 96 | 12 | Joseph Armario | Team Hungryman | C | 9 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.44 |
| 97 | 33 | Sebastien Dessureault | TBD Bombers | C | 15 | 0 | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.27 |
| 98 | 27 | Dustin Rozanc | TBD Bombers | C | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.36 |
| 99 | 69 | Neco Hansen | Whalers | C | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 100 | 88 | John Larivee | Bears | C | 20 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 101 | 97 | Neil Unger | TBD Bombers | D | 19 | 2 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.16 |
| 102 | 72 | Max Abramson (SUB) | Bears | C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 103 | 28 | Eric Rowen | Leftovers | D | 12 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.25 |
| 104 | 15 | Alexander Herman | Team Hungryman | C | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 105 | 87 | Fox Jay (SUB) | TBD Bombers | C | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 106 | 25 | Duy Nguyen | PUCM | C | 8 | 3 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0.38 |
| 107 | 79 | Timothy Parsons | Whalers | C | 17 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.18 |
| 108 | 44 | Tom Miller | Traitors | C | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 |
| 109 | 47 | Christopher Lamanna | Whalers | D | 18 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.17 |
| 110 | 16 | Scott Myers | Team Hungryman | C | 16 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.19 |
| 111 | 71 | Ed Kim (SUB) | Leftovers | D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 112 | 29 | Andrew Dershimer (SUB) | TBD Bombers | C | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
| 113 | 6 | Steve Peng | Team Hungryman | D | 21 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.14 |
| 114 | 70 | Austin Zirk | Leftovers | C | 12 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 115 | 27 | Mark Jones | Bears | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| 116 | 1 | Doug Pittard | Traitors | C | 14 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.21 |
| 117 | 0 | Brian Schneider (SUB) | PUCM | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 118 | 4 | David Aguilera | Whalers | C | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 119 | 12 | Vanand Sinanian | Traitors | C | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 120 | 51 | Keith Warwick (SUB) | Traitors | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 121 | 11 | Jason Livingston (SUB) | Bears | D | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 122 | 15 | James Mauch | Traitors | D | 17 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.12 |
| 123 | 17 | Michael Fraipont | Bears | D | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 124 | 28 | Jonathan Cortez (SUB) | Leftovers | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 125 | 0 | Bob Nakasone (SUB) | Team Hungryman | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 126 | 34 | Travis Dodge | Whalers | C | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
| 127 | 77 | Daniel Schey (SUB) | Traitors | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 128 | 57 | Zsolt Kovacs (SUB) | Leftovers | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 129 | 99 | Brett Freeth | Traitors | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
| 130 | 55 | Tim drake (SUB) | Whalers | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 131 | 7 | Eric Abramson (SUB) | PUCM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 132 | 28 | Sandro Bressi | Whalers | C | 19 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.05 |
| 133 | 92 | Freddie Ferraro (SUB) | TBD Bombers | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 134 | 4 | Zorro Vartanian (SUB) | Bears | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 135 | 42 | Abraham Orozco | Whalers | D | 17 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.06 |
| 136 | 32 | Kaita Saito (SUB) | Traitors | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 |
| 137 | 83 | Maxwell Gordon (SUB) | Traitors | C | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 138 | 57 | Raul Arroyo (SUB) | Leftovers | C | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.17 |
| 139 | 99 | Hambik Tankazyan | PUCM | G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| 140 | 99 | Zsolt Kovacs (SUB) | Team Hungryman | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 141 | 99 | Alex Barrera | Leftovers | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 142 | 99 | Matt Brashinger (SUB) | Whalers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 143 | 55 | Pierre Olega | Team Hungryman | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 144 | 99 | Pierre Olega (SUB) | Whalers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 145 | 99 | Ferdinando Salazar (SUB) | TBD Bombers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 146 | 17 | Tim Armstrong (SUB) | Traitors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 147 | 99 | Vinny Agura | Bears | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 148 | 99 | Shawn Williams (SUB) | Team Hungryman | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 149 | 44 | Dale Steinbacher | Team America | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 150 | 4 | Marshall Dostal | Leftovers | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 151 | 99 | Ryan Cleveland | Whalers | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 152 | 1 | Keith Warwick (SUB) | Bears | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 153 | 82 | Chris Capricio | Traitors | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 154 | 99 | Jeffrey Hing (SUB) | Whalers | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 155 | 88 | Steven Bendik (SUB) | Traitors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 156 | 99 | Pierre Olega (SUB) | Bears | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
