| PASADENA (2022 Fall In-House 2022) | |||
| BRONZE | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Brandon Hansen | Team America | 13 | 780 | 11 | 2 | 0 | 0 | 0 | 45 | 3.46 | 0 | |
| 2 | 99 | Chris Arguetta | TBD Bombers | 13 | 780 | 9 | 2 | 2 | 0 | 1 | 40 | 3.08 | 0 | |
| 3 | 99 | Shane Mcadams | Xtractor Depot | 14 | 840 | 7 | 5 | 2 | 0 | 0 | 45 | 3.21 | 0 | |
| 4 | 99 | Jalal Enayah | Traitors | 14 | 840 | 6 | 7 | 1 | 0 | 1 | 58 | 4.14 | 0 | |
| 5 | 99 | Alfonso Mendoza | Leftovers | 14 | 840 | 6 | 8 | 0 | 0 | 1 | 68 | 4.86 | 0 | |
| 6 | 99 | Sean Williams | Slashers | 11 | 660 | 4 | 6 | 1 | 2 | 0 | 36 | 3.27 | 0 | |
| 7 | 99 | Vincent Agura | Bullets | 12 | 720 | 4 | 8 | 0 | 0 | 0 | 63 | 5.25 | 0 | |
| 8 | 99 | Rex Cheng (SUB) | Slashers | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 17 | 4.25 | 0 | |
| 9 | 99 | Rex Cheng (SUB) | TBD Bombers | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | |
| 10 | 99 | Ryan Cleveland | Whalers | 13 | 780 | 2 | 10 | 1 | 0 | 0 | 75 | 5.77 | 0 | |
| 11 | 99 | Jake Armstrong (SUB) | Team America | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| 12 | 99 | Sasha Perry (SUB) | Traitors | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| 13 | 99 | Andrey Agafanov (SUB) | Whalers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
| 14 | 99 | Shane Mcadams (SUB) | Team America | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 6 | 3.00 | 0 | |
| 15 | 99 | Brett Freeth (SUB) | Traitors | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
| 16 | 99 | Rex Cheng (SUB) | Leftovers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 9 | 4.50 | 0 | |
| 17 | 99 | Albert Huang (SUB) | Xtractor Depot | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 18 | 99 | Albert Huang (SUB) | Bullets | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 13 | 6.50 | 0 | |
| 19 | 55 | Pierre Olega (SUB) | Slashers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 20 | 99 | Khemapoth Huon (SUB) | Bullets | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | |
| 21 | 99 | Rex Cheng (SUB) | Xtractor Depot | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 12 | 12.00 | 0 | |
| 22 | 99 | Sam Keller (SUB) | Whalers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 15 | 15.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Autumn Prouty | TBD Bombers | C | 15 | 9 | 29 | 38 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.53 |
| 2 | 37 | Chris O'brien | TBD Bombers | D | 16 | 18 | 19 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.31 |
| 3 | 84 | Cedric Wong | TBD Bombers | C | 13 | 19 | 18 | 37 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2.85 |
| 4 | 15 | Graham Hamblin | Leftovers | C | 15 | 19 | 13 | 32 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2.13 |
| 5 | 11 | Szymon Zienkiewicz | Team America | C | 14 | 19 | 11 | 30 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 2.14 |
| 6 | 17 | Michael Maravick | Xtractor Depot | C | 12 | 15 | 11 | 26 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.17 |
| 7 | 13 | Raul Arroyo | Leftovers | C | 15 | 10 | 16 | 26 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.73 |
| 8 | 15 | Paul Oyen | Team America | C | 15 | 10 | 14 | 24 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.60 |
| 9 | 17 | Jose Henriquez | Team America | C | 15 | 10 | 12 | 22 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.47 |
| 10 | 11 | James Saxenmeyer | Slashers | C | 16 | 9 | 13 | 22 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 1.38 |
| 11 | 29 | Michael Obrien | Leftovers | C | 14 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.57 |
| 12 | 12 | Lawrence Metten | TBD Bombers | C | 12 | 12 | 9 | 21 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 1.75 |
| 13 | 91 | Sevak Arutyunyun | Bullets | C | 11 | 12 | 8 | 20 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.82 |
| 14 | 19 | Neal Tsay | TBD Bombers | C | 16 | 12 | 8 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.25 |
| 15 | 89 | Jb Lovelace | Bullets | D | 12 | 10 | 9 | 19 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.58 |
| 16 | 67 | Alex Karyan | Slashers | C | 14 | 10 | 6 | 16 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.14 |
| 17 | 16 | Zayn Thompson (SUB) | Xtractor Depot | D | 8 | 8 | 8 | 16 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 2.00 |
| 18 | 97 | Andrew Jahan | Traitors | C | 14 | 9 | 7 | 16 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 1.14 |
| 19 | 6 | Michael Brown | Team America | C | 12 | 8 | 8 | 16 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.33 |
| 20 | 77 | Kyle Grotefend | Xtractor Depot | C | 14 | 11 | 4 | 15 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1.07 |
| 21 | 8 | Chad Lok | Team America | D | 12 | 7 | 8 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.25 |
| 22 | 12 | Steven Tran | Slashers | C | 13 | 6 | 9 | 15 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1.15 |
| 23 | 84 | Jonathan Cortez | Xtractor Depot | C | 15 | 9 | 6 | 15 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.00 |
| 24 | 3 | Nick Peet | Whalers | D | 10 | 6 | 8 | 14 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.40 |
| 25 | 81 | Vince Valencia | Team America | C | 15 | 6 | 8 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.93 |
| 26 | 19 | Matt Harvey | Whalers | C | 12 | 11 | 3 | 14 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.17 |
| 27 | 27 | John Burroughs | Leftovers | C | 16 | 6 | 8 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.88 |
| 28 | 88 | Sergey Poplavsky | Traitors | C | 12 | 5 | 8 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.08 |
| 29 | 44 | Brent Giannatta | Traitors | C | 11 | 4 | 9 | 13 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.18 |
| 30 | 70 | Austin Zirk | Leftovers | D | 12 | 5 | 7 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 |
| 31 | 5 | Andrew Yoon | Xtractor Depot | C | 13 | 7 | 5 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.92 |
| 32 | 3 | Colin Schreiber | Traitors | D | 12 | 5 | 7 | 12 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.00 |
| 33 | 16 | Apolonio Corona | Leftovers | D | 15 | 7 | 5 | 12 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.80 |
| 34 | 0 | Nicholas Lampke | Whalers | C | 14 | 6 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.86 |
| 35 | 17 | Jonathan Grossman | Slashers | C | 10 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.10 |
| 36 | 80 | Gregory Shukhman (SUB) | Traitors | C | 4 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.75 |
| 37 | 53 | Chris Griffis (SUB) | Team America | C | 5 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.20 |
| 38 | 10 | Frank Gonzalez | Whalers | C | 13 | 2 | 9 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.85 |
| 39 | 7 | Johnny Masri | Leftovers | D | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.69 |
| 40 | 36 | Daniel Lopez | Xtractor Depot | D | 14 | 5 | 6 | 11 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.79 |
| 41 | 24 | Nate Dane | Traitors | C | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 |
| 42 | 33 | Sebastien Dessureault | TBD Bombers | D | 9 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
| 43 | 59 | John Wall | Whalers | C | 11 | 1 | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.91 |
| 44 | 94 | Curtis Young | Xtractor Depot | D | 14 | 1 | 9 | 10 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.71 |
| 45 | 15 | Byron Turk | TBD Bombers | D | 12 | 5 | 5 | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.83 |
| 46 | 2 | Shane Fitzgerald | Team America | D | 16 | 2 | 8 | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.63 |
| 47 | 88 | Duy Nguyen | Xtractor Depot | D | 8 | 2 | 7 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.13 |
| 48 | 14 | Adam Parker | Slashers | C | 4 | 7 | 2 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.25 |
| 49 | 9 | Chris King | TBD Bombers | D | 13 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
| 50 | 10 | Ryan Burnett | Traitors | C | 3 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 51 | 24 | Joseph Coleman | Bullets | D | 13 | 3 | 6 | 9 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0.69 |
| 52 | 21 | Joseph Armario | Slashers | C | 9 | 6 | 3 | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.00 |
| 53 | 48 | Aaron Frebowitz | TBD Bombers | C | 9 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 54 | 77 | Tyler Mehay (SUB) | TBD Bombers | C | 1 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 55 | 55 | Asatur Mkrtchyan | Bullets | C | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
| 56 | 91 | Andrey Agafanov | Whalers | C | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 57 | 14 | Leonardo Genzon | Traitors | C | 13 | 5 | 3 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.62 |
| 58 | 28 | Eric Rowen | Leftovers | D | 12 | 3 | 5 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.67 |
| 59 | 13 | James Hoegerl (SUB) | Bullets | C | 5 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.60 |
| 60 | 72 | Brent Mccormick | Team America | D | 9 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.89 |
| 61 | 22 | Edd Benda | Slashers | C | 12 | 5 | 3 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0.67 |
| 62 | 24 | Vahe Simonyan | Team America | C | 11 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.64 |
| 63 | 18 | Neal Michaelis | Xtractor Depot | C | 15 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.47 |
| 64 | 11 | Ian Longwell (SUB) | Whalers | C | 7 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 |
| 65 | 13 | Jeff Chinwong (SUB) | Traitors | C | 2 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.50 |
| 66 | 43 | Paul Cooley (SUB) | TBD Bombers | C | 9 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.78 |
| 67 | 15 | James Mauch | Traitors | D | 8 | 4 | 3 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.88 |
| 68 | 88 | Rand Vossler | Slashers | C | 11 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
| 69 | 38 | Dillon Artzer | Slashers | D | 15 | 3 | 4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.47 |
| 70 | 23 | Sean Yazdi | Bullets | C | 8 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.88 |
| 71 | 3 | Alex Artigas | Bullets | D | 10 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.70 |
| 72 | 10 | Alex Seropian | Bullets | D | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.78 |
| 73 | 10 | Dario Griffin | Leftovers | C | 11 | 4 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.55 |
| 74 | 18 | Andrew Gustafson | Leftovers | C | 13 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.46 |
| 75 | 14 | Roman Tumaykin | TBD Bombers | C | 12 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 76 | 69 | Stephen Helstad | Slashers | C | 13 | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.46 |
| 77 | 44 | David Huynh | Xtractor Depot | C | 11 | 2 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.55 |
| 78 | 26 | Vitaly Kushnir (SUB) | Traitors | D | 5 | 1 | 5 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.20 |
| 79 | 9 | David Valencia (SUB) | Team America | C | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 80 | 31 | Bob Sarkisyan | Bullets | C | 9 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.56 |
| 81 | 23 | David Aguilera (SUB) | TBD Bombers | C | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 82 | 71 | Austin Mccarthy | Slashers | C | 10 | 3 | 2 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.50 |
| 83 | 34 | Travis Dodge | Whalers | C | 12 | 2 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.42 |
| 84 | 94 | Andrew Dershimer (SUB) | TBD Bombers | C | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 85 | 13 | Orlando Orlate | Traitors | D | 9 | 2 | 3 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.56 |
| 86 | 88 | Matt Kane | TBD Bombers | C | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.56 |
| 87 | 82 | Chris Capricio | Traitors | C | 11 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.45 |
| 88 | 15 | Alexander Herman | Slashers | C | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
| 89 | 6 | Michael Brown (SUB) | Bullets | C | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 90 | 16 | Jon Gucinski | Xtractor Depot | D | 5 | 1 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.80 |
| 91 | 88 | Steve Bendik (SUB) | Traitors | C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 92 | 81 | Hosep Yepremian (SUB) | Bullets | C | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 93 | 96 | Markus Scheucher | Traitors | C | 8 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.50 |
| 94 | 61 | Chris Mendoza | TBD Bombers | D | 9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.44 |
| 95 | 57 | Jacob Watkins (SUB) | Bullets | C | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
| 96 | 37 | Harrison Xu (SUB) | Xtractor Depot | C | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 97 | 26 | Jesse Nulty (SUB) | Bullets | C | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.00 |
| 98 | 4 | Jonathan Cortez (SUB) | Team America | C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 99 | 8 | Zsolt Kovacs | Slashers | D | 12 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.25 |
| 100 | 22 | Arsham Boduryan (SUB) | Bullets | C | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| 101 | 8 | Jaime Vasquez | Whalers | C | 13 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.23 |
| 102 | 28 | Sandro Bressi | Whalers | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 103 | 11 | Justin Scanlan (SUB) | Bullets | C | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 104 | 4 | Sage Goldnik (SUB) | Traitors | D | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 105 | 0 | Aaron Rovner | Slashers | D | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.67 |
| 106 | 13 | Kyle Mccarley | Whalers | C | 11 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.18 |
| 107 | 96 | Brian Schneider (SUB) | Bullets | C | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 108 | 71 | Nicholas Gray (SUB) | Bullets | C | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 109 | 89 | Tevis Miller (SUB) | Whalers | C | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 110 | 18 | Stephan Orlate | Traitors | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 111 | 94 | Ramon Melendez (SUB) | Bullets | C | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 112 | 88 | Justin Reiner (SUB) | Bullets | D | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 113 | 15 | Brian Murakami (SUB) | Bullets | C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 114 | 47 | Christopher Lamanna | Whalers | D | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.40 |
| 115 | 0 | Jason Borst (SUB) | Traitors | C | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 116 | 12 | Joseph Bush (SUB) | Xtractor Depot | C | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 117 | 99 | Shane Mcadams | Xtractor Depot | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 118 | 77 | Daniel Schey | Traitors | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 119 | 73 | Brett Guglielmo | Traitors | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 120 | 90 | Jerry Agazarian | Bullets | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 121 | 68 | Shawn Morse | Whalers | D | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
| 122 | 94 | Jason Livingston (SUB) | Bullets | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 123 | 94 | James Perry (SUB) | Bullets | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 124 | 16 | Scott Myers | Slashers | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| 125 | 26 | Timothy Parsons | Whalers | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 126 | 88 | Shane Mcadams (SUB) | Team America | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 127 | 99 | Jalal Enayah | Traitors | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 128 | 92 | Patrick Davoodi (SUB) | Bullets | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| 129 | 67 | Josh Sadler-Brown (SUB) | Xtractor Depot | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 130 | 88 | Ed Kim (SUB) | Bullets | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 131 | 11 | Brigham Freeth | Traitors | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 132 | 65 | Austin Weyer (SUB) | TBD Bombers | D | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 133 | 8 | Robert Dudek (SUB) | Traitors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 134 | 27 | Dustin Rozanc (SUB) | TBD Bombers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 135 | 99 | Ryan Cleveland | Whalers | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 136 | 3 | Michael Palos (SUB) | Traitors | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 137 | 41 | Seth Anderson (SUB) | Traitors | C | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 138 | 99 | Albert Huang (SUB) | Xtractor Depot | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 139 | 0 | Narbeh Ghazikhanian (SUB) | Bullets | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 140 | 7 | Daniel Shapiro | Team America | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 141 | 99 | Rex Cheng (SUB) | TBD Bombers | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 142 | 99 | Andrey Agafanov (SUB) | Whalers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 143 | 42 | Cody Cragg (SUB) | Traitors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 144 | 99 | Chris Arguetta | TBD Bombers | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 145 | 55 | Pierre Olega (SUB) | Slashers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 146 | 99 | Brett Freeth (SUB) | Traitors | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 147 | 7 | Costa Christopolous (SUB) | Xtractor Depot | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 148 | 99 | Rex Cheng (SUB) | Leftovers | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 149 | 32 | Brandon Hansen | Team America | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 150 | 99 | Rex Cheng (SUB) | Xtractor Depot | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 151 | 99 | Albert Huang (SUB) | Bullets | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 152 | 99 | Jake Armstrong (SUB) | Team America | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 153 | 99 | Vincent Agura | Bullets | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 154 | 0 | Adrian Arcilla (SUB) | Leftovers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 155 | 99 | Rex Cheng (SUB) | Slashers | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
