| L.A.J.H.L (Fall 2025 2025-2026) | |||
| Division B | |||
|
|
REGULAR SEASON
|
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Akiva Mayer | Pacificare | F | 8 | 10 | 12 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| 2 | 40 | Moshe Wineberg | Rebah Construction | C | 9 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
| 3 | 42 | Shalom Goldvarg | Nortmarq | F | 9 | 12 | 7 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.11 |
| 4 | 44 | Zvi Mazlin | Pacificare | F | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
| 5 | 13 | JJ Tenenbaum | Rebah Construction | F | 8 | 15 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
| 6 | 19 | Nataniel Rosen | Westmark Logisticcs | F | 7 | 16 | 4 | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.86 |
| 7 | 16 | Bentzion Rubin | Pacificare | F | 9 | 16 | 3 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 |
| 8 | 42 | Baruch Dov Sternberg | Westmark Logisticcs | F | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 |
| 9 | 11 | Meir Katz | Westmark Logisticcs | D | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
| 10 | 9 | Yehuda Westreich | Westmark Logisticcs | F | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 11 | 14 | Nathan Levin | Nortmarq | F | 9 | 12 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 |
| 12 | 3 | Tzvi Shapiro | Westmark Logisticcs | F | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 13 | 72 | Judah Kahn | Rebah Construction | C | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| 14 | 22 | Yehuda Silverman | Westmark Logisticcs | F | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 15 | 76 | Joel Asher | Nortmarq | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 16 | 36 | Mendel Sperlin | Nortmarq | F | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 17 | 8 | Dovid Rosen | Westmark Logisticcs | F | 9 | 10 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 18 | 16 | Mendel Greenwald | Nortmarq | F | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
| 19 | 19 | Ahron Kesherim (SUB) | Westmark Logisticcs | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 20 | 18 | Dovi Rokowsky (SUB) | Nortmarq | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 21 | 14 | Abie Kagan | Rebah Construction | F | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 22 | 58 | Dovi Rokowsky | Pacificare | F | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 |
| 23 | 36 | Ari Kest | Pacificare | LW | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 24 | 90 | Dovi Rokowsky (SUB) | Westmark Logisticcs | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 25 | 6 | Calev Mahpour | Westmark Logisticcs | F | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 26 | 61 | Yossi Haber | Rebah Construction | C | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 27 | 7 | Yosef Rubin | Pacificare | D | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 28 | 12 | Joseph Gindi | Rebah Construction | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 29 | 34 | Yisroel Meir Assayag | Nortmarq | F | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 30 | 7 | Shua Rubin | Westmark Logisticcs | F | 9 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
| 31 | 22 | Eli Rosenbaum | Pacificare | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 32 | 1 | Meir Silverman (SUB) | Westmark Logisticcs | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | 42 | Yosef Silman | Rebah Construction | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | 1 | Sam Rosen (SUB) | Nortmarq | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | 31 | Yaakov Tomaszewski (SUB) | Rebah Construction | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | 1 | Yonah Botnick (SUB) | Rebah Construction | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | 45 | Yossi Medvedev (SUB) | Pacificare | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 38 | 30 | Getzi Tenenbaum (SUB) | Westmark Logisticcs | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | 1 | Yossi Jacobs (SUB) | Nortmarq | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | 45 | Yossi Medvedev (SUB) | Nortmarq | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | 1 | Sam Rosen (SUB) | Rebah Construction | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | 5 | Yisroel Roth | Nortmarq | C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | 31 | Momo Merowitz (SUB) | Westmark Logisticcs | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | 18 | Shmuly Sperlin | Nortmarq | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | 5 | Nafi Mayer | Pacificare | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | 1 | Meir Silverman (SUB) | Nortmarq | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | 7 | Judah Gindi | Rebah Construction | F | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 48 | 40 | Yaakov Tomaszewski (SUB) | Pacificare | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | 48 | Asher Belinow (SUB) | Westmark Logisticcs | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | 31 | Getzi Tenenbaum (SUB) | Rebah Construction | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | 1 | Yonah Botnick (SUB) | Pacificare | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | 31 | Yaakov Tomaszewski (SUB) | Westmark Logisticcs | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 53 | 48 | Ari Levin | Nortmarq | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | 1 | Dov Coronel (SUB) | Westmark Logisticcs | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | 8 | Meir Katz (SUB) | Nortmarq | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 56 | 32 | Yosef Wineberg (SUB) | Rebah Construction | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 57 | 16 | Yeshayah Vogel | Pacificare | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 58 | 1 | Yonah Botnick (SUB) | Nortmarq | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 59 | 1 | Meir Silverman (SUB) | Rebah Construction | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 60 | 1 | Levi Gurary (SUB) | Pacificare | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | 7 | Zev Roth | Nortmarq | C | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 62 | 26 | Tzvi Sperlin | Nortmarq | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 63 | 3 | Yona Levine | Rebah Construction | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 64 | 25 | Benny Zemel | Pacificare | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 65 | 31 | Shua Reider (SUB) | Rebah Construction | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | 31 | Shua Reider (SUB) | Pacificare | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 67 | 2 | Shmuel Hafif | Westmark Logisticcs | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 68 | 4 | Bentzion Rubin (SUB) | Rebah Construction | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 69 | 31 | Getzi Tenenbaum (SUB) | Pacificare | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 70 | 9 | Sami Klyne | Nortmarq | F | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 71 | 1 | Sam Rosen (SUB) | Westmark Logisticcs | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 72 | 31 | Shua Reider (SUB) | Nortmarq | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 73 | 31 | Getzi Tenenbaum (SUB) | Nortmarq | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 74 | 1 | Sam Rosen (SUB) | Pacificare | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 75 | 48 | Dov Westreich | Westmark Logisticcs | F | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 76 | 12 | Asher Belinow | Nortmarq | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | 1 | Yossi Jacobs (SUB) | Westmark Logisticcs | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 78 | 9 | Mendel Wineberg | Rebah Construction | C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 79 | 45 | Yossi Medvedev (SUB) | Westmark Logisticcs | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 80 | 1 | Momo Merowitz (SUB) | Nortmarq | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 81 | 8 | Momo Gurary | Rebah Construction | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | 42 | Moshe Kesherim | Pacificare | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 83 | 10 | Menachem Rosen | Westmark Logisticcs | C | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 84 | 1 | Dov Coronel (SUB) | Pacificare | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 85 | 32 | Yosef Wineberg (SUB) | Nortmarq | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 86 | 14 | Ben Wiesel | Pacificare | F | 8 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 |
| 87 | 1 | Dov Coronel (SUB) | Nortmarq | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | 31 | Momo Merowitz (SUB) | Rebah Construction | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | 31 | Momo Merowitz (SUB) | Pacificare | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 90 | 16 | Gavriel Levine | Rebah Construction | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | 1 | Yonah Botnick (SUB) | Westmark Logisticcs | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 92 | 21 | Yehuda Silverman (SUB) | Nortmarq | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | 6 | Emmy Tenenbaum | Rebah Construction | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | 5 | Ellis Latner | Westmark Logisticcs | C | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 95 | 1 | Levi Gurary (SUB) | Rebah Construction | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

