| L.A. KINGS VALLEY ICE CENTER/YOUTH IN-HOUSE (Winter 2015 2015) | |||
| PeeWee/Bantam | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jeff Crawford | PeeWee/Bantam-Black | 12 | 459 | 8 | 3 | 1 | 0 | 1 | 35 | 2.75 | 139 | 0.7943 |
| 2 | 32 | Angel Alcala | PeeWee/Bantam -Yellow | 13 | 495 | 8 | 5 | 0 | 0 | 0 | 58 | 4.22 | 140 | 0.7071 |
| 3 | 35 | George Arabjian | PeeWee/Bantam-Blue | 12 | 438 | 5 | 6 | 1 | 0 | 1 | 44 | 3.62 | 203 | 0.8185 |
| 4 | 8 | Isaac Fetzer | PeeWee/Bantam - Red | 12 | 438 | 3 | 8 | 1 | 0 | 0 | 84 | 6.90 | 153 | 0.6456 |
| 5 | 8 | Isaac Fetzer (SUB) | PeeWee/Bantam-Black | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 4 | 0.6667 |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Alec Walker | PeeWee/Bantam-Black | F | 13 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0.62 |
| 2 | 13 | Josh Niwa | PeeWee/Bantam -Yellow | F | 11 | 18 | 8 | 26 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 2.36 |
| 3 | 22 | Jordan Madiera | PeeWee/Bantam-Black | F | 13 | 9 | 6 | 15 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.15 |
| 4 | 7 | Josh Goble | PeeWee/Bantam-Black | F | 12 | 7 | 8 | 15 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1.25 |
| 5 | 76 | Remington Rowe | PeeWee/Bantam -Yellow | F | 13 | 13 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.23 |
| 6 | 85 | Jack Nordanyan | PeeWee/Bantam-Blue | F | 12 | 9 | 6 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.25 |
| 7 | 43 | - Unknown Name | PeeWee/Bantam - Red | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 8 | 44 | Sam Kulivev | PeeWee/Bantam-Blue | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 32 | Rob Haroutianian | PeeWee/Bantam - Red | F | 12 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.58 |
| 10 | 4 | Edward Davydov | PeeWee/Bantam-Blue | F | 12 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 11 | 14 | Matt Lubomirsky | PeeWee/Bantam - Red | F | 12 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
| 12 | 1 | Yellow Unknown-Player | PeeWee/Bantam -Yellow | D | 13 | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.46 |
| 13 | 12 | Arthur Zhao | PeeWee/Bantam-Black | F | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 14 | 14 | Matt Lubomirsky | PeeWee/Bantam -Yellow | F | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 15 | 99 | Cameron Whicker | PeeWee/Bantam-Black | C | 12 | 19 | 7 | 26 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.17 |
| 16 | 1 | Red Unknown-Player | PeeWee/Bantam - Red | D | 12 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42 |
| 17 | 17 | Samuel Maisysan | PeeWee/Bantam-Blue | F | 12 | 15 | 3 | 18 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.50 |
| 18 | 75 | Max Perez | PeeWee/Bantam - Red | F | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.08 |
| 19 | 73 | - Unknown Name | PeeWee/Bantam -Yellow | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 20 | 75 | Mike Petrosian | PeeWee/Bantam-Black | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | 32 | Angel Alcala | PeeWee/Bantam -Yellow | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | 12 | Cole Smith | PeeWee/Bantam-Black | F | 13 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.62 |
| 23 | 15 | Josh Schiern | PeeWee/Bantam -Yellow | F | 13 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.31 |
| 24 | 35 | George Arabjian | PeeWee/Bantam-Blue | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | 96 | Nick Haroutianian | PeeWee/Bantam - Red | F | 12 | 7 | 7 | 14 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.17 |
| 26 | 70 | Gabriel Sipes | PeeWee/Bantam-Blue | F | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 27 | 20 | Garo Simitian | PeeWee/Bantam - Red | F | 12 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.92 |
| 28 | 85 | Jack Nordanyan (SUB) | PeeWee/Bantam -Yellow | F | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 29 | 12 | Cole Russell | PeeWee/Bantam-Black | F | 13 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.46 |
| 30 | 10 | Jake Miller | PeeWee/Bantam -Yellow | F | 13 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.31 |
| 31 | 14 | Robert Williams | PeeWee/Bantam-Black | F | 13 | 7 | 8 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.15 |
| 32 | 99 | - Heist | PeeWee/Bantam - Red | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | 73 | Robert McGraham | PeeWee/Bantam-Blue | F | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 34 | 46 | Pablo Andrade | PeeWee/Bantam - Red | F | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 35 | 23 | - Unknown Name | PeeWee/Bantam -Yellow | F | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| 36 | 10 | Brandon Mirov | PeeWee/Bantam-Black | F | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
| 37 | 32 | Kainoa Jung-Reviver | PeeWee/Bantam -Yellow | F | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.15 |
| 38 | 1 | Blue Unknown-Player | PeeWee/Bantam-Blue | D | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 39 | 98 | David Asaryan | PeeWee/Bantam - Red | F | 12 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.83 |
| 40 | 8 | Brandon Grodzen | PeeWee/Bantam-Blue | F | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 41 | 8 | Isaac Fetzer | PeeWee/Bantam - Red | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 42 | 12 | Hovig Kazandjian (SUB) | PeeWee/Bantam -Yellow | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 43 | 1 | Black Unknown-Player | PeeWee/Bantam-Black | D | 13 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.46 |
| 44 | 21 | Ace Perez | PeeWee/Bantam -Yellow | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | 32 | Jeff Crawford | PeeWee/Bantam-Black | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | 2 | - Unknown Name | PeeWee/Bantam - Red | F | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 47 | 21 | John Zargaryan | PeeWee/Bantam-Blue | F | 12 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.83 |
| 48 | 23 | Nick Schwartz | PeeWee/Bantam - Red | F | 12 | 10 | 3 | 13 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.08 |
| 49 | 10 | - Unknown Name | PeeWee/Bantam -Yellow | F | 7 | 4 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.71 |
| 50 | 77 | - Unknown Name | PeeWee/Bantam-Black | F | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 51 | 3 | Teddy Braun | PeeWee/Bantam -Yellow | F | 13 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.31 |
| 52 | 41 | - Unknown Name | PeeWee/Bantam-Blue | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 53 | 11 | Hovanas Chamichyan | PeeWee/Bantam - Red | F | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 54 | 13 | Maksym Wasylyn | PeeWee/Bantam-Blue | F | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
| 55 | 87 | Eric Chambers | PeeWee/Bantam - Red | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 56 | 17 | Samuel Maisysan (SUB) | PeeWee/Bantam -Yellow | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 57 | 88 | Teddy Braun (SUB) | PeeWee/Bantam-Black | F | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 58 | 23 | Sky Sholty | PeeWee/Bantam -Yellow | F | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| 59 | 82 | Carson Thomas | PeeWee/Bantam-Black | F | 12 | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 |
| 60 | 72 | - Unknown Name | PeeWee/Bantam - Red | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 61 | 27 | Troy Outwater | PeeWee/Bantam-Blue | F | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
| 62 | 42 | Mark Drabkin | PeeWee/Bantam - Red | F | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 63 | 8 | Isaac Fetzer (SUB) | PeeWee/Bantam-Black | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 64 | 38 | Rebecca McFarland | PeeWee/Bantam -Yellow | F | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 65 | 11 | Sam Kadohta | PeeWee/Bantam-Black | F | 13 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.31 |
| 66 | 23 | Mary Deyell | PeeWee/Bantam -Yellow | F | 13 | 5 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.62 |
| 67 | 10 | Grant Andranian | PeeWee/Bantam - Red | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 68 | 12 | Hovig Kazandjian | PeeWee/Bantam-Blue | F | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42 |
| 69 | 7 | Sam Antonyan | PeeWee/Bantam - Red | F | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 70 | 10 | Jason Lattimer | PeeWee/Bantam -Yellow | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | 73 | Aris Rachevsky | PeeWee/Bantam-Black | F | 8 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.63 |
| 72 | 8 | Kevin Volkov | PeeWee/Bantam -Yellow | F | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.77 |

