Advertise on 360SportsLeague.com
ROLLERDROME HOCKEY (Junior Hockey Spring 2018 2018)
10 U
2024 Fall Junior Hockey (11/01/24 - 01/12/25)
HS/Adult Winter 2024 (10/01/24 - 12/11/24)
2024 Junior Hockey (05/21/24 - 07/17/24)
HS/Adult Summer 2024 (05/21/24 - 07/18/24)
HS/Adult Spring 2024 (02/19/24 - 04/08/24)
HS/Adult Summer 2023 (06/13/23 - 08/15/23)
HS/Adult Summer 2023 (06/06/23 - 08/16/23)
HS/Adult Spring 2023 \ (02/21/23 - 04/26/23)
HS/Adult Winter 2022 (10/11/22 - 12/13/22)
All Star Games - Summer 2022 (08/15/22 - 08/16/22)
HS/Adult Summer 2022 (06/13/22 - 08/23/22)
All Star Games - Spring 2022 (05/09/22 - 05/10/22)
2022 HS/Adult Spring (03/08/22 - 05/11/22)
HS/Adult Spring 2022 (03/08/22 - 05/11/22)
HS/Adult Winter 2021 (11/16/21 - 01/19/22)
2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21)
HS/Adult Spring 2021 (02/23/21 - 05/11/21)
HS/Adult Winter 2020 (11/03/20 - 01/21/21)
HS/Adult Summer 2020 (07/14/20 - 09/15/20)
HS/Adult Spring 2020 (01/28/20 - 03/31/20)
HS/Adult Winter 2019 (10/01/19 - 12/03/19)
HS/Adult Summer 2019 (05/28/19 - 07/24/19)
HS/Adult Spring 2019 (02/05/19 - 04/09/19)
HS/Adult Winter 2018 (10/09/18 - 12/11/18)
2018 Summer Championships (07/22/18 - 07/25/18)
HS/Adult Summer 2018 (05/28/18 - 07/31/18)
HS/Adult Spring 2018 (02/13/18 - 04/17/18)
Junior Hockey Spring 2018 (02/12/18 - 03/20/18)
Winter 2017 (10/24/17 - 01/09/18)
Summer Season 17 (07/11/17 - 09/19/17)
Junior Hockey Spring 2017 (04/17/17 - 06/05/17)
HS/Adult Spring 2017 (03/21/17 - 05/23/17)
Junior Hockey Winter 2016 (12/05/16 - 02/21/17)
HS/Adult Winter 2016 (11/29/16 - 02/07/17)
HS/Adult Fall 2016 (08/09/16 - 10/11/16)
Junior Hockey Summer 2016 (07/12/16 - 09/06/16)
HS/Adult Summer Season 2016 (05/24/16 - 07/19/16)
Junior Spring Hockey 2016 (01/30/16 - 03/19/16)
10U Spring (01/30/16 - 03/19/16)
HS/Adult Spring (01/26/16 - 03/15/16)
HS/Adult Fall 2015 (09/29/15 - 12/02/15)
Summer 2015 (06/09/15 - 08/12/15)
Winter 2015 (01/27/15 - 04/07/15)
Fall 2014 (09/23/14 - 11/25/14)
Summer HS/Adult (05/13/14 - 07/15/14)
Spring 2014 (02/04/14 - 04/16/14)
HS/Adult Winter 2013 (10/01/13 - 12/11/13)
Spring 2013 (05/06/13 - 07/10/13)
HS/Adult Winter 2013 (01/29/13 - 04/16/13)
HS/Adult Fall 2012 (10/16/12 - 12/19/12)
Junior Hockey Summer 2012 (05/29/12 - 08/08/12)
Summer 2012 (05/08/12 - 07/11/12)
15+/Adult Winter Season (01/16/12 - 03/27/12)
Adult Winter 2011 (10/03/11 - 12/30/11)
Junior Spring Hockey (04/29/11 - 07/31/11)
Spring 2011 (03/07/11 - 06/01/11)
2010 Winter Hockey (10/26/10 - 01/23/11)
2010 Tournament (06/17/10 - 06/21/10)
Spring 2010 (05/17/10 - 07/15/10)
Winter 2010 (02/15/10 - 03/22/10)
Fall 09 (10/19/09 - 12/14/09)
Summer 09 (07/13/09 - 08/31/09)
Tournament (06/19/09 - 06/21/09)
Spring '09 (04/06/09 - 05/25/09)
Spring/Summer '09 (01/12/09 - 03/09/09)
Spring / Summer (05/05/08 - 06/30/08)
Winter / Spring (02/04/08 - 05/29/08)
10 U
12U
14U
8U
Adult "B" League
Adult Combined
Adult Gold
Adult Silver
Elementary
HS/Adult
Junior
Junior Combined
Regular Season
Playoffs
REGULAR SEASON
Export to Excel
Goalies
No.
Player
Team
GP
MIN
W
L
OT
PIM
SO
GA
GAAvg
SV
SV%
1
99
Hayden Mackay
Pirates
3
72
1
0
1
0
1
5
2.50
9
0.6429
2
99
Hayden Mackay
Vikings
2
36
1
0
0
0
0
4
4.00
9
0.6923
3
98
Mac Castro
Pirates
2
36
0
1
0
0
2
0
0.00
6
1.0000
4
98
Mac Castro
Vikings
3
72
0
1
1
0
1
6
3.00
11
0.6471
Skaters
No.
Player
Team
Pos.
GP
G
A
PTS
GWG
GTG
PIM
PPG
PPA
SHG
SHA
PPGAvg
1
2
Skyler Orand
Pirates
C
5
2
1
3
0
1
0
0
0
0
0
0.60
2
99
Hayden Mackay
Pirates
G
3
0
0
0
0
0
0
0
0
0
0
0.00
3
4
Avery Adams
Pirates
C
4
0
1
1
0
0
0
0
0
0
0
0.25
4
1
Ethan Obenchain
Pirates
F
6
18
0
18
3
1
0
0
0
0
0
3.00
5
3
Trey Hafen
Pirates
C
4
2
0
2
1
0
0
0
0
0
0
0.50
6
98
Mac Castro
Pirates
G
2
0
0
0
0
0
0
0
0
0
0
0.00
7
24
Eli Seeds
Vikings
C
3
0
1
1
0
0
0
0
0
0
0
0.33
8
27
Kayden Christensen
Vikings
C
3
0
0
0
0
0
0
0
0
0
0
0.00
9
26
Trey Hafen
Vikings
C
2
2
0
2
0
0
0
0
0
0
0
1.00
10
21
Paxtyn Sigman
Vikings
C
4
3
2
5
0
0
0
0
0
0
0
1.25
11
98
Mac Castro
Vikings
G
3
0
0
0
0
0
0
0
0
0
0
0.00
12
99
Hayden Mackay
Vikings
G
2
0
0
0
0
0
0
0
0
0
0
0.00
13
23
Camden Short
Vikings
C
5
4
0
4
0
1
0
0
0
0
0
0.80
14
22
Vladimir Tombangh
Vikings
C
3
3
0
3
0
1
0
0
0
0
0
1.00
15
25
Malakhy Sigman
Vikings
C
4
0
0
0
0
0
0
0
0
0
0
0.00
Login
360SportsLeague.com
Home
Leagues
Players
League Menu
Home
Schedule
Division Menu
Home
Standings
Stats
Export Schedule
News Feed
Registration
Register
About
Features
How It Works
Feedback?
Contact Us