Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-4 | Live Nation | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Live Nation | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Live Nation | 12 | 3 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.58 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Live Nation | 11 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.55 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Live Nation | 10 | 0 | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.40 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Live Nation | 8 | 3 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.63 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Live Nation | 8 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Live Nation | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-4 | Live Nation | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-4 | Live Nation | 10 | 11 | 6 | 17 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.70 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Live Nation | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Live Nation | 10 | 3 | 11 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.40 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Live Nation | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Live Nation | 10 | 8 | 9 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.70 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | INVITATIONAL | Live Nation | 5 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | INVITATIONAL | Live Nation | 15 | 23 | 19 | 42 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2.80 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-3 | Live Nation | 16 | 6 | 16 | 22 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.38 |
|
Totals: | 140 | 80 | 98 | 178 | 5 | 2 | 120 | 0 | 0 | 0 | 0 | 1.27 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | INVITATIONAL | Voodoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Sharks | 6 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.17 |
|
Totals: | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Live Nation | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Live Nation | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Live Nation | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Live Nation | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-4 | Live Nation | 3 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.67 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Live Nation | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Live Nation | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Live Nation | 2 | 5 | 2 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.50 |
|
Totals: | 17 | 12 | 12 | 24 | 1 | 0 | 24 | 0 | 0 | 1 | 0 | 1.41 |