L.A. KINGS ICE AT PICKWICK GARDENS BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | ||||
INVITATIONAL | ||||
|
Live Nation |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Thu, 10/16/14 @ 09:40 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 05/29/14 | 09:55 PM | Regular | Live Nation @ Rangers | 2 Final 5 | ||
Sun, 06/08/14 | 10:15 PM | Regular | Honeybadgers @ Live Nation | 4 Final 5 | ||
Fri, 06/13/14 | 09:25 PM | Regular | Checkers @ Live Nation | 5 Final 7 | ||
Sun, 06/22/14 | 10:15 PM | Regular | Sharks @ Live Nation | 7 Final 1 | ||
Sun, 06/29/14 | 10:15 PM | Regular | Live Nation @ SoCal Westside Shockers | 2 Final 5 | ||
Fri, 07/18/14 | 09:30 PM | Regular | Voodoo @ Live Nation | 4 Final 5 | ||
Thu, 07/24/14 | 08:10 PM | Regular | Rangers @ Live Nation | 8 Final 5 | ||
Thu, 07/31/14 | 09:55 PM | Regular | Live Nation @ Checkers | 15 Final 4 | ||
Sun, 08/03/14 | 10:15 PM | Regular | Live Nation @ Honeybadgers | 2 Final 8 | ||
Thu, 08/14/14 | 08:30 PM | Regular | Live Nation @ Sharks | 3 Final 10 | ||
Sun, 08/17/14 | 10:15 PM | Regular | Live Nation @ The Hell Fish | 11 Final 3 | ||
Fri, 09/05/14 | 09:55 PM | Regular | The Hell Fish @ Live Nation | 4 Final 3 | ||
Sun, 09/14/14 | 10:15 PM | Regular | SoCal Westside Shockers @ Live Nation | 2 Final 3 SO | ||
Sun, 09/28/14 | 10:15 PM | Regular | Voodoo @ Live Nation | 5 Final 10 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Fri, 10/03/14 | 11:35 PM | Playoff | Live Nation @ Voodoo | 6 Final 5 | ||
Sat, 10/11/14 | 07:00 PM | Playoff | Live Nation @ Rangers | 6 Final 3 | ||
Sun, 10/12/14 | 08:50 PM | Playoff | Live Nation @ SoCal Westside Shockers | 2 Final 1 | ||
Thu, 10/16/14 | 09:40 PM | Playoff | SoCal Westside Shockers @ Live Nation | 1 Final 9 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-0-0 |
GF: | 12 |
GA: | 7 |
PP: | 0 - 9 (0%) |
PK: | 5 - 5 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Kyle McKibben | 12 | |
Points | Kyle McKibben | 31 | |
PIM | Herman Sharaf | 14 | |
GWG | Robbie Brown | 1 | |
PP | |||
SH | |||
Wins | Mike Fisher | 3 | |
View Full Team Stats |