CULVER CITY Winter (09/15/08 - 02/18/09) | ||||
Division I | ||||
|
Black I |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Mon, 03/02/09 @ 08:45 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 09/15/08 | 08:45 PM | Regular | Black I @ Silver I | 6 Final 5 SO | ||
Mon, 09/22/08 | 07:15 PM | Regular | Black I @ Gold I | 4 Final 6 | ||
Mon, 09/29/08 | 07:15 PM | Regular | Black I @ Orange I | 6 Final 6 OT | ||
Mon, 10/13/08 | 08:45 PM | Regular | Black I @ White I | 10 Final 4 | ||
Mon, 10/20/08 | 08:45 PM | Regular | Silver I @ Black I | 2 Final 5 | ||
Mon, 10/27/08 | 07:15 PM | Regular | Black I @ Red I | 6 Final 4 | ||
Mon, 11/03/08 | 07:15 PM | Regular | White I @ Black I | 14 Final 7 | ||
Mon, 11/10/08 | 10:15 PM | Regular | Gold I @ Black I | 5 Final 6 | ||
Mon, 11/17/08 | 08:45 PM | Regular | Red I @ Black I | 6 Final 3 | ||
Mon, 11/24/08 | 10:15 PM | Regular | Orange I @ Black I | 4 Final 7 | ||
Mon, 12/01/08 | 08:45 PM | Regular | Silver I @ Black I | 3 Final 2 SO | ||
Mon, 12/08/08 | 07:15 PM | Regular | Gold I @ Black I | 5 Final 4 SO | ||
Mon, 12/15/08 | 07:15 PM | Regular | Orange I @ Black I | 4 Final 6 | ||
Mon, 01/05/09 | 08:45 PM | Regular | White I @ Black I | 5 Final 8 | ||
Mon, 01/12/09 | 08:45 PM | Regular | Black I @ Silver I | 3 Final 6 | ||
Mon, 01/19/09 | 07:15 PM | Regular | Red I @ Black I | 6 Final 7 | ||
Mon, 01/26/09 | 07:15 PM | Regular | Black I @ White I | 4 Final 10 | ||
Mon, 02/02/09 | 10:15 PM | Regular | Black I @ Gold I | 4 Final 2 | ||
Mon, 02/09/09 | 08:45 PM | Regular | Black I @ Red I | 5 Final 1 | ||
Mon, 02/16/09 | 10:15 PM | Regular | Black I @ Orange I | 12 Final 8 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 02/23/09 | 07:15 PM | Playoff | Red I @ Black I | 6 Final 7 SO | ||
Mon, 03/02/09 | 08:45 PM | Playoff | Black I @ Silver I | 7 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 4-1-0 |
GF: | 32 |
GA: | 27 |
PP: | 3 - 11 (27.27%) |
PK: | 24 - 27 (88.89%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Nat Faxon | 17 | |
Points | James Keough | 35 | |
PIM | Jack Baker | 42 | |
GWG | James Keough | 3 | |
PP | Thomas Nieman | 4 | |
SH | Matthew Brown | 2 | |
Wins | Neftali Falcon | 12 | |
View Full Team Stats |