CULVER CITY Winter 09/10 (09/09/09 - 02/18/10) | ||||
Division II | ||||
|
Gold II |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Tue, 03/02/10 @ 08:45 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 09/15/09 | 07:15 PM | Regular | Green II @ Gold II | 4 Final 2 | ||
Tue, 09/22/09 | 07:15 PM | Regular | Gold II @ Red II | 4 Final 2 | ||
Tue, 09/29/09 | 10:15 PM | Regular | White II @ Gold II | 3 Final 8 | ||
Tue, 10/06/09 | 10:15 PM | Regular | Silver II @ Gold II | 7 Final 3 | ||
Tue, 10/13/09 | 08:45 PM | Regular | Gold II @ Black II | 6 Final 5 | ||
Tue, 10/20/09 | 10:15 PM | Regular | Gold II @ Green II | 3 Final 6 | ||
Tue, 10/27/09 | 10:15 PM | Regular | Red II @ Gold II | 5 Final 3 | ||
Tue, 11/03/09 | 08:45 PM | Regular | Gold II @ White II | 10 Final 3 | ||
Tue, 11/10/09 | 08:45 PM | Regular | Gold II @ Silver II | 8 Final 2 | ||
Tue, 11/17/09 | 07:15 PM | Regular | Black II @ Gold II | 6 Final 7 | ||
Tue, 12/01/09 | 08:45 PM | Regular | Gold II @ Red II | 3 Final 5 | ||
Tue, 12/08/09 | 07:15 PM | Regular | White II @ Gold II | 4 Final 3 | ||
Tue, 12/15/09 | 07:15 PM | Regular | Silver II @ Gold II | 4 Final 8 | ||
Tue, 01/05/10 | 10:15 PM | Regular | Gold II @ Black II | 3 Final 2 | ||
Tue, 01/12/10 | 07:15 PM | Regular | Gold II @ Green II | 3 Final 3 OT | ||
Tue, 01/19/10 | 07:15 PM | Regular | Red II @ Gold II | 2 Final 3 | ||
Tue, 01/26/10 | 10:15 PM | Regular | Gold II @ White II | 6 Final 3 | ||
Tue, 02/02/10 | 10:15 PM | Regular | Gold II @ Silver II | 4 Final 5 SO | ||
Tue, 02/09/10 | 08:45 PM | Regular | Black II @ Gold II | 9 Final 5 | ||
Tue, 02/16/10 | 08:45 PM | Regular | Green II @ Gold II | 5 Final 6 SO | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 02/23/10 | 07:15 PM | Playoff | Black II @ Gold II | 1 Final 5 | ||
Tue, 03/02/10 | 08:45 PM | Playoff | Gold II @ Green II | 2 Final 4 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-1-1 |
GF: | 23 |
GA: | 23 |
PP: | 0 - 13 (0%) |
PK: | 15 - 21 (71.43%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Ryan Adams | 21 | |
Points | Ryan Adams | 40 | |
PIM | Jesse Leed | 40 | |
GWG | Ryan Adams | 3 | |
PP | Peter Trainer | 3 | |
SH | Ryan Adams | 2 | |
Wins | Kenji Suzuki | 10 | |
View Full Team Stats |