CULVER CITY Summer 2010 (03/15/10 - 08/25/10) | ||||
Division III | ||||
|
Gold III |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Thu, 08/12/10 @ 10:15 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 03/18/10 | 10:15 PM | Regular | Gold III @ Blue III | 9 Final 10 SO | ||
Wed, 03/24/10 | 10:15 PM | Regular | Gold III @ Grey III | 4 Final 6 | ||
Wed, 03/31/10 | 07:15 PM | Regular | White III @ Gold III | 5 Final 2 | ||
Wed, 04/07/10 | 08:45 PM | Regular | Gold III @ Black III | 5 Final 12 | ||
Wed, 04/14/10 | 07:15 PM | Regular | Green III @ Gold III | 7 Final 2 | ||
Wed, 04/21/10 | 10:15 PM | Regular | Gold III @ Red III | 1 Final 12 | ||
Wed, 04/28/10 | 08:45 PM | Regular | Orange III @ Gold III | 14 Final 1 | ||
Wed, 05/05/10 | 10:15 PM | Regular | Blue III @ Gold III | 5 Final 0 | ||
Wed, 05/12/10 | 08:45 PM | Regular | Grey III @ Gold III | 9 Final 1 | ||
Thu, 05/20/10 | 10:15 PM | Regular | Gold III @ White III | 2 Final 9 | ||
Wed, 05/26/10 | 07:15 PM | Regular | Black III @ Gold III | 0 Final 2 | ||
Thu, 06/03/10 | 10:15 PM | Regular | Gold III @ Green III | 2 Final 6 | ||
Wed, 06/09/10 | 08:45 PM | Regular | Red III @ Gold III | 8 Final 1 | ||
Wed, 06/16/10 | 07:15 PM | Regular | Gold III @ Orange III | 2 Final 9 | ||
Wed, 06/23/10 | 08:45 PM | Regular | Gold III @ Blue III | 4 Final 6 | ||
Wed, 06/30/10 | 07:15 PM | Regular | Gold III @ Grey III | 1 Final 3 | ||
Wed, 07/14/10 | 10:15 PM | Regular | White III @ Gold III | 5 Final 4 | ||
Thu, 07/22/10 | 10:15 PM | Regular | Gold III @ Black III | 2 Final 1 | ||
Wed, 07/28/10 | 10:15 PM | Regular | Green III @ Gold III | 5 Final 6 | ||
Wed, 08/04/10 | 07:15 PM | Regular | Gold III @ Red III | 1 Final 5 | ||
Thu, 08/12/10 | 10:15 PM | Regular | Orange III @ Gold III | 7 Final 3 | ||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-2-0 |
GF: | 12 |
GA: | 18 |
PP: | 3 - 10 (30.00%) |
PK: | 8 - 10 (80.00%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Steve Schlosser | 12 | |
Points | Justin Ko | 29 | |
PIM | Howard Ho | 41 | |
GWG | Ben Powers | 1 | |
PP | Justin Ko | 5 | |
SH | |||
Wins | Gordon Rosenberg | 2 | |
View Full Team Stats |