SOUTH BAY INLINE HOCKEY LEAGUE Winter 2013 (08/11/13 - 01/19/14) | ||||
Copper | ||||
|
Blue Meanies |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 01/12/14 @ 12:20 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 08/11/13 | 01:45 PM | Regular | Blue Meanies @ Canadiens | 4 Final 3 | ||
Sun, 08/18/13 | 06:00 PM | Regular | Blue Meanies @ Assassins | 4 Final 2 | ||
Sun, 08/25/13 | 07:25 PM | Regular | Violators @ Blue Meanies | 0 Final 2 | ||
Sun, 09/08/13 | 03:10 PM | Regular | Blue Meanies @ Fighters | 1 Final 0 | ||
Sun, 09/22/13 | 04:35 PM | Regular | Pier Pressure @ Blue Meanies | 5 Final 3 | ||
Sun, 09/29/13 | 12:20 PM | Regular | Canadiens @ Blue Meanies | 6 Final 4 | ||
Sun, 10/06/13 | 04:35 PM | Regular | Assassins @ Blue Meanies | 2 Final 3 | ||
Sun, 10/13/13 | 06:00 PM | Regular | Blue Meanies @ Violators | 1 Final 2 | ||
Sun, 10/20/13 | 01:45 PM | Regular | Blue Meanies @ Dragons | 1 Final 4 | ||
Sun, 10/27/13 | 03:10 PM | Regular | Fighters @ Blue Meanies | 0 Final 0 OT | ||
Sun, 11/03/13 | 07:25 PM | Regular | Blue Meanies @ Pier Pressure | 4 Final 4 OT | ||
Sun, 11/17/13 | 06:00 PM | Regular | Blue Meanies @ Canadiens | 1 Final 6 | ||
Sun, 11/24/13 | 03:10 PM | Regular | Blue Meanies @ Assassins | 3 Final 1 | ||
Sun, 12/08/13 | 03:10 PM | Regular | Dragons @ Blue Meanies | 0 Final 3 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 12/15/13 | 03:10 PM | Playoff | Blue Meanies @ Pier Pressure | 2 Final 1 SO | ||
Sun, 01/05/14 | 12:20 PM | Playoff | Blue Meanies @ Violators | 1 Final 2 | ||
Wed, 01/08/14 | 08:00 PM | Playoff | Violators @ Blue Meanies | 1 Final 3 | ||
Sun, 01/12/14 | 12:20 PM | Playoff | Blue Meanies @ Violators | 3 Final 4 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-1-2 |
GF: | 11 |
GA: | 11 |
PP: | 0 - 25 (0%) |
PK: | 22 - 25 (88.00%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Anne Wilczak | 5 | |
Points | Anne Wilczak | 11 | |
PIM | Bruce Kemtes | 30 | |
GWG | Ku'ulei Tipon | 2 | |
PP | Dave Suarez | 1 | |
SH | |||
Wins | Chris Powell | 5 | |
View Full Team Stats |