| SOUTH BAY INLINE HOCKEY LEAGUE Winter 2015 (01/07/15 - 06/28/15) | ||||
| Silver | ||||
|
|
The Walter Whites |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Wed, 05/13/15 @ 09:25 PM |
|
|
| Game Schedule |
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Wed, 05/13/15 | 09:25 PM | Playoff | Hawks @ The Walter Whites | 1 Final 0 | ||
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Wed, 01/07/15 | 08:00 PM | Regular | The Walter Whites @ Smokey Bears | 0 Final 15 | ||
| Wed, 01/14/15 | 08:00 PM | Regular | The Walter Whites @ Rangers | 5 Final 5 OT | ||
| Wed, 01/21/15 | 10:50 PM | Regular | Hawks @ The Walter Whites | 3 Final 6 | ||
| Wed, 02/04/15 | 10:50 PM | Regular | The Walter Whites @ Lil Reds | 3 Final 5 | ||
| Wed, 02/11/15 | 10:50 PM | Regular | Violators @ The Walter Whites | 2 Final 11 | ||
| Wed, 02/18/15 | 09:25 PM | Regular | Quakes @ The Walter Whites | 3 Final 12 | ||
| Wed, 02/25/15 | 08:00 PM | Regular | Smokey Bears @ The Walter Whites | 5 Final 7 | ||
| Wed, 03/04/15 | 09:25 PM | Regular | Rangers @ The Walter Whites | 4 Final 5 OT | ||
| Wed, 03/11/15 | 08:00 PM | Regular | The Walter Whites @ Hawks | 0 Final 5 | ||
| Wed, 03/25/15 | 10:50 PM | Regular | Lil Reds @ The Walter Whites | 4 Final 6 | ||
| Wed, 04/01/15 | 10:50 PM | Regular | The Walter Whites @ Violators | 5 Final 2 | ||
| Wed, 04/15/15 | 08:00 PM | Regular | The Walter Whites @ Smokey Bears | 6 Final 4 | ||
| Wed, 04/22/15 | 09:25 PM | Regular | The Walter Whites @ Rangers | 7 Final 4 | ||
| Wed, 05/06/15 | 09:25 PM | Regular | The Walter Whites @ Quakes | 19 Final 2 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 0-1-0 |
| GF: | 0 |
| GA: | 1 |
| PP: | 0 - 2 (0%) |
| PK: | 3 - 4 (75.00%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | |||
| Points | |||
| PIM | Michael Normore | 6 | |
| GWG | |||
| PP | |||
| SH | |||
| Wins | |||
| View Full Team Stats | |||
